Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Mike Levin's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Reid Hoffman | $2,800 |
| 1 | Kiaran Snyder | $2,800 |
| 1 | David R. Atkinson | $2,800 |
| 1 | Michelle Yee | $2,800 |
| 1 | John Vogelstein | $2,800 |
| 1 | Mike Grey | $2,800 |
| 1 | Thomas Safran | $2,800 |
| 1 | Jacob Cappell | $2,800 |
| 1 | Albert Davies | $2,800 |
| 1 | Derek Kirkland | $2,800 |
| 1 | Audrey Cappell | $2,800 |
| 1 | James Simons | $2,800 |
| 1 | Diane Calkins | $2,800 |
| 1 | Lara Horgan | $2,800 |
| 1 | William Kritzmire | $2,800 |
| 1 | James Lovelace | $2,800 |
| 1 | Rosanne Holliday | $2,800 |
| 18 | Dwight D. Worden | $2,790 |
| 19 | Cindy Gitter | $2,000 |
| 20 | Allen Blue | $1,873 |
| 21 | Glen Dake | $1,166 |
| 22 | Arnold Winifried Reinsch | $1,100 |
| 23 | Jill Stone | $1,050 |
| 24 | Nancy Gurney | $1,000 |
| 24 | Julian Joshua | $1,000 |
| 24 | Menachem Shushan | $1,000 |
| 24 | Karl Steinberg | $1,000 |
| 24 | Joy Berus | $1,000 |
| 24 | Gene Bernstein | $1,000 |
| 30 | Muftiah Mccartin | $500 |
| 30 | Howard L. Berman | $500 |
| 30 | David Irving Gelfand | $500 |
| 30 | Michael D. Kives | $500 |
| 30 | Mahesh K. Podar | $500 |
| 30 | Thomas White | $500 |
| 30 | Mark Leuteritz | $500 |
| 30 | Brian Brook | $500 |
| 30 | Denise Stillinger | $500 |
| 30 | Martha Shimano | $500 |
| 30 | Eve Benton | $500 |
| 30 | Adrienne Adelman | $500 |
| 30 | Beth Ullem | $500 |
| 30 | Mary Nichols | $500 |
| 30 | Shana Weiss | $500 |
| 30 | Ellen Kippel | $500 |
| 30 | Susan Hart | $500 |
| 30 | Dianne Gardner | $500 |
| 30 | Randolf Katz | $500 |
| 30 | Malcolm Bund | $500 |
| 30 | Steve Bergier | $500 |
| 51 | Jean Josepho | $275 |
| 52 | Anne L. Firestone | $255 |
| 53 | Brandon G. Kulik | $250 |
| 53 | Mary Hawkins Key | $250 |
| 53 | Edward R. Kweskin | $250 |
| 53 | Kathleen A. Joshua | $250 |
| 53 | Said Hilal | $250 |
| 53 | Tom Soto | $250 |
| 53 | Jim Healy | $250 |
| 53 | Cathy Unger | $250 |
| 53 | Kathleen Rae | $250 |
| 53 | Giacomo Bucci | $250 |
| 53 | Doug Cogen | $250 |
| 53 | Stephen Fischman | $250 |
| 53 | Kathryn Murtfeldt | $250 |
| 53 | Ruth Larson | $250 |
| 53 | Ralph Shapira | $250 |
| 53 | Lawrence Leal | $250 |
| 53 | Chani Wiggins | $250 |
| 53 | Carol Becker | $250 |
| 53 | Lawrence Gibbs | $250 |
| 53 | Stella Kay Hubert | $250 |
| 53 | Louis Gardner | $250 |
| 53 | Rebecca Visconti | $250 |
| 53 | Jason Gelman | $250 |
| 76 | Barbara C. Simpson | $200 |
| 76 | Carlos Pazos | $200 |
| 76 | Diane Rundles | $200 |
| 76 | Ellen Erlinso | $200 |
| 80 | John Spencer | $160 |
| 80 | Guido T. Marx | $160 |
| 82 | Debra Lobatz | $150 |
| 83 | Sachu Constantine | $100 |
| 83 | John Covert | $100 |
| 83 | Bonnie Carlson | $100 |
| 83 | Yuval Bar-Zemer | $100 |
| 83 | Linda A. Mclaughlin | $100 |
| 83 | John Davis | $100 |
| 83 | James Mccollum | $100 |
| 83 | Douglas Julien | $100 |
| 83 | Lynn Bruser | $100 |
| 83 | Stephen Bitondo | $100 |
| 83 | Robert Semmer | $100 |
| 83 | Thomas Given | $100 |
| 83 | James Thorburn | $100 |
| 83 | Glen Brandenburg | $100 |
| 83 | Kris Balch | $100 |
| 83 | Tyson Jensen | $100 |
| 83 | Mark Osterstock | $100 |
| 83 | Douglas Taylor | $100 |

Alerts Sign-up