Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the South OC Times publication area submitted 1,622 petitions during the same period, achieving an approval rate of 98.6%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,120 petitions, representing 69.1% of all submissions in the South OC Times publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 186 petitions and represented 11.5% of the total. Among petitions from employers in the Manufacturing industry, 97.8% were approved and 2.2% were denied.
Among local employers with petitions categorized under the Finance and Insurance sector during 2024, Loandepot Com, LLC stood out with eight petitions and an approval rate of 100%, followed by Integra Capital Group, Inc. with six petitions and an approval rate of 100%.
Compared to 2023, the Finance and Insurance sector in the South OC Times publication area saw an unchanged number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,120 | 69.1% | 98.7% | 1.3% |
2 | Manufacturing | 186 | 11.5% | 97.8% | 2.2% |
3 | Information | 134 | 8.3% | 99.3% | 0.7% |
4 | Wholesale Trade | 35 | 2.2% | 97.1% | 2.9% |
5 | Finance and Insurance | 31 | 1.9% | 96.8% | 3.2% |
6 | Construction | 24 | 1.5% | 95.8% | 4.2% |
7 | Health Care and Social Assistance | 20 | 1.2% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 17 | 1% | 100% | 0% |
9 | Educational Services | 10 | 0.6% | 100% | 0% |
9 | Retail Trade | 10 | 0.6% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 8 | 0.5% | 100% | 0% |
12 | Utilities | 5 | 0.3% | 100% | 0% |
13 | Other Services (except Public Administration) | 3 | 0.2% | 100% | 0% |
14 | Transportation and Warehousing | 2 | 0.1% | 100% | 0% |
15 | Public Administration | 1 | 0.1% | 100% | 0% |
15 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
UST Global, Inc. | Professional, Scientific, and Technical Services | 538 | 99.8% | 0.2% |
Denken Solutions, Inc. | Professional, Scientific, and Technical Services | 137 | 99.3% | 0.7% |
Blizzard Entertainment, Inc. | Information | 54 | 100% | 0% |
Infoshare Systems, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
UST Healthproof, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Masimo Corporation | Manufacturing | 24 | 100% | 0% |
Applied Medical Resources Corporat | Manufacturing | 24 | 95.8% | 4.2% |
Aveva Software, LLC | Manufacturing, Information | 23 | 95.7% | 4.3% |
Amicus Global It, Inc. | Professional, Scientific, and Technical Services | 21 | 90.5% | 9.5% |
Prophecy Consulting, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Vizio Services, LLC | Information | 17 | 100% | 0% |
Springshine Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Prophecy Technologies Corporation | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Microvention, Inc. | Manufacturing | 13 | 92.3% | 7.7% |
Hanwha Q Cells America, Inc. | Construction, Manufacturing | 12 | 91.7% | 8.3% |
Smart Energy Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
It Division, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Sophlogic Global, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Ay Dee Kay, LLC | Manufacturing | 11 | 100% | 0% |
Neudesic, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Hitachi Solutions America Hsal, Ltd. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Icu Medical, Inc. | Manufacturing | 11 | 100% | 0% |
Corelogic Solutions, LLC | Real Estate and Rental and Leasing | 10 | 100% | 0% |
Alteryx, Inc. | Information, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Hummingbird Teksystems, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Mobilenet Services, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Operation Technology, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Loandepot Com, LLC | Finance and Insurance | 8 | 100% | 0% |
Source Code Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Hanwha Energy USA Holdings Corpora | Construction | 7 | 100% | 0% |
Trace3, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ocmi, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Inari Medical, Inc. | Manufacturing | 7 | 100% | 0% |
Multi Media, LLC | Information | 7 | 100% | 0% |
Amicus Global It Incorporated | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dcube Data Sciences Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Integra Capital Group, Inc. | Finance and Insurance | 6 | 100% | 0% |
Tae Power Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Intellian Technologies USA, Inc. | Wholesale Trade | 6 | 100% | 0% |
Calamp Wireless Networks, Corp. | Manufacturing | 5 | 100% | 0% |
Lumetech North America Corporation | Manufacturing, Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Alpha-Numero Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Oakley, Inc. | Retail Trade | 5 | 100% | 0% |
Endologix, LLC | Manufacturing | 5 | 100% | 0% |
Smiths Medical ASD, Inc. | Manufacturing | 5 | 100% | 0% |
Madiba, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Epal, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vizio, Inc. | Wholesale Trade | 4 | 100% | 0% |
Wevision, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Intueor Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Infoswift, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
TCT Mobile, Inc. | Manufacturing | 4 | 100% | 0% |
Apsi Construction Management | Construction | 4 | 100% | 0% |
G10X, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Glaukos Corporation | Manufacturing | 4 | 100% | 0% |
Technicon Design Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Advanced Sterilization Products in | Manufacturing | 4 | 100% | 0% |
Delarman | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Atruz Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tekhqs, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Gradelink, Corp. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Balboa Bay Partners, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Lantronix, Inc. | Wholesale Trade | 3 | 100% | 0% |
Horiba Instruments Incorporated | Manufacturing | 3 | 100% | 0% |
Business Enterprize, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Calerie Health Holding, LLC | Wholesale Trade | 3 | 100% | 0% |
Hip Investor Ratings, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
MP Biomedicals, LLC | Manufacturing | 3 | 100% | 0% |
Cytochip, Inc. | Manufacturing, Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Obsidian Entertainment, Inc. | Information | 3 | 100% | 0% |
Pacifico Power, LLC | Utilities | 3 | 100% | 0% |
Quest Software, Inc. | Information | 3 | 100% | 0% |
Techsophy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Digifinex Technologies US, Inc. | Information | 3 | 100% | 0% |
Applied Medical Resources Corporation | Manufacturing | 3 | 100% | 0% |
Scatterfit, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Sidhicorp | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Degree International Group, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Ensign Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Evgateway | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Finfare, Inc. | Finance and Insurance | 2 | 100% | 0% |
HTN Wireless, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hoya Surgical Optics, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Fluxergy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hanwha Q Cells USA Corporation | Construction | 2 | 100% | 0% |
Yimu International, Inc. | Manufacturing | 2 | 100% | 0% |
West Coast Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
WCM Investmentmanagement, LLC | Finance and Insurance | 2 | 100% | 0% |
Vultek Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sparksglo, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Singular Medical USA, Inc. | Manufacturing | 2 | 100% | 0% |
Silk Commerce, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Secureauth Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sahawneh Dental Corporation | Health Care and Social Assistance | 2 | 100% | 0% |
Risa Technician, Inc. | Information | 2 | 100% | 0% |
Razer USA Limited | Manufacturing | 2 | 100% | 0% |
Pleros, LLC | Retail Trade | 2 | 100% | 0% |
Osisoft, LLC | Information | 2 | 100% | 0% |
Orangepeople, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
One Identity, LLC | Wholesale Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nutrawise Health & Beauty, LLC | Manufacturing | 2 | 100% | 0% |
Norvoc Bioscience, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Next Gear Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mino Law Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mentorx Corporation | Educational Services | 2 | 100% | 0% |
Masimo Americas, Inc. | Manufacturing | 2 | 100% | 0% |
KBF Cpas, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kaygen, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Karma Automotive, LLC | Manufacturing | 2 | 100% | 0% |
Isharingsoft, Inc. | Information | 2 | 100% | 0% |
Imi Critical Engineering, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Covenant Care California, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Conjecture Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Compassx Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advantage Sales and Marketing, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alvand Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amberstone Biosciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amica Software, Inc. | Manufacturing | 2 | 100% | 0% |
Carrington Mortgage Holdings, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Applied Manufacturing, LLC | Manufacturing | 2 | 100% | 0% |
Can-Achieve Global Education, Inc. | Educational Services | 2 | 100% | 0% |
CA Fan Tuan, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Boot Barn, Inc. | Retail Trade | 2 | 100% | 0% |
Bola Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue Swan Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue Swan Technolgies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bitmain Development, Inc. | Wholesale Trade | 2 | 100% | 0% |
Bioduro, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Association for Specialty Coffee | Other Services (except Public Administration) | 2 | 100% | 0% |
Bank Irvine | Finance and Insurance | 2 | 100% | 0% |
Diality, Inc. | Manufacturing | 2 | 100% | 0% |
Aberdeen Captioning, Inc. | Information | 2 | 100% | 0% |
Accelerant Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
500 Designs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dyn365, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Accurate Background, LLC | Information, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
4 S T E L Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Emerald X, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Westberg Plus White, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rednight Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Regenesis Bioremediation Products | Manufacturing | 1 | 100% | 0% |
Researchdx, Inc. | Manufacturing | 1 | 100% | 0% |
Awano Food Group PTE, Ltd. | Wholesale Trade | 1 | 100% | 0% |
A & a Ever Brothers, Inc. | Finance and Insurance | 1 | 100% | 0% |
Architecture Design Collaborative | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rxsight, Inc. | Manufacturing | 1 | 100% | 0% |
Axonics, Inc. | Manufacturing | 1 | 100% | 0% |
ARB, Inc. | Construction | 1 | 100% | 0% |
Salas O Brien, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Balt USA, LLC | 1 | 100% | 0% | |
Salas Obrien, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vylla Title, LLC | Finance and Insurance | 1 | 100% | 0% |
Salt Creek Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sarika Sood Dental Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Savanna Biotherapeutics Former, Inc. | 1 | 100% | 0% | |
Applied Med Distribution, Corp. | Manufacturing | 1 | 100% | 0% |
Astronic | Manufacturing | 1 | 100% | 0% |
Primerli, Inc. | Educational Services | 1 | 100% | 0% |
Prism Software Corporation | Information | 1 | 100% | 0% |
Zalzali Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Associates in Insurance Concepts, Inc. | Finance and Insurance | 1 | 100% | 0% |
Aureka Biotechnologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prosyla Group, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Protea Capital Partners, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Prudence CPA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacific Tree Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Quantum Fuel Systems, LLC | Construction | 1 | 100% | 0% |
Asse International, Inc. | Educational Services | 1 | 100% | 0% |
Willow Laboratories, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
11thfloorconsulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
R E Cosmetics Laboratories, Inc. | Manufacturing | 1 | 100% | 0% |
P3 Dental-Welebir, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Rakworx, Inc. | Information | 1 | 100% | 0% |
Archytas Autotmation | Manufacturing | 1 | 100% | 0% |
Red Digital Cinema, LLC | Manufacturing | 1 | 100% | 0% |
Seegene USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sweegen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agendia, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Agent Assanti and Associates, PC | Public Administration | 1 | 100% | 0% |
Vista Laboratories, Inc. | Manufacturing | 1 | 100% | 0% |
Advantage Sales & Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Actuarial Management Corporation | Finance and Insurance | 1 | 100% | 0% |
Tectonic Development, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Adsys Controls, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Telesair, Inc. | Manufacturing | 1 | 100% | 0% |
Telit Iot Solutions, Inc. | Information | 1 | 100% | 0% |
Thales Dis CPL USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Indoor Lab, LLC | Information | 1 | 100% | 0% |
Thomas Gallaway Corporation | Wholesale Trade | 1 | 100% | 0% |
Universal Dorcas Ministries, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Thoughtstream Enterprises, LLC | Information | 1 | 100% | 0% |
Timevalue Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Toshiba America Business Solutions | Wholesale Trade | 1 | 100% | 0% |
Adonaicare Rehab Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Trans-Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Transcend Management | 1 | 100% | 0% | |
Sega of America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ankit Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
A and C Future, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anchor Qea, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Single Particle, LLC | Manufacturing | 1 | 0% | 100% |
Slabspace Sports Card, Inc. | Retail Trade | 1 | 100% | 0% |
Ambry Genetics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solnsoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Visual Micron, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Altaviz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Southwest Group Engineering Consul | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Space and Time Labs, Inc. | Information | 1 | 100% | 0% |
ALHV D B a Villa Valencia Heal, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Spineart USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Spire Structural Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alain Selenou, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Spyglass Pharma | Manufacturing | 1 | 100% | 0% |
Staar Surgical Company | Manufacturing | 1 | 100% | 0% |
Strata Business Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Stratint Research | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Enchannel Medical, Ltd. | Manufacturing | 1 | 100% | 0% |
HI MSO, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cosentus, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Copperleaf Technologies USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Home for Refugees USA | Finance and Insurance | 1 | 100% | 0% |
Copia Management Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Hotai & Company, LLC | Wholesale Trade | 1 | 100% | 0% |
Conjecture Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Hyperbolic Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Colorado West Construction, Inc. | Construction | 1 | 100% | 0% |
Ilocal Box, LLC | Wholesale Trade | 1 | 100% | 0% |
Colorado Structures, Inc. | Construction | 1 | 100% | 0% |
Immerse | Educational Services | 1 | 100% | 0% |
Codazen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coastal Kids | Health Care and Social Assistance | 1 | 100% | 0% |
Cicero Technologies, Inc. | Information | 1 | 100% | 0% |
Innolcon Research, Inc. | Manufacturing | 1 | 100% | 0% |
Innovo Commerce, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inplay, Inc. | Manufacturing | 1 | 100% | 0% |
Inspird, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inspire Diagnostics, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Chroma Ate, Inc. | Wholesale Trade | 1 | 100% | 0% |
Chenxi US, LLC | Manufacturing | 1 | 100% | 0% |
Eitan Medical North America, Inc. | Manufacturing | 1 | 100% | 0% |
Energize Recruitment Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Enfin, Corp. | Finance and Insurance | 1 | 100% | 0% |
Enterey, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Disto, Inc. | Information | 1 | 100% | 0% |
Everguard, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Digifabster, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fixstars Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Delight Funding, Inc. | Finance and Insurance | 1 | 0% | 100% |
Focus 360, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
FUTEK | Manufacturing | 1 | 100% | 0% |
Deli, Inc. | Manufacturing | 1 | 100% | 0% |
Gam Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Geeks V Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deleon, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GMU Geotechnical, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Group Delta Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Guidepost a D B a Guidepost MO, LLC | Educational Services | 1 | 100% | 0% |
Guidepost a, LLC | Educational Services | 1 | 100% | 0% |
D R Mcnatty and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crestview Clinical Laboratory, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Haskell and White, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MBK Chapman, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Medicatech USA, Inc. | Manufacturing | 1 | 100% | 0% |
Merchsource, LLC | Wholesale Trade | 1 | 100% | 0% |
Metagenics, LLC | Manufacturing | 1 | 100% | 0% |
Metis Themis, LLC | Finance and Insurance | 1 | 100% | 0% |
Midwest Dental Care Sheboygan, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Modern Dental Professionals Minnesota, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Montage Laguna Beach D B a Mon, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Moulton Niguel Water District | Utilities | 1 | 100% | 0% |
Biotimes, Inc. | Manufacturing | 1 | 100% | 0% |
Biolase, Inc. | Manufacturing | 1 | 100% | 0% |
Neuintel, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bio Essence Herbal Essentials, Inc. | Wholesale Trade | 1 | 100% | 0% |
Nihon Kohden America, LLC | Manufacturing | 1 | 100% | 0% |
Nitto Avecia Pharma Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Northstar Technologies, Inc. | Finance and Insurance | 1 | 100% | 0% |
Big Dipper Campfire, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Nurani, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Besmartee, Inc. | Information | 1 | 100% | 0% |
Bedrock Machinery | Wholesale Trade | 1 | 100% | 0% |
Baroldi Gundersen, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bap Power Corporation | Utilities | 1 | 100% | 0% |
Intellisurvey, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CG Oncology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Invitrx Therapeutics, Inc. | 1 | 100% | 0% | |
Central Escrow Group, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Cellmed, Inc. | Wholesale Trade | 1 | 0% | 100% |
James P Lin Inc., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Jserra Catholic High School | Educational Services | 1 | 100% | 0% |
Celerity Technologies, Inc. | Wholesale Trade | 1 | 100% | 0% |
Capo Projects Group, LLC | Construction | 1 | 100% | 0% |
Klarity Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Caplanis Madi Dental Partnership D | Health Care and Social Assistance | 1 | 100% | 0% |
Ledra Brands, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leng C Haong D D S, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Leoch Battery Corporation | Manufacturing | 1 | 100% | 0% |
Light Solo, Inc. | Wholesale Trade | 1 | 100% | 0% |
Linden, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Logan Ad Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Calamp Wireless Networks Corporation | Manufacturing | 1 | 100% | 0% |
Luminys Systems, Corp. | Wholesale Trade | 1 | 100% | 0% |
Lumos Infinitas USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
M Squared Wireless, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bookitngo, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE