In May 2023, there were 1,460 homes sold, with a median home sale price of $1,185,000 in Orange County.
Top 100 home sales in Orange County for May 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Thomas R. Peck and Jill Doree Barnes | Laguna Beach | 31885 Circle Drive | $9,900,000 |
| Mike Moinfar (trustee) | Newport Beach | 2401 Bayshore Drive | $8,750,000 |
| Amy Jessica Denoon (trustee) and Marc Denoon (trustee) | Newport Beach | 1520 Kings Road | $8,750,000 |
| Keith and Roberta Moore | Newport Beach | 3904 Channel Place | $8,500,000 |
| Christopher John Bagatelos | Dana Point | 35341 Beach Road | $8,500,000 |
| Danling Luo | Newport Beach | 1901 Kings Road | $8,350,000 |
| Steve and Terri Lynn Menzies | Newport Beach | 5507 Seashore Drive | $8,000,000 |
| Patrick E. Bolter | Newport Beach | 35 Overlook Drive | $8,000,000 |
| Gregory C. Warde (trustee) | Huntington Beach | 3692 Escapade Circle | $7,950,000 |
| Michael J. Demore (trustee) and Melissa J. Demore (trustee) | Newport Beach | 1706 Oceanfront | $7,450,000 |
| Dacnee Pacific LLC | Newport Beach | 3921 Sandune Lane | $7,200,000 |
| Laura Rocio Varela Fallas | Newport Beach | 1807 Port Charles Place | $7,195,000 |
| Carla Villescas Cotr Sanchez and John Cotr Thomas | Newport Beach | 1216 Balboa Blvd. | $7,100,000 |
| Dcs Nick LLC and Dcs John LLC | Newport Beach | 529 Viaduct Lido Soud | $7,000,000 |
| Marc and Stacey Thomas | Newport Beach | 336 Snug Harbor Road | $7,000,000 |
| Roland Shany (trustee) | Newport Beach | 4010 River Ave. | $6,850,000 |
| Howard J. and Charlotte Pittluck Perley | Newport Beach | 11 Hidden Pass. | $6,750,000 |
| Tom Rudnai (trustee) | Newport Beach | 6 Point Loma Drive | $6,700,000 |
| Jagannathan Srinivasan and Syma Iqbal | Laguna Beach | 26 Vista Del. Catalina | $6,500,000 |
| Mib Investment Solutions Inc. | Newport Beach | 1904 Oceanfront | $6,500,000 |
| John A. Bonutto (trustee) and Teresa L. Bonutto (trustee) | Newport Beach | 408 38th St. | $6,300,000 |
| Z 260 Evening Canyon Tx LLC | Newport Beach | 260 Evening Canyon Road | $5,999,000 |
| Tri Pham and Kelly Won | Dana Point | 32391 Caribbean Drive | $5,725,000 |
| Daniel Reed | Laguna Beach | 740 Bolsana Drive | $5,625,000 |
| FC3 LLC | Laguna Beach | 31678 Seacliff Drive | $5,585,000 |
| Pacific Coast Home Reveal LLC | Newport Beach | 2516 Ocean Blvd. | $5,550,000 |
| Zhikai Shen and Rong Zou | Irvine | 121 Panorama | $5,500,000 |
| Greg and Lisa Zante | Newport Beach | 5 Sundial | $5,280,000 |
| 5C Savanna LLC | - | 15642 Pasadena Ave. | $5,250,000 |
| Ronald A. Braunstein (trustee) and Sua Braunstein (trustee) | Newport Beach | 2 Alessandria | $5,250,000 |
| Jinwei Wu and Yingying Shang | Irvine | 90 Spacial | $5,200,000 |
| DD Real Estate LLC | Newport Beach | 616 Oceanfront | $5,150,000 |
| Nina Nhi Phan (trustee) | Seal Beach | 28 Surfside Ave. A | $5,100,000 |
| Chadwick Douglas Manista | Newport Beach | 2018 Nautilus Lane | $5,100,000 |
| Zhonghua Hu and Tan Lizhen | Coto de Caza | 48 Panorama | $5,030,000 |
| Bruce R. McDonald (trustee) and Mary S. McDonald (trustee) | Newport Beach | 932 Emerald Bay. | $5,025,000 |
| Mark Stephen Wetterau Jr. | Newport Beach | 1521 Dorothy Lane | $5,000,000 |
| Daniel Bolar (trustee) | Laguna Beach | 415 Ledroit St. | $5,000,000 |
| Darrin Moeller (trustee) and Susan Moeller (trustee) | Coto de Caza | 6 Oak Canyon Trail | $4,948,500 |
| Marcus Sanford (trustee) and David Braden Sanford (trustee) | Ladera Ranch | 1 Overlook Drive | $4,900,000 |
| Douglas Anderson (trustee) and Cady Anderson (trustee) | San Clemente | 206 Calle Lasuen | $4,895,000 |
| Gadi and Caren Weinreich | Newport Beach | 310 Marigold Ave. | $4,885,000 |
| Chao Ji and Yiming Yu | Irvine | 37 Blue Summit | $4,802,000 |
| Paul Kendrick Anderson (trustee) and Mary Joan Anderson (trustee) | Newport Beach | 1812 Port Taggart Place | $4,800,000 |
| Drz LLC | Newport Beach | 4800 Seashore Drive | $4,750,000 |
| Michael and Lisa Thompson | Dana Point | 32702 Sea Island Drive | $4,750,000 |
| Patrick Alan Pillsbury | Dana Point | 35091 Beach Road | $4,700,000 |
| Minh Cong Cotr Huynh and Ly Huong Cotr Dinh | Newport Beach | 25 Old Course Drive | $4,610,000 |
| Marie France Weber | Newport Beach | 110 Viaduct Orvieto | $4,600,000 |
| Eric Paul Cotr and Suzanne Denise Cotr Snapper | Dana Point | 32511 Caribbean Drive | $4,550,000 |
| Ok Kyu Noh (trustee) | Newport Beach | 7 Ironwood Drive | $4,550,000 |
| Zheng Xie and Xiaozi Liu | Irvine | 49 Shady Lane | $4,500,000 |
| Farshad Seyedein and Elaheh Farhidpour | Newport Beach | 24 Nerval | $4,500,000 |
| Blake and Dana Wettengel | San Juan Capistrano | 31401 Aguacate Road | $4,495,000 |
| Carlos S Bori and Saniya O'Brien | Laguna Beach | 359 Dartmoor St. | $4,475,000 |
| Kenneth Jeffrey Girvetz | Dana Point | 422 Monarch Bay Drive | $4,450,000 |
| Jin Hui Su and Jijun LI | Irvine | 41 Woods Trail | $4,350,000 |
| Kwu CA Corp. | Irvine | 57 Redshift | $4,320,000 |
| Jeannette Louise McDaniel (trustee) | Newport Beach | 901 Balboa Blvd. | $4,300,000 |
| Jackson Rancheria Development Corp. | Yorba Linda | 4177 Baylor St. | $4,200,000 |
| Albert C. Bushala (trustee) and Miaad N. Bushala (trustee) | Newport Beach | 211 Goldenrod Ave. | $4,197,000 |
| Wally and Nataliya Ostrovska Bashawaty | Laguna Beach | 1071 Flamingo Road | $4,127,000 |
| Derrick R. Barker (trustee) and Emily C. Barker (trustee) | Costa Mesa | 445 Walnut Place | $4,100,000 |
| Vt Ranch LLC | Newport Beach | 20416 Cypress St. | $4,050,000 |
| Tingting Yang | Irvine | 103 Heavenly | $4,050,000 |
| Andrea L. Fox (trustee) | Laguna Beach | 794 Summit Drive | $4,017,000 |
| 407 Belvue LLC | Newport Beach | 407 Belvue Lane | $4,000,000 |
| Hayden Monarch | Laguna Beach | 890 Canyon View Drive | $3,985,000 |
| Irvin Kelsey (trustee) and Irvin Michael (trustee) | Laguna Beach | 1388 La Mirada St. | $3,950,000 |
| Shawn M. Caracoza (trustee) and Trina M. Caracoza (trustee) | Huntington Beach | 16322 Sundancer Lane | $3,950,000 |
| Maxwell John and Alison Louise Long | Ladera Ranch | 12 Gaucho Road | $3,950,000 |
| Tae Kyu and Gemma Kim | Newport Beach | 6407 Seashore Drive | $3,900,000 |
| Stephen Sadao and Melody Erhuy Ichikawa | Newport Beach | 620 Gary Place | $3,895,000 |
| Kevin and Nicole Tunstill | San Juan Capistrano | 26500 Paseo Tranquila | $3,850,000 |
| Timothy J. Taber (trustee) and Tracy L. Taber (trustee) | Newport Beach | 2215 Heather Lane | $3,845,000 |
| Xiangyi LI | North Tustin | 9944 Overhill Drive | $3,800,000 |
| Juan Liang and Liang Fang | Irvine | 111 Great Oak | $3,800,000 |
| Roger J. Ver (trustee) and Rebecca Wood Ver (trustee) | Newport Beach | 6 Vintage Drive | $3,743,000 |
| John R. Bouchard (trustee) and Nanette M. Bouchard (trustee) | Laguna Niguel | 36 Newcastle Lane | $3,700,000 |
| Edward V. Lund (trustee) and Alicia R. Lund (trustee) | Huntington Beach | 16222 Wayfarer Lane | $3,700,000 |
| Nicholas A. Speno 1999 the LLC | Seal Beach | 303 Seal Beach Blvd. | $3,550,000 |
| Haiyue Liu | Huntington Beach | 203 Nashville Ave. | $3,505,000 |
| Jody A. Clegg | Newport Beach | 616 Poinsettia Ave. | $3,500,000 |
| Jeffrey Schindler (trustee) and Helen Ming-LI Schindler (trustee) | Laguna Niguel | 33 Gray Stone Way | $3,484,000 |
| Ryan D. Miller (trustee) | Newport Beach | 1761 Port Manleigh Circle | $3,400,000 |
| Kendall Bullock and Travis James Wear | Newport Beach | 20352 Bayview Ave. | $3,365,000 |
| Shirong Ye | Irvine | 2 Fairview | $3,350,000 |
| Anand Cotr and Suzanne Sanghvi Cotr Gokel | Huntington Beach | 17401 Tidalview Lane | $3,310,000 |
| Philip J. Dinapoli Jr. (trustee) and Jennifer N. Dinapoli (trustee) | Newport Beach | 8 Regents | $3,310,000 |
| Xiaoping Tang | Irvine | 7 Zephyr | $3,300,000 |
| John T. Cotr and Catrina J. Cotr Tang | Newport Beach | 1935 Port Cardiff Place | $3,300,000 |
| Michael N. Brant-Zawadzki (trustee) | Laguna Beach | 329 Dartmoor St. | $3,300,000 |
| Nathan Daniel and Debra A. Nemrow | Dana Point | 32472 Adriatic Drive | $3,300,000 |
| Andreas Matthias and Linda Kleiner | Dana Point | 32342 Ascension Road | $3,275,000 |
| Steven R. Titus (trustee) and Jennifer L. Titus (trustee) | Laguna Beach | 700 Temple Hills Drive | $3,260,000 |
| Elizabeth Ferrari | San Juan Capistrano | 28750 Martingale Drive | $3,225,000 |
| Steve Salekfard | Newport Beach | 7 Bridgeport Road | $3,220,000 |
| Abalone Waterpointe LLC | Newport Beach | 120 Abalone Ave. | $3,217,000 |
| Shubei Pan and Peixun Hu | Irvine | 61 New Dawn | $3,200,000 |
| Trevor and Brooke Fitzgerald | Ladera Ranch | 3 Anapamu St. | $3,200,000 |

Alerts Sign-up