Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of 2023, the average salary for a lawyer in California is around $113,697 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Orange County in July
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aamir Raza | 223530 | 12/09/2002 |
Aarin April Zeif | 247088 | 12/05/2006 |
Aaron Alan Bartz | 198722 | 12/04/1998 |
Aaron Baxter Fairchild | 266205 | 12/01/2009 |
Aaron Brodsky | 805082 | 01/12/2023 |
Aaron Cain Harp | 190665 | 12/02/1997 |
Aaron Charles Gregg | 76612 | 12/21/1977 |
Aaron David Fhima | 296408 | 05/21/2014 |
Aaron Elliott Vogel | 346581 | 12/05/2022 |
Aaron G. Meyer | 298287 | 09/02/2014 |
Aaron Herzberg | 182050 | 06/03/1996 |
Aaron James Bailey | 337683 | 06/11/2021 |
Aaron Joseph Malo | 179985 | 12/12/1995 |
Aaron Joseph Mortensen | 247184 | 12/05/2006 |
Aaron Joshua Sobaski | 227092 | 12/02/2003 |
Aaron Kupchella | 286336 | 12/02/2012 |
Aaron Lewis Renfro | 255086 | 01/29/2008 |
Aaron Lucchesi Britton | 325985 | 06/06/2019 |
Aaron Marc Milchiker | 257460 | 10/02/2008 |
Aaron Markus Woods | 345987 | 11/30/2022 |
Aaron Matthew Fennimore | 251602 | 12/03/2007 |
Aaron Matthew Tunison | 278586 | 12/01/2011 |
Aaron Michael Brown | 277981 | 11/24/2011 |
Aaron Michael Daniels | 279681 | 12/02/2011 |
Aaron Michael Lloyd | 303796 | 06/04/2015 |
Aaron Michael McKown | 208781 | 11/27/2000 |
Aaron Michael Rothrock | 290839 | 07/08/2013 |
Aaron Michael Rubin | 320880 | 06/01/2018 |
Aaron Miles Carter | 279229 | 12/01/2011 |
Aaron Murphy Davidson | 314221 | 02/14/2017 |
Aaron Paul Morris | 130727 | 12/14/1987 |
Aaron Paul Short | 323113 | 12/04/2018 |
Aaron Robert Salo | 253457 | 12/04/2007 |
Aaron Ryan Van Tassel | 340884 | 12/07/2021 |
Aaron S. Tenzer | 267376 | 12/03/2009 |
Aaron Samuel Johnson | 317926 | 12/03/2017 |
Aaron Thomas Schultz | 222949 | 12/02/2002 |
Aaron Thomas Waites | 286510 | 12/04/2012 |
Aaron Todd Hicks | 234433 | 12/09/2004 |
Aaron Walter Heisler | 232344 | 11/23/2004 |
Aaron Winanto Oei | 335314 | 02/05/2021 |
Aarti Arianna Rama | 280424 | 12/09/2011 |
Aashish Bhargava | 265508 | 12/01/2009 |
Aashish Yadvendra Desai | 187394 | 01/09/1997 |
Abbas K. Gokal | 264653 | 11/24/2009 |
Abby Hess Meyer | 294947 | 12/12/2013 |
Abby Lynn Timmons | 329035 | 12/04/2019 |
Abby Lynne Bried | 805136 | 03/15/2023 |
Abdullah Eric Ali | 332679 | 01/11/2021 |
Abe Gordon Salen | 182366 | 06/11/1996 |
Abel Calderon Jr. | 269822 | 06/01/2010 |
Abel Eric Aguilera | 192390 | 12/08/1997 |
Abel Ortiz | 198668 | 12/07/1998 |
Abhay M. Kulkarni | 242420 | 06/01/2006 |
Abinaya Prabakar | 322442 | 12/03/2018 |
Abisoye Adetayo Akinola | 189038 | 06/09/1997 |
Abner A. Pinedo | 312157 | 12/01/2016 |
Abraham Alan Azar | 313214 | 12/03/2016 |
Abraham David Cook | 227589 | 12/03/2003 |
Abraham Hok-Wai Tang | 186334 | 12/10/1996 |
Abraham Samir | 316828 | 12/01/2017 |
Abraham Wenhai Chuang | 217320 | 12/04/2001 |
Abram Jay Zinberg | 143399 | 12/11/1989 |
Abram Mark Watts | 250611 | 09/04/2007 |
Abril Bedarf Turner | 181551 | 12/14/1995 |
Abtin Barzin | 297340 | 06/03/2014 |
Action Alexander Lavitch | 306975 | 12/02/2015 |
Ada Virginia Tsai | 273656 | 12/01/2010 |
Adam A. Fayad | 337450 | 06/01/2021 |
Adam A. Klugman | 275957 | 05/17/2011 |
Adam Andrew Hutchinson | 190992 | 12/02/1997 |
Adam Anthony Cole | 311076 | 11/23/2016 |
Adam B. Van Korlaar | 305264 | 12/01/2015 |
Adam C. Cramer | 300278 | 12/01/2014 |
Adam C. Young | 287460 | 12/11/2012 |
Adam Charles Kocaj | 321680 | 08/15/2018 |
Adam Christian Thiel | 173343 | 12/12/1994 |
Adam Clairmont Loughlin | 202426 | 08/20/1999 |
Adam Coy Tatlow | 270156 | 06/01/2010 |
Adam Daniel Teitcher | 313980 | 01/10/2017 |
Adam David Binder | 199685 | 12/09/1998 |
Adam G. Brumage | 283180 | 06/06/2012 |
Adam G. Wentland | 280010 | 12/06/2011 |
Adam Irwin Seligman | 331576 | 06/18/2020 |
Adam Isaac Miller | 269990 | 05/25/2010 |
Adam Jacobs | 335495 | 02/13/2021 |
Adam James Crane | 301193 | 12/08/2014 |
Adam Jason Gromfin | 226983 | 12/02/2003 |
Adam John Krolikowski | 202946 | 12/01/1999 |
Adam John Pliska | 207607 | 06/07/2000 |
Adam Joseph Verdon | 311479 | 12/01/2016 |
Adam Judd Gillman | 167467 | 12/14/1993 |
Adam K. Obeid | 247188 | 12/05/2006 |
Adam Keva Miller | 253485 | 12/11/2007 |
Adam Lee Marangell | 188042 | 06/02/1997 |
Adam Lee Salamoff | 193686 | 12/17/1997 |
Adam Lester Schlesinger | 295660 | 01/16/2014 |
Adam Lewis Johnson | 167067 | 12/14/1993 |
Adam Lucas Glassberg | 295255 | 12/05/2013 |
Adam M. Apollonio | 285829 | 12/05/2012 |
Adam M. Greely | 156024 | 12/16/1991 |
Adam Matthew Lee | 265829 | 12/01/2009 |
Adam Michael Morton | 348673 | 12/06/2022 |
Adam Michael Morton | 805006 | 09/20/2022 |
Adam Michael Vining | 233702 | 12/01/2004 |
Adam Motiwala | 319173 | 12/05/2017 |
Adam Nathan Volkert | 126470 | 12/11/1986 |
Adam Patrick Harris | 238267 | 12/01/2005 |
Adam Paul Zamora | 312539 | 12/01/2016 |
Adam Phillip Sostrin | 233908 | 12/01/2004 |
Adam Robert Salis | 144968 | 12/13/1989 |
Adam Rudnick Stull | 139121 | 01/04/1989 |
Adam S. W. Cowing | 280135 | 12/01/2011 |
Adam Schneider Banda | 241953 | 03/28/2006 |
Adam Scott Hamburg | 247127 | 12/05/2006 |
Adam Scott Wood | 278520 | 12/01/2011 |
Adam Sechooler | 293860 | 12/03/2013 |
Adam Seth Dubin | 320576 | 05/25/2018 |
Adam Todd Hoover | 243226 | 06/06/2006 |
Adanna Stella C. Ukah | 237426 | 06/28/2005 |
Addison G. Kahn | 328517 | 12/02/2019 |
Addison Kehr Adams | 186545 | 12/10/1996 |
Addy Moon | 804720 | 11/05/2021 |
Adeeb Said Djawad | 347984 | 12/25/2022 |
Adele Vigil Karoum | 277767 | 10/07/2011 |
Adeline A. Allen | 280300 | 12/06/2011 |
Adeline Rebecca Tungate | 333577 | 01/26/2021 |
Adelyn Mary Vigran | 322868 | 12/06/2018 |
Adib Hashemi Assassi | 301036 | 12/07/2014 |
Adina Liselle Witzling | 211719 | 12/13/2000 |
Adina Tamar Derwish | 110396 | 12/12/1983 |
Aditi Rijhsinghani | 328655 | 12/07/2019 |
Aditya Pai | 320362 | 05/04/2018 |
Adnan A. Alattiyat | 328124 | 12/02/2019 |
Adrian Alejandro Ibarra | 258405 | 12/01/2008 |
Adrian C. Rosu | 268888 | 01/25/2010 |
Adrian Henry Triminio | 192894 | 12/09/1997 |
Adrian Louis Canzoneri | 265168 | 12/02/2009 |
Adrian Raul Guerra | 217540 | 12/10/2001 |
Adrian Victor Alexander Strelzow | 242443 | 06/01/2006 |
Adriana Camelia Montia Beha | 241365 | 01/06/2006 |
Adriana Castro | 346586 | 12/05/2022 |
Adriana Elaine Reza | 265502 | 12/01/2009 |
Adriana Fiorella Erquiaga | 336574 | 01/20/2021 |
Adriana Leon Valle | 331643 | 07/01/2020 |
Adriana Patricia Mendoza | 286659 | 12/07/2012 |
Adrianna Arielle Rubino | 300951 | 12/05/2014 |
Adrianna Corrado Paige | 204902 | 12/08/1999 |
Adrianna M. Guida | 335280 | 02/05/2021 |
Adrianus Scott Ruygrok | 285147 | 12/03/2012 |
Adriene Mae Flores | 238664 | 12/01/2005 |
Adrienne C. Hutchings | 192323 | 12/08/1997 |
Adrienne Dee Cohen | 145163 | 12/11/1989 |
Adrienne Kay Sauro | 123416 | 06/10/1986 |
Adrienne Nicole Matheson | 247120 | 12/05/2006 |
Adrienne Wei-Chun Lee | 265617 | 12/01/2009 |
Afsaneh Afzalnia | 333095 | 01/14/2021 |
Afsaneh Nicole Newmen | 210357 | 12/04/2000 |
Afshin Eftekhari | 198218 | 12/02/1998 |
Agatha Akers | 292293 | 12/02/2013 |
Agiana Rose Verraster | 324927 | 12/07/2018 |
Agnes Juang | 242952 | 06/01/2006 |
Agnieszka Dolinska | 231258 | 06/01/2004 |
Agnieszka Maria Askov | 302059 | 12/03/2014 |
Ahllam H. Berri | 323123 | 12/04/2018 |
Ahmad B. Qazi | 301863 | 12/11/2014 |
Ahmad Said Takouche | 322911 | 12/02/2018 |
Ahmed Iqbal Ibrahim | 238739 | 11/30/2005 |
Ahmed Kasem | 217956 | 12/11/2001 |
Ahmed M. Jammal | 317276 | 12/01/2017 |
Ahmed O. Khalil | 276537 | 06/01/2011 |
Ahmed Shaikh | 208016 | 07/14/2000 |
Aileen H. Kim | 324522 | 12/20/2018 |
Aileen Marie Banellis | 253162 | 12/03/2007 |
Aimee Ashby Flanagan | 214566 | 09/13/2001 |
Airene Williamson | 277101 | 06/06/2011 |
Aisha Batool Sabadia | 287673 | 12/10/2012 |
Aiza Galdo | 326714 | 08/02/2019 |
Ajay Ahluwalia | 319070 | 12/11/2017 |
Ajay Scott Narayan | 277259 | 06/01/2011 |
Aji Ngwe Abiedu | 282794 | 06/01/2012 |
Ajit Singh Thind | 268018 | 12/06/2009 |
Akbar Zulfacar Sharif | 255125 | 02/05/2008 |
Akshay Jain | 331115 | 06/01/2020 |
Alaa A. Alomar | 303513 | 06/02/2015 |
Alaa Ali Ibrahim | 281353 | 12/02/2011 |
Alaa Ali Yasin | 263855 | 06/01/2009 |
Alain Kinaly | 303536 | 06/02/2015 |
Alaina Grace Persinger | 340114 | 11/24/2021 |
Alaleh T. Khosrowpour | 246538 | 12/05/2006 |
Alan Alfred John Leggett | 210782 | 12/05/2000 |
Alan Ali Pace | 158544 | 06/09/1992 |
Alan Arthur Anjozian | 149774 | 12/04/1990 |
Alan Asher Greenberg | 150827 | 12/04/1990 |
Alan Barkhordar | 318485 | 12/04/2017 |
Alan Bernard Unterman | 155996 | 12/16/1991 |
Alan Brian Fenstermacher | 278171 | 11/30/2011 |
Alan Castillo | 173230 | 12/06/1994 |
Alan Craig Brown | 166099 | 12/01/1993 |
Alan David Davis | 81783 | 11/29/1978 |
Alan David Mehaffey | 247332 | 12/05/2006 |
Alan David Sarvas | 82778 | 11/29/1978 |
Alan Edward Engle | 224779 | 05/27/2003 |
Alan Graham Keating | 255549 | 04/28/2008 |
Alan Grayson Laquer | 259257 | 12/02/2008 |
Alan H. Wiener | 39935 | 01/04/1967 |
Alan Hong Gu Kang | 235080 | 12/06/2004 |
Alan Hugh Martin | 132301 | 12/14/1987 |
Alan I. White | 49858 | 06/29/1971 |
Alan Jay Freisleben | 82008 | 11/29/1978 |
Alan Jay Friedman | 132580 | 12/14/1987 |
Alan Jay Gordee | 131907 | 12/14/1987 |
Alan Jay Sedley | 103801 | 05/26/1982 |
Alan Jefferson Kendrick | 197688 | 12/01/1998 |
Alan Jerret Skidmore | 191854 | 12/05/1997 |
Alan Joe Sagherian | 276062 | 05/21/2011 |
Alan Joel Droste | 105616 | 12/03/1982 |
Alan John Crivaro | 114164 | 08/08/1984 |
Alan Jules Kessel | 130707 | 12/14/1987 |
Alan Kenneth Nicolette | 118038 | 06/11/1985 |
Alan Lee Brodkin | 85991 | 05/31/1979 |
Alan Lee Darnell | 232081 | 10/01/2004 |
Alan Leigh Armstrong | 115386 | 12/03/1984 |
Alan Mark Lurya | 66655 | 12/18/1975 |
Alan Michel Bober | 152845 | 06/06/1991 |
Alan Neal Bick | 151452 | 12/17/1990 |
Alan Paul Trafton | 172146 | 11/28/1994 |
Alan Perry Thomas | 60096 | 06/18/1974 |
Alan Philip Ribakoff | 39824 | 01/04/1967 |
Alan R. Silverman | 167996 | 12/14/1993 |
Alan Robert Burns | 70328 | 12/22/1976 |
Alan Robinson Griffith | 68959 | 06/25/1976 |
Alan Rothman | 90056 | 11/29/1979 |
Alan Rubinstein | 93371 | 10/30/1980 |
Alan Shane Turlington | 293733 | 12/03/2013 |
Alan Steven Wolf | 94665 | 12/16/1980 |
Alan Stuart Zall | 108716 | 06/03/1983 |
Alan Troy Hale | 267691 | 12/10/2009 |
Alan Wayne Lindeke | 286914 | 12/04/2012 |
Alan Wayne Metcalf | 103334 | 06/10/1982 |
Alan Winthrop Adams | 801253 | 03/29/2010 |
Alana Preston Zech | 294444 | 12/03/2013 |
Alaya Ben Meyers | 199551 | 12/08/1998 |
Albert Aiken Newton | 92972 | 05/30/1980 |
Albert Andrew Navarra | 200854 | 06/01/1999 |
Albert August Friske | 177039 | 06/13/1995 |
Albert B. Ryu | 339425 | 11/16/2021 |
Albert C. Nicholson Jr. | 170902 | 06/06/1994 |
Albert Francis Rush | 54460 | 12/14/1972 |
Albert Jae Kim | 315572 | 06/06/2017 |
… | ||
Joel Francis Pipes | 220323 | 07/01/2002 |
Joel Garcia | 299641 | 12/02/2014 |
Joel James Beckman | 105410 | 12/03/1982 |
Joel Marc Hollaar | 278633 | 12/01/2011 |
Joel Martin Garson | 140337 | 06/06/1989 |
Joel Micah Furman | 282222 | 03/13/2012 |
Joel Mitchell Long | 226061 | 07/08/2003 |
Joel Nathan Cook | 279050 | 12/01/2011 |
Joel Patrick Kew | 103140 | 06/10/1982 |
Joel Scott Miliband | 77438 | 12/21/1977 |
Joel Shawn Poremba | 195722 | 06/02/1998 |
Joel Steven Boyer | 132103 | 12/11/1987 |
Joel Steven Moskowitz | 48374 | 01/07/1971 |
Joel William Baruch | 85903 | 05/31/1979 |
Joelle Raya Leib | 340215 | 11/29/2021 |
Joely K. L. Bui | 283179 | 06/06/2012 |
Joey Peter Moore | 97368 | 05/01/1981 |
Johanna Eunhyei Lee | 339979 | 11/23/2021 |
Johanna Rodriguez | 303518 | 06/02/2015 |
Johanna Sungsil Kim | 228392 | 12/02/2003 |
Johanna Ya-Shuie Hsu | 164247 | 06/03/1993 |
Johannes S. Hsu | 307113 | 12/07/2015 |
John A. Cone Jr. | 103296 | 06/10/1982 |
John Ackerland Brockmeier | 244510 | 11/28/2006 |
John Adeshola Ajayi | 322160 | 11/26/2018 |
John Alan Bergen | 44079 | 06/26/1969 |
John Alan Rosenbaum | 87020 | 06/20/1979 |
John Albert Marlo III | 171099 | 06/06/1994 |
John Alexander Vogt | 198677 | 12/08/1998 |
John Allen Delis | 149793 | 12/04/1990 |
John Allen Isbell | 196211 | 01/05/1998 |
John Allen Tomlinson | 180974 | 12/17/1995 |
John Aloysius McDermott II | 45561 | 01/15/1970 |
John Alton Kenmonth | 175258 | 12/12/1994 |
John Alva Adler | 46483 | 06/26/1970 |
John Anderson Bledsoe | 152602 | 06/06/1991 |
John Andrew Gibson | 246469 | 12/05/2006 |
John Andrew Nicholson Arden | 331889 | 07/22/2020 |
John Andrew Ramirez | 184151 | 12/03/1996 |
John Anthony Anecki | 214357 | 07/13/2001 |
John Anthony Gladych | 139254 | 10/25/1988 |
John Anthony Kaniewski | 110763 | 12/12/1983 |
John Anthony Lanzone | 200030 | 12/19/1998 |
John Anthony McMahon | 237261 | 06/08/2005 |
John Anthony Montevideo | 86473 | 05/31/1979 |
John Anthony O'Hara | 122377 | 12/13/1985 |
John Anthony Smith | 72713 | 12/22/1976 |
John Arslan Safyurtlu | 179502 | 12/06/1995 |
John Arthur Plinski | 90304 | 11/29/1979 |
John Augustus Kim | 248666 | 04/12/2007 |
John Ayre Hauser | 125097 | 12/11/1986 |
John B. Sganga Jr. | 116211 | 12/03/1984 |
John Baptist Gross | 39652 | 01/04/1967 |
John Barry Collins | 152931 | 06/06/1991 |
John Batino Lapuz | 228618 | 12/02/2003 |
John Benedict Phillips | 241508 | 01/17/2006 |
John Benson Rowberry | 244629 | 12/01/2006 |
John Borchard Heffernan | 66160 | 12/16/1975 |
John Borden Taylor | 126400 | 12/11/1986 |
John Brian Urtnowski | 117720 | 06/11/1985 |
John Brodie Carmichael | 105367 | 12/03/1982 |
John Bruce Stephens | 142718 | 12/11/1989 |
John C. Gugliotta | 177918 | 11/21/1995 |
John C. Reardon | 331177 | 05/27/2020 |
John Calfee Mulvana | 96604 | 12/18/1980 |
John Carleton Thornton | 84492 | 11/29/1978 |
John Charles Christy | 93627 | 12/16/1980 |
John Charles Connolly | 89127 | 11/29/1979 |
John Charles Eastman | 193726 | 12/15/1997 |
John Charles Fitzgerald | 225139 | 06/03/2003 |
John Charles Hueston | 164921 | 06/15/1993 |
John Charles Lender | 221733 | 12/03/2002 |
John Charles McCarty | 134058 | 06/14/1988 |
John Charles Nelson | 77567 | 12/21/1977 |
John Charles O'Malley | 143671 | 12/11/1989 |
John Charles Olson Jr. | 238947 | 12/01/2005 |
John Charles Peiffer II | 247282 | 12/06/2006 |
John Charles Troutman | 185317 | 12/09/1996 |
John Charles Vanderhulst | 140450 | 06/06/1989 |
John Chiwon Kang | 181177 | 12/13/1995 |
John Chris Condas | 140699 | 06/06/1989 |
John Chris Vescera | 336937 | 05/11/2021 |
John Christian Hatch | 311754 | 12/02/2016 |
John Christopher Conniff | 307104 | 12/04/2015 |
John Christopher Steele | 179875 | 12/12/1995 |
John Christopher Valdez | 181014 | 12/07/1995 |
John Chung | 206303 | 03/13/2000 |
John Clark Murphy | 94192 | 12/16/1980 |
John Clark Teal Jr. | 58453 | 12/20/1973 |
John Clayton Adams III | 88824 | 11/29/1979 |
John Clement Kellogg | 115851 | 12/03/1984 |
John Clinton Manly | 149080 | 12/04/1990 |
John Cochrane Barber | 70069 | 12/22/1976 |
John Connor Raney | 261550 | 12/15/2008 |
John Conrad Fossum | 39618 | 01/04/1967 |
John Cranor Richter Jr. | 92879 | 05/30/1980 |
John D. Bishop | 281759 | 01/09/2012 |
John Daniel Bredfeldt | 156720 | 12/16/1991 |
John Daniel Ott | 160191 | 12/01/1992 |
John Daniel Schumacher | 287417 | 12/07/2012 |
John Daniel Stanley | 301308 | 12/11/2014 |
John Darcy Bolton | 165078 | 06/16/1993 |
John David Halcomb | 319854 | 12/27/2017 |
John David Hannesson | 66107 | 12/18/1975 |
John David Hoffner | 230289 | 04/03/2004 |
John David Kang | 261499 | 12/09/2008 |
John David Perkins | 242984 | 06/01/2006 |
John David Rogers | 289688 | 06/03/2013 |
John David Van Ackeren | 240739 | 12/19/2005 |
John David Younesi | 120339 | 12/10/1985 |
John Dewey Jones III | 104563 | 12/03/1982 |
John Dimuzio Jr. | 299803 | 12/03/2014 |
John Douglas Bishop | 159861 | 09/28/1992 |
John Douglas Ford | 273705 | 12/03/2010 |
John Douglas Shepherd | 175735 | 01/26/1995 |
John Drummond Barnett | 56509 | 12/18/1973 |
John Duy Tran | 231761 | 07/02/2004 |
John Dzung Trieu | 189198 | 06/02/1997 |
John Edmond Chaix | 153894 | 08/12/1991 |
John Edward Feeley | 115598 | 12/03/1984 |
John Edward Pope | 77799 | 12/21/1977 |
John Edward Stoner | 126463 | 12/11/1986 |
John Edward Vanvlear | 132098 | 12/14/1987 |
John Edwin Bowerbank | 211566 | 12/04/2000 |
John Edwin Vonhelms | 86671 | 05/31/1979 |
John Ellis Lattin | 167876 | 12/13/1993 |
John Emmett Black | 123262 | 06/10/1986 |
John Eric Trommald | 155240 | 12/17/1991 |
John F. Medler Jr. | 266474 | 12/04/2009 |
John Fessler | 89259 | 11/29/1979 |
John Forrest Rutan Jr. | 120266 | 12/10/1985 |
John Francis Christl | 167440 | 12/14/1993 |
John Francis Grotz | 164898 | 06/15/1993 |
John Francis Simonis | 126386 | 12/11/1986 |
John Frank Ogorzalek | 69240 | 06/25/1976 |
John Frank Phillips | 188612 | 06/01/1997 |
John Frederic Heal | 222674 | 12/05/2002 |
John Frederick Karch | 80241 | 06/23/1978 |
John Frederick Kunath Jr. | 50945 | 01/11/1972 |
John Frederick Stevens Jr. | 170817 | 06/07/1994 |
John Fredrick Sweet | 162431 | 12/14/1992 |
John Garrett Revelli | 170442 | 06/02/1994 |
John Garver Newport | 72098 | 12/22/1976 |
John Geoffrey Crisp | 281648 | 12/29/2011 |
John Gordon Burns | 347234 | 12/09/2022 |
John Graham Bradshaw | 37814 | 01/05/1966 |
John Grant McCreary | 282751 | 06/01/2012 |
John Gregory McClendon | 145077 | 12/11/1989 |
John Gyu Ha | 217750 | 12/05/2001 |
John H. Pugh | 174163 | 12/13/1994 |
John Hamilton Kibbler | 164834 | 06/17/1993 |
John Harry Lejnieks | 57598 | 12/20/1973 |
John Hart Bauer | 91471 | 02/26/1980 |
John Hayward Baker | 90710 | 11/29/1979 |
John Henri Toohey | 208636 | 11/21/2000 |
John Henry Heithaus | 289289 | 05/07/2013 |
John Henry Pentecost | 99527 | 12/01/1981 |
John Henry Smith III | 118610 | 06/11/1985 |
John Hilleary Waller | 139186 | 01/04/1989 |
John Hisashi Shimada | 106291 | 12/03/1982 |
John Hong Lin | 258385 | 12/01/2008 |
John Hosni Morkos | 259604 | 12/02/2008 |
John I-Chung Kao | 232105 | 10/07/2004 |
John J. Curtis | 90870 | 11/29/1979 |
John J. E. Ohashi | 101175 | 12/01/1981 |
John J. Kendrick Jr. | 61699 | 12/20/1974 |
John J. Leonti | 298286 | 09/02/2014 |
John James Brunelli | 208398 | 10/05/2000 |
John Jay Lebron | 201429 | 06/07/1999 |
John Jerold Mendoza | 177591 | 08/31/1995 |
John Joseph Flynn | 76419 | 12/21/1977 |
John Joseph Gulino | 160189 | 12/01/1992 |
John Joseph Hamilton | 182095 | 06/03/1996 |
John Joseph Murphy | 45670 | 01/15/1970 |
John Joseph Pearson | 187956 | 06/02/1997 |
John Joseph Schatz | 141029 | 06/09/1989 |
John Joseph Spiezia | 82938 | 11/29/1978 |
John Joseph Stanton | 162432 | 12/14/1992 |
John Joseph Stifter IV | 186586 | 12/10/1996 |
John Joshua Huang | 315476 | 06/08/2017 |
John K. Styskal | 273485 | 12/06/2010 |
John Keith Skousen | 192581 | 12/03/1997 |
John Kelly Astor | 109543 | 12/12/1983 |
John King Beckley | 140440 | 06/06/1989 |
John Kurtis McKasson | 138194 | 12/12/1988 |
John L. Castillo | 63950 | 06/30/1975 |
John Lawrence Puttock | 73654 | 01/31/1977 |
John Lee Norman | 52667 | 06/02/1972 |
John Leo Wagner | 200866 | 06/02/1999 |
John Leslie Davies | 140676 | 06/06/1989 |
John Lewis Littrell | 221601 | 12/05/2002 |
John Linson Dodd | 126729 | 12/11/1986 |
John Longyear Barber | 160317 | 12/04/1992 |
John Luke Setchell | 64588 | 06/27/1975 |
John Lung Sun | 62954 | 12/20/1974 |
John M. Natalizio | 311482 | 12/01/2016 |
John M. Sinclair | 312447 | 12/01/2016 |
John Madden Seckinger | 217738 | 12/03/2001 |
John Mamoru Fujii | 172718 | 12/08/1994 |
John Marion Glossbrenner | 291259 | 10/09/2013 |
John Mark Holland | 140453 | 06/06/1989 |
John Mark Jennings | 192641 | 12/04/1997 |
John Mark Leverett | 167455 | 12/14/1993 |
John Mark Polson | 157820 | 04/08/1992 |
John Mark Rorabaugh | 178366 | 12/05/1995 |
John Mark Stewart | 147954 | 10/05/1990 |
John Markus Meindl | 51131 | 01/05/1972 |
John Marshall Kremer | 113646 | 06/13/1984 |
John Martin Lindskog | 103507 | 06/10/1982 |
John Martin Pitkin | 69872 | 10/07/1976 |
John Martin Racanelli | 246480 | 12/01/2006 |
John Martin Sullivan | 106392 | 12/03/1982 |
John Matthew Beliveau | 146631 | 06/11/1990 |
John Matthew Funk | 204605 | 12/06/1999 |
John Matthew Rajaee | 259259 | 12/02/2008 |
John Maxwell Anderson | 266094 | 12/01/2009 |
John Michael Alpay | 198127 | 12/01/1998 |
John Michael Davis | 325709 | 06/03/2019 |
John Michael Earley | 58790 | 01/28/1974 |
John Michael George | 80084 | 06/23/1978 |
John Michael Grover | 204003 | 12/06/1999 |
John Michael Jacob | 86150 | 05/31/1979 |
John Michael Kirwan | 105916 | 12/03/1982 |
John Michael Lotz | 186944 | 12/16/1996 |
John Michael McKenna | 91174 | 11/29/1979 |
John Michael McWilliams | 253570 | 12/04/2007 |
John Michael Montevideo | 262944 | 05/19/2009 |
John Michael Perisich | 155981 | 12/16/1991 |
John Michael Scheppach | 240633 | 12/04/2005 |
John Michael Silberstein | 161991 | 12/08/1992 |
John Michael Sorich | 125223 | 12/11/1986 |
John Michael Vaughn | 132210 | 12/11/1987 |
John Milton McCoy III | 166244 | 12/01/1993 |
John Ngo Pham | 249836 | 06/07/2007 |
John Oliver Liu | 252545 | 12/06/2007 |
John Owen Campbell | 229976 | 01/28/2004 |
John P. Einwechter | 302796 | 04/03/2015 |
John P. Go | 279044 | 12/01/2011 |
John P. O'Brien | 114027 | 07/03/1984 |
John Park Yasuda | 133025 | 01/05/1988 |
John Parker King Jr. | 44537 | 06/27/1969 |
John Patrick Abram | 185484 | 12/10/1996 |
John Patrick Galvin Jr. | 115644 | 12/03/1984 |
John Patrick Hannon III | 311277 | 11/29/2016 |
John Patrick Malone | 321137 | 06/08/2018 |
John Patrick Mobbs II | 166354 | 12/02/1993 |
John Patrick Murillo | 328644 | 12/07/2019 |
John Patrick Murray | 167077 | 12/14/1993 |
John Patrick Roach | 276642 | 06/01/2011 |
John Paul Burns | 97464 | 05/29/1981 |
John Paul Cate Velasco | 270610 | 06/14/2010 |
John Paul Chamberlain | 92547 | 05/30/1980 |
John Paul Erskine | 84994 | 12/08/1978 |
John Paul Glowacki | 234055 | 12/01/2004 |
John Paul Katerndahl | 127646 | 06/17/1987 |
John Paul Migliarini | 266920 | 12/02/2009 |
John Paul Zens | 340411 | 12/03/2021 |
John Paulo Schafer | 205638 | 12/16/1999 |
John Phan | 338677 | 09/28/2021 |
John Philip Cleveland | 239749 | 12/01/2005 |
John Philip Deily | 93687 | 12/16/1980 |
John Philip Godsil | 174356 | 12/12/1994 |
John Philip Rapillo | 82574 | 11/29/1978 |
John Phillipson | 117702 | 06/11/1985 |
John Prescott Yeager | 112249 | 12/12/1983 |
John R. Sommer | 106355 | 12/03/1982 |
John Ramin Lotfi | 244493 | 11/29/2006 |
John Raymond Stowe | 89352 | 11/29/1979 |
John Richard Arends | 311094 | 11/28/2016 |
John Robert Armstrong II | 183912 | 12/03/1996 |
John Robert Browning | 160139 | 12/01/1992 |
John Robert Cogorno | 63966 | 06/27/1975 |
John Robert Fries | 182056 | 06/03/1996 |
John Robert Grijalva | 253058 | 12/06/2007 |
John Robert Hanna | 96446 | 12/16/1980 |
John Robert Hanson | 149794 | 12/04/1990 |
John Robert Harper | 82306 | 11/29/1978 |
John Robert King | 169827 | 01/28/1994 |
John Robert Marking | 174851 | 12/12/1994 |
John Robert Marshall | 172470 | 12/07/1994 |
John Robert Meserve | 235210 | 12/01/2004 |
John Robert Mullen | 137271 | 12/07/1988 |
John Robert Zebrowski | 118443 | 06/11/1985 |
John Robertson McHale | 120018 | 12/10/1985 |
John Rodney Debiaso | 100551 | 12/01/1981 |
John Russell Lister | 105979 | 12/03/1982 |
John Russell Schilling | 41553 | 01/05/1968 |
John Ryan Cayangyang | 250219 | 06/07/2007 |
John S. Anderson | 121743 | 12/10/1985 |
John S. Keeney | 329241 | 12/08/2019 |
