In the previous quarter, 41 licenses were issued, marking a 46.3 percent decrease quarter over quarter.
The DCA is composed of several agencies, bureaus, and commissions that influence business growth and job creation through regulation. The agency has roots that date back to 1876 when California passed the Medical Practice Act of 1876. Today the agency issues more than 280 license types including certificates, registrations, and permits.
Licenses issued in Orange County during Q4 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Alan Castro Leal | Respiratory Care Practitioner | 2024-01-31 | 2022-12-09 |
Anh Vu Dinh | Respiratory Care Practitioner | 2024-04-30 | 2022-11-09 |
Arbabzadeganhashemi, Seyedali | Civil Engineer | 2023-03-31 | 2022-11-18 |
Arianna Green | Optometrist | 2024-10-31 | 2022-10-28 |
Betsy Escalante | Respiratory Care Practitioner | 2024-02-29 | 2022-12-28 |
Chloe Kashima Andruss | Landscape Architect | 2024-09-30 | 2022-10-25 |
Daniel Barcenas | Respiratory Care Practitioner | 2024-02-29 | 2022-11-08 |
Daniel Cruz Valencia | Respiratory Care Practitioner | 2024-06-30 | 2022-10-17 |
David Dexter Cook | Respiratory Care Practitioner | 2024-11-30 | 2022-11-02 |
Filigrana, Megan Alyssa | Respiratory Care Practitioner | 2024-04-30 | 2022-10-28 |
Genesis L. Aviles Marquez | Apprentice Embalmer | 2028-11-03 | 2022-11-03 |
Jillian Galang | Respiratory Care Practitioner | 2023-11-30 | 2022-10-20 |
Kylie E. Clowes | Apprentice Embalmer | 2028-10-19 | 2022-10-19 |
Lance Justin Carter | Respiratory Care Practitioner | 2024-07-31 | 2022-12-13 |
Luis A. Contreras | Respiratory Care Practitioner | 2024-10-31 | 2022-11-17 |
Luis De Alba Torres | Apprentice Barber | 2024-12-31 | 2022-12-13 |
Michel Gries | Respiratory Care Practitioner | 2024-07-31 | 2022-10-26 |
Rasha Mahmoud El Naggar | Naturopathic Doctor | 2024-07-31 | 2022-10-26 |
Rume Medical Group, Inc. | Osteopathic Med Board Fictitious Name Permit | 2023-12-31 | 2022-12-01 |
Sara Nicole Hicks | Licensed Marriage and Family Therapist | 2024-11-30 | 2022-11-05 |
William Frausto | Field Representative | 2025-06-30 | 2022-12-15 |
Youa Chang | Respiratory Care Practitioner | 2023-12-31 | 2022-11-16 |
ORGANIZATIONS IN THIS STORY
Cypress City• Brea• Newport Beach• San Juan Capistrano• La Palma• North Tustin• Buena Park City• City of Rancho Santa Margarita• Stanton• City of Lake Forest• San Clemente• Placentia• City of LA Habra• City of Huntington Beach• City of Los Alamitos• City of Garden Grove• City of Laguna Beach• City of Irvine• Midway City• Coto De Caza• Mission Viejo• City of Anaheim• City of Westminster• Villa Park• Ladera Ranch• City of Laguna Niguel• Rossmoor• Tustin• Orange• City of Fullerton• City of Santa Ana• Fountain Valley• Costa Mesa• Dana Point• City of Seal Beach• Laguna Hills• Sunset Beach• Aliso Viejo• Laguna Woods• Yorba Linda
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.