In August 2022, there were 1,678 homes sold, with a median home sale price of $1,130,000 in Orange County.
Top 100 home sales in Orange County for August 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Nikolaos A. Vlahos (trustee) and Angela G. Vlahos (trustee) | Newport Beach | 846 Emerald Bay. | $9,430,000 |
| Evan Stone | Newport Beach | 115 Emerald Bay. | $8,495,000 |
| 4645 Tremont LLC | Newport Beach | 4645 Tremont Lane | $8,300,000 |
| Steven P. Martin (trustee) and Grace P. Martin (trustee) | San Clemente | 305 Calle Francesca | $8,200,000 |
| Laguna Beach Residence LLC | Laguna Beach | 31595 Table Rock Drive | $7,900,000 |
| Todd Habermehl (trustee) and Brandy Habermehl (trustee) | Newport Beach | 1975 Port Locksleigh Place | $7,750,000 |
| Tdj Development LLC | Garden Grove | 13871 Shady Lane | $7,740,000 |
| 1073 Gaviota Drive LLC | Laguna Beach | 1073 Gaviota Drive | $6,895,000 |
| Sharon J. Bauce (trustee) | Dana Point | 32422 Seven Seas Drive | $6,850,000 |
| Paul T. Burlingham (trustee) and Carol A. Burlingham (trustee) | Newport Beach | 888 Sandcastle Drive | $6,750,000 |
| Willard T. Schmidt (trustee) and Christine A. Schmidt (trustee) | San Clemente | 1814 Calle Del. Los Alamos | $6,500,000 |
| 2551 Bayshore LLC | Newport Beach | 2551 Bayshore Drive | $6,400,000 |
| Carmel Beach 2022 LLC | Newport Beach | 2808 Ocean Blvd. | $6,297,000 |
| Dalmacija LLC | Newport Beach | 1921 Tahuna Terrace | $6,200,000 |
| Olson Urban V-Huntington Beach 4 LLC | Huntington Beach | 8375 Talbert Ave. | $6,150,000 |
| Mary Y. Davis (trustee) | Newport Beach | 633 Rockford Road | $6,100,000 |
| A & C Property Group LLC | Newport Beach | 17 Crooked Stick Drive | $6,000,000 |
| Matthew Foster (trustee) and Danielle Foster (trustee) | Newport Beach | 5 Royal St. George Road | $5,900,000 |
| Dstp LLC | Dana Point | 5 Oceanfront Lane | $5,850,000 |
| Suraj Satpathy and Kelley Phuong Thu Huang | Newport Beach | 1335 Santiago Drive | $5,800,000 |
| Jeffery and Erika Fliegenspan | Laguna Beach | 802 Rembrandt Drive | $5,600,000 |
| James S. and Katherine P. Tambone | Newport Beach | 309 Poinsettia Ave. | $5,599,000 |
| William S. Ashmore (trustee) | Newport Beach | 541 Hazel Drive | $5,400,000 |
| Capri Coast LLC | Newport Beach | 217 Jasmine Ave. | $5,350,000 |
| Trident Holdings Inc. | Newport Beach | 153 Emerald Bay. | $4,995,000 |
| Patrick R. Andersen (trustee) and Allison B. Andersen (trustee) | Santa Ana | 520 Walnut St. | $4,975,000 |
| Wensia Ying and Yizhou Jiang | North Tustin | 1891 La Cuesta Drive | $4,950,000 |
| Meiyi Cen | Laguna Beach | 31171 Holly Drive | $4,885,000 |
| Brett S. Hardt (trustee) | San Clemente | 100 Viaduct Canarias | $4,850,000 |
| Charles Sabbah and Hannah Sabi | Huntington Beach | 3682 Escapade Circle | $4,850,000 |
| Ronnie Trieu and Rosaline Duong | Dana Point | 32331 Baltic Sea Drive | $4,850,000 |
| Jfig 1ST Street LLC | - | 1132 First St. | $4,800,000 |
| Barry N. Mycorn (trustee), Trust of Barry N. Mycorn, Suzanne Marie Matherly (trustee), Trust of Suzanne Marie Matherly, Randall Lewis Mycorn and Robert Dean Rosen | Buena Park | 6032 Kingman Ave. | $4,770,000 |
| Rcssk Enterprises LLC | Newport Beach | 2622 Crestview Drive | $4,700,000 |
| Eric Codorniz (trustee) and Heidi Codorniz (trustee) | Laguna Hills | 26441 Houston Trail | $4,700,000 |
| Hong Gao | Newport Beach | 32 Wharfside Drive | $4,680,000 |
| Uri and Marianne Litvak | Newport Beach | 1715 Newport Hills Drive | $4,650,000 |
| Luluyang Yang | Irvine | 124 Gardenview | $4,550,000 |
| Koorosh and Jennifer Yasami | San Juan Capistrano | 28572 Paseo Zorro | $4,550,000 |
| Fred G. and Lisa Ann Buckhalter | Dana Point | 23231 Mindanao Circle | $4,500,000 |
| Stephen and Diana Nuccion | Newport Beach | 413 38th St. | $4,500,000 |
| Evgenii Krasko | Laguna Beach | 785 Gainsborough Drive | $4,500,000 |
| Karim M. Makarehchi (trustee) | Newport Beach | 215 Heliotrope Ave. | $4,500,000 |
| William Albert Michael Cotr and Nicole Lauren Cotr Klein | Coto de Caza | 3 Addington Place | $4,500,000 |
| Joseph M. and Alison C. Riggio | Newport Beach | 2101 Balboa Blvd. | $4,450,000 |
| Nellima Kunam and Prashant Jolepalem | San Clemente | 106 Viaduct Velazquez | $4,400,000 |
| 300 Coral LLC | Newport Beach | 300 Coral Ave. | $4,395,000 |
| Srijin Cotr and Cynthia Cotr Bandyopadhyay | Irvine | 55 Cetus | $4,360,000 |
| Borealis Properties LLC | San Juan Capistrano | 28610 Martingale Drive | $4,350,000 |
| Sara Cotr Horner and Matthew Cotr Fishburn | Newport Beach | 2042 Galaxy Drive | $4,325,000 |
| Kevin Root (trustee) | Newport Beach | 17 Napoli | $4,250,000 |
| Ruomeng He | Newport Beach | 27 Whitesands Drive | $4,250,000 |
| Songchao Bai and Huan LI | Irvine | 121 Gentle Breeze | $4,220,000 |
| George Armen MacEr Jr. (trustee) and Celeste Lyons MacEr (trustee) | Huntington Beach | 4582 Oceanridge Drive | $4,200,000 |
| Brian Ward Easton | Huntington Beach | 333 Crest Ave. | $4,200,000 |
| Sam and Rita Serna Fereidouni | Newport Beach | 312 Emerald Bay. | $4,200,000 |
| Esfandiar Jason Sabet and Nina Sabet-Peyman | Newport Beach | 3719 Blue, Ky. | $4,200,000 |
| Tava Port Streets L P | Newport Beach | 511 Acacia Ave. | $4,195,000 |
| Tommy Huy Mai | Huntington Beach | 3972 Humboldt Drive | $4,130,000 |
| Vwc Multifamily Fund IV LLC, Vwc Civic Center 14 Sidecar LLC, Betty L. Smith (trustee), Herbert B. Smith (trustee) and And Betty Smith Bart (trust) | Santa Ana | 1629 Civic Center Drive | $4,100,000 |
| Kenneth Chan (trustee) and Danae Candace Chu (trustee) | Irvine | 1 Skyline | $4,100,000 |
| Janis Jones Blackhurst (trustee) | Laguna Beach | 30852 Driftwood Drive | $4,100,000 |
| Spencer J Wang | Laguna Beach | 596 Mystic Way | $4,087,000 |
| Veeraswami and Vijaya Kalyani Chennamsetty | Irvine | 76 Thrush | $4,075,000 |
| Yashaar Cotr and Leslie Cotr Amin | Laguna Beach | 26 Stonington Road | $4,065,000 |
| Vwc Malden 12 LLC | Fullerton | 925 Malden Ave. | $4,000,000 |
| Christopher and Halleigh Hill | Newport Beach | 441 Redlands Ave. | $4,000,000 |
| Vwc Lincoln 12 LLC | Fullerton | 131 Lincoln Ave. | $4,000,000 |
| Lee and Bridget Simpson | San Juan Capistrano | 32300 Viaduct Angelica | $3,950,000 |
| Mingsan Fang, Qingya Zhou and Xiao Yin Zhang | Irvine | 24 View Terrace | $3,910,000 |
| Church at South Las Vegas the | Newport Beach | 420 Larkspur Ave. | $3,900,000 |
| Oksana Beneteau | Laguna Beach | 1257 Temple Hills Drive | $3,900,000 |
| Nathan Marcus and Abkari Marcus Madina | Coto de Caza | 31342 Trigo Trail | $3,875,000 |
| Aaron Merriman (trustee) and Jo A. Merriman (trustee) | Newport Beach | 25 Rockingham Drive | $3,854,500 |
| Kevin Gramling (trustee) and Laura Gramling (trustee) | Newport Beach | 107 Sixth St. | $3,850,000 |
| Elon Musk & Associates LLC | Newport Beach | 73 Bridgeport Road | $3,850,000 |
| Xiyuan Feng | Irvine | 37 View Terrace | $3,800,000 |
| Ryan Strome | Newport Beach | 2307 Laurel Place | $3,750,500 |
| Jason M. Lemkin (trustee) | Dana Point | 34942 Camino Capistrano | $3,750,000 |
| Rui Dai and Shuai Ying | Irvine | 57 Mare | $3,750,000 |
| Craig A. and Shana A. Levine | Newport Beach | 12 Jupiter Hills Drive | $3,736,500 |
| Jose Pablo Rodriguez (trustee) and Ana Teresa Segarra (trustee) | Laguna Beach | 271 La Brea St. | $3,725,000 |
| Marco Fossati-Bellani and Lauren Sundheimer | Newport Beach | 3408 Sausalito Drive | $3,705,000 |
| Hongjian Pang | Laguna Beach | 1755 Park Ave. | $3,700,000 |
| 8PALMS LP | Laguna Beach | 858 Gainsborough Drive | $3,650,000 |
| Broker Solutions Inc. | Newport Beach | 23 Beachcomber Drive | $3,620,000 |
| Tri Pole Investments LLC | Laguna Beach | 10 Camel Point Drive | $3,610,000 |
| Richard G. Kahoe and Laura John Paul | Laguna Beach | 1141 Summit Place | $3,600,000 |
| Bobby Shou Cotr and Ditte Cotr Wood | Costa Mesa | 447 Costa Mesa St. | $3,600,000 |
| Anne Elizabeth Griffith | Newport Beach | 1406 Westcliff Drive | $3,503,000 |
| Ryan D. and Joanne E. Wilson | Huntington Beach | 19912 Newfoundland Circle | $3,500,000 |
| Pacifico Development II LLC | San Juan Capistrano | 30500 Hilltop Way | $3,500,000 |
| Robert Allen Hohberg | Newport Beach | 407 Heliotrope Ave. | $3,450,000 |
| Deborah Reichow (trustee) | Dana Point | 35175 Beach Road A | $3,450,000 |
| Thomas W. Hazen (trustee) and Brigitte K. Hazen (trustee) | Yorba Linda | 4300 Willow Tree Lane | $3,450,000 |
| Andrew and Stefanie Imparato | Newport Beach | 9 Spanish Bay Drive | $3,400,000 |
| Alexander Ivan and Hien Tong Alten | Dana Point | 33821 Viaduct Capri | $3,400,000 |
| Yuan Wang | San Juan Capistrano | 30452 Viaduct Andalusia | $3,387,000 |
| Xudong Yin and Yingci Shen | Laguna Niguel | 34 Vista Montemar | $3,370,000 |
| Brent E. Levine (trustee) and Ann K. Levine (trustee) | Newport Beach | 2215 Heather Lane | $3,325,000 |

Alerts Sign-up