In June 2022, there were five homes sold, with a median home sale price of $1,285,000 in Las Flores.
Top five home sales in Las Flores for June 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Gene and Elena Shennikov | 40 Ledgewood Drive | $1,725,000 |
| Kimball R. and Jennifer S. Jones | 5 Crystalaire | $1,320,000 |
| Opendoor Property Trust I. | 12 Castletree | $1,285,000 |
| Kraig and Maria Thersa Enyeart | 43 Tradition Lane | $1,025,000 |
| Tyson and Cortney Hagee | 8 Acorn Ridge | $990,000 |

Alerts Sign-up