In May 2022, there were 1,948 homes sold, with a median home sale price of $1,200,000 in Orange County.
Top 100 home sales in Orange County for May 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| CQ Property Holdings LLC | Laguna Niguel | 1 Jencourt | $9,700,000 |
| 4M's Villa LLC | Newport Beach | 24 Tideline Bluff | $9,500,000 |
| Bobby Kaur Baveljit and Simran Kaur Samara Baveljit | Newport Beach | 2 Clearview | $9,200,000 |
| Chen Charlie La La (trustee) | Newport Beach | 4 Tasman Sea | $9,150,000 |
| Shady Canyon Ltd. | Irvine | 118 Canyon Creek | $9,000,000 |
| Adrian Dehghanmanesh and Kristin Amirian | Newport Beach | 1806 Marapata Drive | $8,700,000 |
| Stephen Rizzone (trustee) and Mashid Rizzone (trustee) | San Juan Capistrano | 30302 Malaspina Road | $8,675,000 |
| Seadrift NB LLC | Newport Beach | 1809 Seadrift Drive | $8,190,000 |
| Keqi Tang (trustee) and Min Chen (trustee) | Irvine | 47 Echo Glen | $8,000,000 |
| Yaojun Liu and Xin Zheng | Irvine | 50 Boulder View | $8,000,000 |
| Bash Investments LLC | Newport Beach | 642 Viaduct Lido Nord | $7,850,000 |
| Capital Wood LLC | San Juan Capistrano | 27551 Rolling Wood Lane | $7,790,000 |
| Cats Cape LLC | Newport Beach | 445 Isabella Terrace | $7,500,000 |
| Jon Takata (trustee) | Newport Beach | 620 Seaward Road | $7,250,000 |
| Carolyn H. Shea (trustee) and Peter O. Shea Jr. (trustee) | Newport Beach | 5401 Seashore Drive | $7,150,000 |
| 4633 Orrington Road LLC | Newport Beach | 4633 Orrington Road | $7,100,000 |
| A. William Allen III (trustee) and Helen Lao (trustee) | Newport Beach | 2027 Altura Drive | $6,995,000 |
| Melissa Brooke Arman, A. Cyrus Arman (trustee) and Arman Trust the Cyrus | Newport Beach | 2551 Vista Drive | $6,650,000 |
| Hongyu Liu and Yuan Lu | Newport Beach | 108 Archipelago Drive | $6,495,000 |
| Aurelio Flavio and Denise Marissa Santos | Coto de Caza | 14 Hunter | $6,400,000 |
| Brian H. and Samantha S. Saiki | Newport Beach | 221 Poinsettia Ave. | $6,400,000 |
| Kun He | Irvine | 58 Boulder View | $6,380,000 |
| Stable Summit Investments | North Tustin | 10402 Villa Del. Cerro | $6,200,000 |
| Michael Lee and Carrie Renee Tidus | Newport Beach | 226 Viaduct San Remo | $6,200,000 |
| Tri Star Group Holdings LLC | Newport Beach | 326 Narcissus Ave. | $5,995,000 |
| Pedro Orozco M D | Laguna Beach | 31897 Circle Drive | $5,950,000 |
| Joel R Sheiner | Newport Beach | 317 Aliso Ave. | $5,900,000 |
| Java Independent Investments LLC and Palapas LLC | Dana Point | 35275 Beach Road | $5,750,000 |
| Thomas J. Mirabella (trustee) and Lynn M. Mirabella (trustee) | Anaheim | 820 Peralta Hills Drive | $5,699,000 |
| Jeffrey and Erika Fliegenspan | Newport Beach | 1335 Santiago Drive | $5,650,000 |
| Michael D. Bolen (trustee) and Debra D. Sacchi-Bolen (trustee) | Newport Beach | 2001 Centella Place | $5,600,000 |
| Christopher and Laura Wellman | Dana Point | 3 Pacific Ridge Place | $5,550,000 |
| Thanh Thi Thu Ha | - | 17022 Baruna Lane | $5,385,000 |
| Suzanne Marie Matherly (trustee) | Westminster | 8361 15th St. | $5,300,000 |
| 6 Sawgrass LLC | Coto de Caza | 6 Sawgrass | $5,250,000 |
| Daniel Rees | Newport Beach | 3418 Catamaran Drive | $5,230,000 |
| 616 Pcdev LLC | Newport Beach | 616 Oceanfront | $5,200,000 |
| Orchid Avenue Properties LLC | Newport Beach | 223 Orchid Ave. | $5,150,000 |
| Jaemin L. Cotr and Samantha K. Cotr Ragsdale and JC Mendivil Corp. | Laguna Beach | 363 Park Ave. | $5,075,000 |
| Chase Investments LLC | Newport Beach | 1807 Santiago Drive | $5,050,000 |
| Pixie II Real Estate LLC | San Clemente | 3824 Calle Tiara | $5,000,000 |
| Crystal Lee | Newport Beach | 7 Coral Cay | $5,000,000 |
| Michael Zhiyang Tian | Newport Beach | 2207 Port Lerwick Place | $4,900,000 |
| Loretta G. Evensen (trustee) | Dana Point | 33831 Mercator Isle | $4,900,000 |
| James Alan Deboard | Newport Beach | 7 Rivage | $4,900,000 |
| Mark Hamilton (trustee) | Villa Park | 18561 Valley Drive | $4,851,000 |
| Mark Jarrett Benson (trustee) and Sara Liddell Benson (trustee) | Newport Beach | 313 Coral Ave. | $4,800,000 |
| Bessemer Trust Co. N. A. (trustee) | Newport Beach | 1969 Port Dunleigh Circle | $4,795,000 |
| Subba Naidu (trustee) and Sanyogata Naidu (trustee) | Laguna Niguel | 4 Poppy Hills Road | $4,780,000 |
| Barry J. Amster (trustee) and Jaye L. Amster (trustee) | Laguna Beach | 2825 Bernard Court | $4,750,000 |
| 2209 Pcdev LLC | Newport Beach | 2209 Cliff Drive | $4,750,000 |
| Matthew B. Wolff (trustee) and Jeanine C. Wolff (trustee) | Newport Beach | 1856 Port Charles Place | $4,695,000 |
| David Thomas and Kelly Ann Savage | Newport Beach | 519 Signal Road | $4,650,000 |
| John Hemen Shahidi | Ladera Ranch | 20 Sky Ranch Road | $4,650,000 |
| Andrew Chan (trustee) and Deborah Foster (trustee) | Laguna Beach | 31542 Mar Vista Ave. | $4,600,000 |
| Nicole K. and Scott R. Delmoro | Laguna Beach | 920 Skyline Drive | $4,600,000 |
| Kun Zhang and Tan Xuemei | Irvine | 59 Iluna | $4,600,000 |
| Dante W. and Mouna M. Ghilotti | Newport Beach | 315 Bay Ave. | $4,595,000 |
| Marlene Minna Schmitz and Damon Pouya Eisenhauer | - | 20412 Amapola Ave. | $4,575,000 |
| John Baisie (trustee) and Dorothy Baisie (trustee) | Newport Beach | 1 Viaduct Cristallo | $4,550,000 |
| VM Development LLC | San Clemente | 8 San Remo | $4,500,000 |
| Kelvin Mai and Britney J Nguyen | Huntington Beach | 16612 Nalu Circle | $4,500,000 |
| Ember 2 CA 2022 LLC | Newport Beach | 315 Bay Ave. | $4,495,000 |
| Thatcher W Dilley | Dana Point | 32592 Balearic Road | $4,450,000 |
| Honeyeh Kazemi (trustee) | Newport Beach | 18 San Sebastian | $4,425,000 |
| Laura Cotr and John Cotr Drachman | Newport Beach | 1700 Port Charles Place | $4,399,000 |
| Devon and Miranda Gibbs | Coto de Caza | 6 San Miguel | $4,365,000 |
| Nguyen, D.O. | Huntington Beach | 16352 Maruffa Circle | $4,325,000 |
| Lynda Lamberti Stubblefield (trustee) | Newport Beach | 112 Ruby Ave. | $4,325,000 |
| Zareen Faiz | Laguna Beach | 30841 Driftwood Drive | $4,300,000 |
| Omar Sosa and Susana Ibarra | Irvine | 37 Woodcrest | $4,275,000 |
| George J. Wall (trustee), George J. Wall the (revocable trust), R. Wall the Cathy (revocable trust) and Cathy R. Wall (trustee) | Newport Beach | 11 Rue Fontaine | $4,225,000 |
| Golden Opportunity No 17 L P | Newport Beach | 2001 Miramar Drive | $4,225,000 |
| Lane D. Rankin (trustee) | Laguna Beach | 620 Brooks St. | $4,205,000 |
| Thuan Vuong and Nghiem Tan | Huntington Beach | 16416 Grimaud Lane | $4,159,000 |
| Hamid Reza Mir (trustee) and Nona Niknam Mir (trustee) | Newport Beach | 1223 Goldenrod Ave. | $4,150,000 |
| David P. Oddo (trustee) and Adele Oddo (trustee) | Yorba Linda | 19255 Green Oaks Road | $4,100,000 |
| Benjamin R. Stockton | Huntington Beach | 1610 Pacific Coast Highway | $4,000,000 |
| Fakhri LLC | Huntington Beach | 7911 Glencoe Drive | $4,000,000 |
| Joshua Cotr Sutherland and Silvina Cotr Valdiviezo | Laguna Beach | 30812 Driftwood Drive | $3,995,000 |
| Yohel and Kathryn Fukuda | Irvine | 22 Meryton | $3,910,000 |
| Michael Klong and Breea C Johnson | Laguna Beach | 3164 Bern Drive | $3,900,000 |
| Thomas Sangtae Rhee | Laguna Niguel | 10 Poppy Hills Road | $3,900,000 |
| Mustafa and Associates LLC | Laguna Hills | 27501 Boothill Court | $3,880,000 |
| Devin Potter Daniels Jr. and Jennifer Leigh Daniels | San Juan Capistrano | 25677 Paseo Del. La Paz | $3,810,000 |
| Michael Sean McBride (trustee) and Jaime Christine McBride (trustee) | Newport Beach | 31 Harcourt | $3,800,000 |
| John Michael Rief | Newport Beach | 504 Redlands Ave. | $3,790,000 |
| Donald Collin Baker (trustee) and Amy Lynn Baker (trustee) | Coto de Caza | 5 Shire | $3,775,000 |
| Bella Casa LLC | Newport Beach | 440 Morning Canyon Road | $3,750,000 |
| Usha Vilas Properties LLC | Buena Park | 6041 Fullerton Ave. | $3,750,000 |
| Shana and Eutiquio R. Gutierrez III | - | 3311 Admiralty Drive | $3,750,000 |
| Andrew McKeen | Newport Beach | 3 Serenity | $3,715,000 |
| Marc Brunet and Mai Igarashi | Laguna Niguel | 9 Ebony Glade | $3,700,000 |
| Michael Aneiro and Amy McLean | Newport Beach | 1948 Port Claridge Place | $3,695,000 |
| David A. Williams and Kyle Kyros Starr | San Juan Capistrano | 27871 Horseshoe Bend | $3,695,000 |
| Maureen Allan | Laguna Beach | 2482 Glenneyre St. | $3,600,000 |
| Mladen M Kale and Lindsay N Price | Orange | 1515 Kennymead St. | $3,600,000 |
| Richard Godfrey (trustee) and Susan Godfrey (trustee) | Newport Beach | 117 Marine Ave. | $3,600,000 |
| Troy R. Cotr and Michelle N. Cotr Barnett | Orange | 858 Olive St. | $3,575,000 |
| James P. Colombo (trustee) and Susan L. Colombo (trustee) | Orange | 270 Oak St. | $3,525,000 |

Alerts Sign-up