According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class size was the biggest issue facing California's K-12 schools.
Largest 15 California Districts by Enrollment of Fifth Grade Students
| Rank | District | Attendance |
|---|---|---|
| 1 | Los Angeles Unified School District | 44,401 |
| 2 | San Diego Unified School District | 8,916 |
| 3 | Fresno Unified School District | 5,874 |
| 4 | Long Beach Unified School District | 5,281 |
| 5 | Elk Grove Unified School District | 4,752 |
| 6 | San Francisco Unified School District | 4,242 |
| 7 | San Bernardino City Unified School District | 4,130 |
| 8 | Chula Vista Elementary School District | 3,990 |
| 9 | Corona-Norco Unified School District | 3,829 |
| 10 | Oakland Unified School District | 3,770 |
| 11 | Sacramento City Unified School District | 3,630 |
| 12 | Capistrano Unified School District | 3,605 |
| 13 | San Juan Unified School District | 3,604 |
| 14 | Santa Ana Unified School District | 3,446 |
| 15 | Bakersfield City School District | 3,355 |

Alerts Sign-up