According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class size was the biggest issue facing California's K-12 schools.
Largest 15 California Districts by Enrollment of First Grade Students
| Rank | District | Attendance |
|---|---|---|
| 1 | Los Angeles Unified School District | 41,753 |
| 2 | San Diego Unified School District | 9,156 |
| 3 | Fresno Unified School District | 5,802 |
| 4 | Long Beach Unified School District | 4,874 |
| 5 | Elk Grove Unified School District | 4,391 |
| 6 | San Francisco Unified School District | 4,354 |
| 7 | San Bernardino City Unified School District | 4,046 |
| 8 | Oakland Unified School District | 3,880 |
| 9 | Chula Vista Elementary School District | 3,778 |
| 10 | San Juan Unified School District | 3,615 |
| 11 | Sacramento City Unified School District | 3,518 |
| 12 | Corona-Norco Unified School District | 3,474 |
| 13 | Capistrano Unified School District | 3,239 |
| 14 | Bakersfield City School District | 3,197 |
| 15 | Stockton Unified School District | 3,147 |

Alerts Sign-up