According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class size was the biggest issue facing California's K-12 schools.
Largest 15 California Districts by Enrollment of Fourth Grade Students
| Rank | District | Attendance |
|---|---|---|
| 1 | Los Angeles Unified School District | 44,384 |
| 2 | San Diego Unified School District | 8,991 |
| 3 | Fresno Unified School District | 5,931 |
| 4 | Long Beach Unified School District | 5,171 |
| 5 | Elk Grove Unified School District | 4,824 |
| 6 | San Francisco Unified School District | 4,431 |
| 7 | San Bernardino City Unified School District | 4,045 |
| 8 | Chula Vista Elementary School District | 3,947 |
| 9 | Oakland Unified School District | 3,872 |
| 10 | Corona-Norco Unified School District | 3,812 |
| 11 | Sacramento City Unified School District | 3,608 |
| 12 | San Juan Unified School District | 3,572 |
| 13 | Capistrano Unified School District | 3,533 |
| 14 | Santa Ana Unified School District | 3,454 |
| 15 | Stockton Unified School District | 3,363 |

Alerts Sign-up