This was 29.8 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 24,996.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ladera Ranch CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 471 | 3.2 |
| Regular high school diploma | 833 | 5.7 |
| GED or alternative credential | 171 | 1.2 |
| Some college, less than 1 year | 818 | 5.6 |
| Some college, 1 or more years, no degree | 1,709 | 11.7 |
| Associate's degree | 1,038 | 7.1 |
| Bachelor's degree | 6,223 | 42.8 |
| Master's degree | 2,522 | 17.3 |
| Professional school degree | 446 | 3.1 |
| Doctorate degree | 319 | 2.2 |

Alerts Sign-up