This was 31.7 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 22,991.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laguna Beach city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 488 | 2.7 |
| Regular high school diploma | 1,203 | 6.8 |
| GED or alternative credential | 226 | 1.3 |
| Some college, less than 1 year | 729 | 4.1 |
| Some college, 1 or more years, no degree | 1,912 | 10.8 |
| Associate's degree | 1,188 | 6.7 |
| Bachelor's degree | 6,551 | 36.8 |
| Master's degree | 3,061 | 17.2 |
| Professional school degree | 1,451 | 8.2 |
| Doctorate degree | 973 | 5.5 |

Alerts Sign-up