This was 20 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 65,048.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laguna Niguel city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,318 | 4.9 |
| Regular high school diploma | 5,221 | 11 |
| GED or alternative credential | 866 | 1.8 |
| Some college, less than 1 year | 2,645 | 5.5 |
| Some college, 1 or more years, no degree | 6,748 | 14.2 |
| Associate's degree | 3,849 | 8.1 |
| Bachelor's degree | 15,550 | 32.6 |
| Master's degree | 6,911 | 14.5 |
| Professional school degree | 2,602 | 5.5 |
| Doctorate degree | 960 | 2 |

Alerts Sign-up