This was 22.1 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 50,385.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aliso Viejo city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,278 | 3.8 |
| Regular high school diploma | 3,201 | 9.5 |
| GED or alternative credential | 359 | 1.1 |
| Some college, less than 1 year | 2,135 | 6.3 |
| Some college, 1 or more years, no degree | 4,936 | 14.6 |
| Associate's degree | 2,846 | 8.4 |
| Bachelor's degree | 11,908 | 35.2 |
| Master's degree | 5,236 | 15.5 |
| Professional school degree | 1,183 | 3.5 |
| Doctorate degree | 707 | 2.1 |

Alerts Sign-up