This was 16.8 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 95,638.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mission Viejo city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,652 | 5.2 |
| Regular high school diploma | 8,851 | 12.7 |
| GED or alternative credential | 1,381 | 2 |
| Some college, less than 1 year | 4,090 | 5.9 |
| Some college, 1 or more years, no degree | 10,354 | 14.8 |
| Associate's degree | 6,909 | 9.9 |
| Bachelor's degree | 22,358 | 32 |
| Master's degree | 8,118 | 11.6 |
| Professional school degree | 2,472 | 3.5 |
| Doctorate degree | 1,698 | 2.4 |

Alerts Sign-up