This was 19.4 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 33,782.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dana Point city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,343 | 5.2 |
| Regular high school diploma | 2,634 | 10.1 |
| GED or alternative credential | 511 | 2 |
| Some college, less than 1 year | 1,345 | 5.2 |
| Some college, 1 or more years, no degree | 4,029 | 15.5 |
| Associate's degree | 2,144 | 8.2 |
| Bachelor's degree | 8,731 | 33.5 |
| Master's degree | 3,627 | 13.9 |
| Professional school degree | 1,034 | 4 |
| Doctorate degree | 631 | 2.4 |

Alerts Sign-up