Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James Varni Panetta's campaign during 2020.
Top 100 contributions to James Varni Panetta's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-09-30 | $2,800 | John Arnold |
| 2 | 2020-09-30 | $2,800 | Cecilia Cabrera |
| 3 | 2020-09-30 | $2,800 | Laura Arnold |
| 4 | 2020-09-26 | $2,800 | Jim Frank |
| 5 | 2020-09-26 | $2,800 | Gail Conway |
| 6 | 2020-09-26 | $2,800 | Ron Conway |
| 7 | 2020-09-25 | $2,800 | John Mcdonnell |
| 8 | 2020-09-24 | $2,800 | Patrick Orosco |
| 9 | 2020-09-21 | $2,800 | John Romans |
| 10 | 2020-09-19 | $2,800 | Jeremy Bash |
| 11 | 2020-09-18 | $2,800 | Robyn Bash |
| 12 | 2020-09-17 | $2,800 | Terrence Pershall |
| 13 | 2020-09-02 | $2,800 | Peter Blackstock |
| 14 | 2020-08-10 | $2,800 | William Christopher |
| 15 | 2020-08-08 | $2,800 | Rob Granieri |
| 16 | 2020-07-13 | $2,800 | Barbara Banke |
| 17 | 2020-04-14 | $2,800 | Rodney Braga |
| 18 | 2020-03-26 | $2,800 | Ted J. Balestreri Sr. |
| 19 | 2020-03-03 | $2,800 | John Arnold |
| 20 | 2020-03-03 | $2,800 | Laura Arnold |
| 21 | 2020-03-02 | $2,800 | George W. Couch III |
| 22 | 2020-02-28 | $2,800 | Deborah Fogel |
| 23 | 2020-02-07 | $2,800 | William Christopher |
| 24 | 2020-01-30 | $2,800 | Ronda Eubanks |
| 25 | 2020-08-03 | $2,500 | Bill Moncovich |
| 26 | 2020-02-18 | $2,300 | Tonya Antle |
| 27 | 2020-01-01 | $2,300 | Tonya Antle |
| 28 | 2020-09-21 | $2,000 | Randall M. Russell |
| 29 | 2020-02-26 | $2,000 | Dale D. Huss |
| 30 | 2020-09-28 | $1,800 | Peter W. Nielsen |
| 31 | 2020-09-30 | $1,500 | Steven Kornfeld |
| 32 | 2020-09-30 | $1,500 | Dana Kornfeld |
| 33 | 2020-09-29 | $1,500 | Mark Abelson |
| 34 | 2020-09-29 | $1,500 | Robert Cape |
| 35 | 2020-09-27 | $1,500 | Jeff Epstein |
| 36 | 2020-09-26 | $1,500 | David Kiachko |
| 37 | 2020-09-25 | $1,500 | Beryl Grace |
| 38 | 2020-08-24 | $1,500 | Ronald S. Cohn |
| 39 | 2020-08-24 | $1,500 | Eliot Lepler |
| 40 | 2020-08-21 | $1,500 | Michael Kapiloff |
| 41 | 2020-08-21 | $1,500 | James Sammet |
| 42 | 2020-08-21 | $1,500 | Adean Golub |
| 43 | 2020-08-21 | $1,500 | Richard S. Gerber |
| 44 | 2020-08-21 | $1,500 | Gerald Yanowitz |
| 45 | 2020-08-21 | $1,500 | Joseph Felson |
| 46 | 2020-08-21 | $1,500 | Howard Zack |
| 47 | 2020-03-03 | $1,500 | Valentia Valentine |
| 48 | 2020-03-02 | $1,500 | Alan R. Thorne |
| 49 | 2020-03-02 | $1,500 | Ernie Farley |
| 50 | 2020-03-02 | $1,500 | David R. Murray II |
| 51 | 2020-07-27 | $1,300 | Robert A. Kahn |
| 52 | 2020-09-29 | $1,000 | Sanford Gottesman |
| 53 | 2020-09-29 | $1,000 | Karen Miller |
| 54 | 2020-09-29 | $1,000 | Tonio Burgos |
| 55 | 2020-09-28 | $1,000 | Jim Balloun |
| 56 | 2020-09-27 | $1,000 | Ira Riklis |
| 57 | 2020-09-25 | $1,000 | James Bahan |
| 58 | 2020-09-24 | $1,000 | Kris Sottosanti |
| 59 | 2020-09-23 | $1,000 | Joanne Gimbel |
| 60 | 2020-09-23 | $1,000 | Steven Allen |
| 61 | 2020-09-23 | $1,000 | Lucia Boggiatto |
| 62 | 2020-09-21 | $1,000 | John Compagno |
| 63 | 2020-09-02 | $1,000 | Mary Manion |
| 64 | 2020-08-24 | $1,000 | Steven D. Goldenkranz |
| 65 | 2020-08-18 | $1,000 | Natalie Nielsen |
| 66 | 2020-08-18 | $1,000 | Mun Yi |
| 67 | 2020-08-18 | $1,000 | Michael Kennedy |
| 68 | 2020-08-14 | $1,000 | Steven P. Keller |
| 69 | 2020-08-10 | $1,000 | Martin A. Schwartz |
| 70 | 2020-08-10 | $1,000 | Peter K. Shah |
| 71 | 2020-08-10 | $1,000 | Stephen Storey |
| 72 | 2020-08-07 | $1,000 | Michael J. Avila |
| 73 | 2020-08-05 | $1,000 | Frank Fritsch |
| 74 | 2020-08-04 | $1,000 | Christopher Miller |
| 75 | 2020-08-04 | $1,000 | Katrina Maestri |
| 76 | 2020-08-03 | $1,000 | Stanley Meresman |
| 77 | 2020-07-29 | $1,000 | Theresa Amaral |
| 78 | 2020-07-27 | $1,000 | William B. Huggins |
| 79 | 2020-07-26 | $1,000 | Chris Shake |
| 80 | 2020-07-26 | $1,000 | Randy Repass |
| 81 | 2020-07-23 | $1,000 | Joanne M. Storkan |
| 82 | 2020-07-23 | $1,000 | Richard Silver |
| 83 | 2020-07-18 | $1,000 | Kirk Gafill |
| 84 | 2020-07-17 | $1,000 | William Doolittle |
| 85 | 2020-07-17 | $1,000 | Jim Copeland |
| 86 | 2020-07-17 | $1,000 | Lawrence A. Kern |
| 87 | 2020-07-16 | $1,000 | David J. Benjamin III |
| 88 | 2020-07-16 | $1,000 | Kathy Bang |
| 89 | 2020-07-16 | $1,000 | Cary Neiman |
| 90 | 2020-07-16 | $1,000 | John Olin |
| 91 | 2020-07-13 | $1,000 | James G. Jimenez |
| 92 | 2020-07-13 | $1,000 | Harold Ickes |
| 93 | 2020-07-03 | $1,000 | Jim Thoits |
| 94 | 2020-07-03 | $1,000 | Vance Landis-Carey |
| 95 | 2020-07-01 | $1,000 | Stephen Diamond |
| 96 | 2020-06-30 | $1,000 | Drew Goesl |
| 97 | 2020-06-30 | $1,000 | Pierson Stoecklein |
| 98 | 2020-06-30 | $1,000 | Richard Silver |
| 99 | 2020-06-30 | $1,000 | Xavier Gerard Clerc |
| 100 | 2020-03-10 | $1,000 | Rodney Braga |

Alerts Sign-up