According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution refund to an individual, partnership or limited liability company'.
Mike Levin for Congress refunded $17,485 total since April 1.
The following table lists all refunds the committee made in September.
Committee Refunds in September
| Date | Donor | Amount |
|---|---|---|
| Sept. 1 | Martinus H. Nickerson | $2,800 |
| Sept. 23 | Stephanie Kogan | $1,000 |
| Sept. 20 | Philip Quirk | $500 |
| Sept. 15 | Cameron Crowe | $250 |
| Sept. 30 | Robert Young | $200 |
| Sept. 21 | Thomas Safran | $166 |
| Sept. 29 | Jonathan Cole | $150 |
| Sept. 3 | Laurene Powell Jobs | $119 |
| Sept. 13 | Susan Goggins | $100 |

Alerts Sign-up