Mike Levin for Congress has received $879,872 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Nat Simons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/28/2020 |
| Molly Forstall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/25/2020 |
| Lauren Gabor | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/18/2020 |
| Stephen Mandel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/12/2020 |
| Susan Mandel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/12/2020 |
| Pat Stryker | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/05/2020 |
| Ghita Huffman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/23/2020 |
| Reid Hoffman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/08/2020 |
| Michelle Yee | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/08/2020 |
| Graeme Gabriel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,100 | 01/10/2020 |
| Sandra Timmons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/29/2020 |
| Kausik Rajgopal | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/27/2020 |
| Mel Katz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/26/2020 |
| Colleen Kendall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/24/2020 |
| Leonard Bell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/23/2020 |
| Aaron Brennan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/21/2020 |
| Edward Wallin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/20/2020 |
| Chris Yegen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/15/2020 |
| Janet Lang | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/14/2020 |
| Gerald Singleton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/13/2020 |
| Anthony Cinquini | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/03/2020 |
| Martinus H. Nickerson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/03/2020 |
| Joe Ziomek | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/31/2020 |
| Byron Walker | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/24/2020 |
| Ben Spero | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/23/2020 |
| Faye M. Straus | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/14/2020 |
| David Casey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Jonathan Gottfried | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Alan F. Horn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Sarah Sands | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Peter Devereaux | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Stephanie Smith | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Christopher Townsend | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Michele Townsend | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Shawn Miller | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/27/2020 |
| Eric Hahn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/26/2020 |
| Adam Englander | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/23/2020 |
| Lily Li | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/19/2020 |
| Yee Phong Thian | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/19/2020 |
| Wayne Jordan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/18/2020 |
| Jim Sinegal | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/17/2020 |
| Mark Heising | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/13/2020 |
| Kathy Kwan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/12/2020 |
| J.W. Kaempfer Jr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/11/2020 |
| Scott Broadley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/10/2020 |
| Seth Klarman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/08/2020 |
| Sudha Varadarajan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/08/2020 |
| Caryn Viterbi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/03/2020 |
| Richard Kornfeld | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/02/2020 |
| Alan Viterbi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/02/2020 |
| Andrew Viterbi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/02/2020 |
| Chris Hughes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/29/2020 |
| Mark Heising | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/26/2020 |
| Paula Verdu | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/26/2020 |
| Wyatt Bloomfield | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/19/2020 |
| Anna Saccheri | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/13/2020 |
| Chris Saccheri | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/13/2020 |
| David J. Trone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/12/2020 |
| June S. Trone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/12/2020 |
| Lois Gunther | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/11/2020 |
| Richard Marin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/07/2020 |
| Elizabeth Naftali | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/06/2020 |
| Nancy Kohlberg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/27/2020 |
| Cyndi A. Woollam | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/27/2020 |
| Rondi Grey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/19/2020 |
| David Steinglass | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/17/2020 |
| Elizabeth Steinglass | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/17/2020 |
| John Woollam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/11/2020 |
| Carla Meyer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/09/2020 |
| Patrick K. Moore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/09/2020 |
| Vin Ryan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/09/2020 |
| Derek Kirkland | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/30/2020 |
| Mike Grey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/28/2020 |
| Lara Horgan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/28/2020 |
| Albert Davies | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/23/2020 |
| David R. Atkinson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/19/2020 |
| Thomas Safran | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/16/2020 |
| Reid Hoffman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/13/2020 |
| Michelle Yee | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/13/2020 |
| John Vogelstein | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/12/2020 |
| Audrey Cappell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/10/2020 |
| Jacob Cappell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/10/2020 |
| James Simons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/10/2020 |
| Rosanne Holliday | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/09/2020 |
| Diane Calkins | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/08/2020 |
| William Kritzmire | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/05/2020 |
| Kiaran Snyder | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/03/2020 |
| James Lovelace | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/02/2020 |
| Sue Himmelrich | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/29/2020 |
| Barry Lang | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/29/2020 |
| Janet Lang | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/29/2020 |
| Michael Soloff | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/29/2020 |
| Kelly Kaplan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
| Jennifer Keller | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
| Kiaran Snyder | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
| Wendy Stahl | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
| Lois Gunther | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/26/2020 |
| Richard Gunther | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/26/2020 |
| Joel Martin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/22/2020 |
| Tim Disney | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/20/2020 |

Alerts Sign-up