Adobe Stock
Adobe Stock
Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Laguna Niguel for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Chevron | 30072 Crown Valley Parkway, 92677 | $2.39 |
| ARCO | 27491 La Paz Road, 92677 | $2.89 |
| Chevron | 25991 Crown Valley Parkway, 27120 | $2.99 |
| Shell | 30011 Crown Valley Parkway, 92677 | $3.09 |
| ARCO | 28662 Camino Capistrano, 27120 | $3.15 |
| Mobil | 27430 Alicia Parkway, 92677 | $3.17 |
| Shell | 28922 Golden Lantern St., 92677 | $3.19 |

Alerts Sign-up