Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mike Levin's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-11-13 | $11,200 | Martinus H. Nickerson |
| 1 | 2019-12-02 | $11,200 | Cynthia A. Miscikowski |
| 1 | 2019-12-31 | $11,200 | Bob Trahan |
| 1 | 2019-12-31 | $11,200 | Dana Kirchman |
| 5 | 2019-11-19 | $7,200 | James Ray |
| 6 | 2019-12-17 | $6,200 | Robert C. Adler |
| 7 | 2019-03-12 | $5,600 | Matt Ginzton |
| 7 | 2019-03-12 | $5,600 | Vanessa Ginzton |
| 7 | 2019-03-19 | $5,600 | William Witte |
| 7 | 2019-03-23 | $5,600 | Ann Worthington |
| 7 | 2019-03-28 | $5,600 | Kari Devries |
| 7 | 2019-03-28 | $5,600 | Michael Devries |
| 7 | 2019-04-25 | $5,600 | Donald Sussman |
| 7 | 2019-05-15 | $5,600 | Thomas Denison |
| 7 | 2019-05-23 | $5,600 | Julie Denison |
| 7 | 2019-05-28 | $5,600 | Joel Holliday |
| 7 | 2019-06-24 | $5,600 | Susan Bloomfield |
| 7 | 2019-06-28 | $5,600 | Jonathan Zimmerman |
| 7 | 2019-06-30 | $5,600 | Anita Bekenstein |
| 7 | 2019-06-30 | $5,600 | Joshua Bekenstein |
| 7 | 2019-06-30 | $5,600 | Robert Zeps |
| 7 | 2019-07-17 | $5,600 | Sally Hood |
| 7 | 2019-07-31 | $5,600 | Scott Goldstein |
| 7 | 2019-09-03 | $5,600 | Thomas Safran |
| 7 | 2019-09-05 | $5,600 | Brook Byers |
| 7 | 2019-09-18 | $5,600 | Henrietta Levin |
| 7 | 2019-09-19 | $5,600 | Anke Faber |
| 7 | 2019-09-19 | $5,600 | Daniel Tierney |
| 7 | 2019-09-26 | $5,600 | Kathryn Mangum |
| 7 | 2019-09-29 | $5,600 | Brian Shirken |
| 7 | 2019-09-30 | $5,600 | Elizabeth Simons |
| 7 | 2019-09-30 | $5,600 | Jeffrey Gural |
| 7 | 2019-10-18 | $5,600 | Edward Wallin |
| 7 | 2019-10-18 | $5,600 | Henrietta Levin |
| 7 | 2019-10-25 | $5,600 | Jan Sinegal |
| 7 | 2019-10-25 | $5,600 | Jim Sinegal |
| 7 | 2019-10-30 | $5,600 | Bill Brown |
| 7 | 2019-10-30 | $5,600 | Howard Levine |
| 7 | 2019-11-12 | $5,600 | George Pugh |
| 7 | 2019-11-19 | $5,600 | Patrick Whitesell |
| 7 | 2019-11-21 | $5,600 | Andrew Levin |
| 7 | 2019-11-21 | $5,600 | Brian Shirken |
| 7 | 2019-11-21 | $5,600 | Don McCanne |
| 7 | 2019-11-21 | $5,600 | Kathryn Mangum |
| 7 | 2019-11-21 | $5,600 | Randolf Katz |
| 7 | 2019-11-25 | $5,600 | Nikolaus Gubernator |
| 7 | 2019-11-27 | $5,600 | John Woollam |
| 7 | 2019-12-08 | $5,600 | Elizabeth Keadle |
| 7 | 2019-12-11 | $5,600 | Kelly Kaplan |
| 7 | 2019-12-12 | $5,600 | Donald R. Mullen Jr. |
| 7 | 2019-12-13 | $5,600 | Elizabeth Strickler |
| 7 | 2019-12-13 | $5,600 | Faye M. Straus |
| 7 | 2019-12-21 | $5,600 | Bruce Rosenblum |
| 7 | 2019-12-21 | $5,600 | Scott Forstall |
| 7 | 2019-12-22 | $5,600 | John Molina |
| 7 | 2019-12-23 | $5,600 | Carla Meyer |
| 7 | 2019-12-23 | $5,600 | David J. Trone |
| 7 | 2019-12-23 | $5,600 | Stacey Herzing |
| 7 | 2019-12-23 | $5,600 | Vin Ryan |
| 7 | 2019-12-28 | $5,600 | Margie L. Brown |
| 7 | 2019-12-29 | $5,600 | Max Schireson |
| 7 | 2019-12-30 | $5,600 | Mel Katz |
| 7 | 2019-12-31 | $5,600 | Alan M. Fenning |
| 7 | 2019-12-31 | $5,600 | Lisa H. Fenning |
| 7 | 2019-12-31 | $5,600 | Simon Pang |
| 66 | 2019-01-27 | $5,400 | Ira Lechner |
| 66 | 2019-12-27 | $5,400 | Jinhy Yoon |
| 68 | 2019-12-11 | $5,056 | Thomas Raffin |
| 69 | 2019-09-16 | $5,000 | Richard Schaps |
| 70 | 2019-06-17 | $4,600 | Eric Traut |
| 70 | 2019-10-08 | $4,600 | Steve Westly |
| 72 | 2019-09-24 | $4,050 | Gail Eyler |
| 73 | 2019-09-30 | $4,000 | Andrea Spero |
| 73 | 2019-12-24 | $4,000 | William Dwan |
| 73 | 2019-12-30 | $4,000 | Bertram C. Edelstein |
| 76 | 2019-11-21 | $3,846 | Denise Cassidy |
| 77 | 2019-06-28 | $3,600 | William Lerach |
| 77 | 2019-12-18 | $3,600 | Howard Welinsky |
| 77 | 2019-12-19 | $3,600 | Sylvia Sabel |
| 80 | 2019-09-24 | $3,100 | John Eyler |
| 81 | 2019-10-01 | $3,000 | Michael Podell |
| 81 | 2019-10-05 | $3,000 | Hiro Iwanaga |
| 81 | 2019-10-10 | $3,000 | Beatrice Shushan |
| 84 | 2019-06-17 | $2,900 | Jamie Carr |
| 84 | 2019-06-24 | $2,900 | Bill Bloomfield |
| 84 | 2019-06-29 | $2,900 | Karla Jurvetson |
| 87 | 2019-02-13 | $2,800 | Christopher Calkins |
| 87 | 2019-02-13 | $2,800 | Philip Butzen |
| 87 | 2019-02-15 | $2,800 | Peter Huffman |
| 87 | 2019-02-18 | $2,800 | Carl Lonnberg |
| 87 | 2019-02-22 | $2,800 | Peter Huffman |
| 87 | 2019-03-05 | $2,800 | Lawrence Hess |
| 87 | 2019-03-05 | $2,800 | Suzanne Hess |
| 87 | 2019-03-08 | $2,800 | Bob Adler |
| 87 | 2019-03-08 | $2,800 | Michael Ray |
| 87 | 2019-03-11 | $2,800 | Joe Kiani |
| 87 | 2019-03-11 | $2,800 | Wendy Lindley |
| 87 | 2019-03-15 | $2,800 | Kathryn Mangum |
| 87 | 2019-03-16 | $2,800 | Steve Westly |
| 87 | 2019-03-17 | $2,800 | Alan Viterbi |

Alerts Sign-up