Adobe Stock
Adobe Stock
The district that had the highest paid teacher was Mountain View-Los Altos Union High with a salary of $156,497.
Salaries for teachers can vary widely based on geographic region. According to the National Education Association, there is roughly a $40,000 pay difference between teachers in California and Mississippi.
While California ranks second in average salaries according to the NEA, the Learning Policy Institute estimates that 80% of its school districts are experiencing teacher shortages. Because of these shortages, 34 percent of newly-hired teachers have substandard teaching credentials.
Districts with the highest-paid teacher
| Rank | District | Salary |
|---|---|---|
| 1 | Mountain View-Los Altos Union High | $156,497 |
| 2 | Montecito Union Elementary | $135,000 |
| 3 | Hillsborough City Elementary | $133,986 |
| 4 | Laguna Beach Unified | $133,261 |
| 5 | Los Gatos-Saratoga Joint Union High | $131,740 |
| 6 | Palo Alto Unified | $131,343 |
| 7 | Portola Valley Elementary | $127,902 |
| 8 | Brawley Elementary | $127,167 |
| 9 | Woodside Elementary | $127,030 |
| 10 | Carmel Unified | $126,911 |
| 11 | Santa Clara Unified | $126,520 |
| 12 | San Dieguito Union High | $126,426 |
| 13 | Los Alamitos Unified | $123,482 |
| 14 | Brawley Union High | $123,083 |
| 15 | Newport-Mesa Unified | $122,954 |
| 16 | San Mateo Union High | $122,060 |
| 17 | Central Union High | $120,700 |
| 18 | Menlo Park City Elementary | $120,689 |
| 19 | Sequoia Union High | $119,950 |
| 20 | Alhambra Unified | $119,691 |
| 21 | New Haven Unified | $119,350 |
| 22 | Fremont Union High | $119,185 |
| 23 | Las Lomitas Elementary | $119,111 |
| 24 | Pacific Grove Unified | $119,059 |
| 25 | Arcadia Unified | $118,205 |
| 26 | Huntington Beach Union High | $118,028 |
| 27 | Saratoga Union Elementary | $117,114 |
| 28 | Chaffey Joint Union High | $117,019 |
| 29 | South Monterey County Joint Union High | $116,274 |
| 30 | Corona-Norco Unified | $116,021 |
| 31 | Milpitas Unified | $116,010 |
| 32 | Fullerton Joint Union High | $115,496 |
| 33 | Riverside Unified | $115,432 |
| 34 | Taft Union High | $115,334 |
| 35 | Los Gatos Union Elementary | $115,139 |
| 36 | Tamalpais Union High | $115,075 |
| 37 | Victor Elementary | $114,924 |
| 38 | Sunnyvale | $114,701 |
| 39 | Fremont Unified | $114,623 |
| 40 | Whittier Union High | $113,614 |
| 41 | Fullerton Elementary | $113,025 |
| 42 | South Pasadena Unified | $112,570 |
| 43 | Val Verde Unified | $112,391 |
| 44 | Santa Ana Unified | $112,309 |
| 45 | Alvord Unified | $112,291 |
| 46 | East Side Union High | $112,154 |
| 47 | San Leandro Unified | $111,937 |
| 48 | Coachella Valley Unified | $111,614 |
| 49 | Anaheim Union High | $111,534 |
| 50 | Encinitas Union Elementary | $111,331 |
| 51 | Huntington Beach City Elementary | $111,275 |
| 52 | Perris Elementary | $111,246 |
| 53 | Garden Grove Unified | $111,243 |
| 54 | Tustin Unified | $110,872 |
| 55 | Hueneme Elementary | $110,583 |
| 56 | Palmdale Elementary | $110,575 |
| 57 | Solana Beach Elementary | $110,501 |
| 58 | Irvine Unified | $110,405 |
| 59 | Savanna Elementary | $110,316 |
| 60 | Perris Union High | $110,267 |
| 61 | Centralia Elementary | $110,065 |
| 62 | Long Beach Unified | $109,519 |
| 63 | Murrieta Valley Unified | $109,510 |
| 64 | Apple Valley Unified | $109,273 |
| 65 | Mountain View Whisman | $109,243 |
| 66 | Antelope Valley Union High | $109,091 |
| 67 | La Habra City Elementary | $109,041 |
| 68 | Imperial Unified | $108,964 |
| 69 | Salinas Union High | $108,733 |
| 70 | Westminster | $108,563 |
| 71 | Oak Park Unified | $108,473 |
| 72 | Palm Springs Unified | $108,422 |
| 73 | Anaheim Elementary | $108,168 |
| 74 | Baldwin Park Unified | $108,056 |
| 75 | Pleasanton Unified | $107,982 |
| 76 | Belmont-Redwood Shores Elementary | $107,859 |
| 77 | Ballard Elementary | $107,785 |
| 78 | Heber Elementary | $107,749 |
| 79 | Etiwanda Elementary | $107,668 |
| 80 | Bolinas-Stinson Union | $107,614 |
| 81 | El Centro Elementary | $107,594 |
| 82 | San Bernardino City Unified | $107,530 |
| 83 | Berryessa Union Elementary | $107,330 |
| 84 | Norwalk-La Mirada Unified | $107,259 |
| 85 | Castro Valley Unified | $107,213 |
| 86 | Union Elementary | $107,123 |
| 87 | Carlsbad Unified | $107,077 |
| 88 | Nuview Union | $107,007 |
| 89 | Jurupa Unified | $106,973 |
| 90 | Newark Unified | $106,952 |
| 91 | Terra Bella Union Elementary | $106,848 |
| 92 | Reed Union Elementary | $106,747 |
| 93 | Montebello Unified | $106,683 |
| 94 | Buena Park Elementary | $106,632 |
| 95 | Campbell Union High | $106,528 |
| 96 | Cajon Valley Union | $106,509 |
| 97 | Mountain View Elementary | $106,483 |
| 98 | Dublin Unified | $106,480 |
| 99 | Rancho Santa Fe Elementary | $106,460 |
| 100 | Orange Unified | $106,421 |
| 101 | Fountain Valley Elementary | $106,407 |
| 102 | Sweetwater Union High | $106,297 |
| 103 | Lake Elsinore Unified | $106,164 |
| 104 | Cardiff Elementary | $106,139 |
| 105 | Capistrano Unified | $105,993 |
| 106 | Rosemead Elementary | $105,959 |
| 107 | El Monte Union High | $105,941 |
| 108 | Hayward Unified | $105,919 |
| 109 | Mill Valley Elementary | $105,867 |
| 110 | Moreno Valley Unified | $105,781 |
| 111 | Kern High | $105,728 |
| 112 | Santa Maria-Bonita | $105,613 |
| 113 | Cold Spring Elementary | $105,474 |
| 114 | Fresno Unified | $105,423 |
| 115 | Walnut Valley Unified | $105,160 |
| 116 | Ross Elementary | $105,130 |
| 117 | Brea-Olinda Unified | $105,111 |
| 118 | Los Altos Elementary | $105,105 |
| 119 | Goleta Union Elementary | $105,027 |
| 120 | Moreland | $105,010 |
| 121 | Hesperia Unified | $104,954 |
| 122 | Beaumont Unified | $104,946 |
| 123 | Westside Union Elementary | $104,940 |
| 124 | Dixie Elementary | $104,905 |
| 125 | Evergreen Elementary | $104,878 |
| 126 | Hemet Unified | $104,786 |
| 127 | Franklin-McKinley Elementary | $104,744 |
| 128 | Ocean View | $104,741 |
| 129 | Campbell Union | $104,687 |
| 130 | Gonzales Unified | $104,682 |
| 131 | Oxnard Union High | $104,556 |
| 132 | Desert Sands Unified | $104,503 |
| 133 | Claremont Unified | $104,412 |
| 134 | Charter Oak Unified | $104,384 |
| 135 | Lawndale Elementary | $104,333 |
| 136 | Marysville Joint Unified | $104,250 |
| 137 | Beverly Hills Unified | $104,206 |
| 138 | Del Mar Union Elementary | $104,185 |
| 139 | Merced City Elementary | $104,151 |
| 140 | Paramount Unified | $103,963 |
| 141 | Romoland Elementary | $103,929 |
| 142 | Hart-Ransom Union Elementary | $103,889 |
| 143 | Glendale Unified | $103,874 |
| 144 | Saddleback Valley Unified | $103,852 |
| 145 | La Mesa-Spring Valley | $103,837 |
| 146 | ABC Unified | $103,681 |
| 147 | McCabe Union Elementary | $103,643 |
| 148 | Acalanes Union High | $103,574 |
| 149 | Temecula Valley Unified | $103,573 |
| 150 | Westmorland Union Elementary | $103,568 |
| 151 | Thermalito Union Elementary | $103,521 |
| 152 | Soledad Unified | $103,460 |
| 153 | San Marino Unified | $103,440 |
| 154 | San Jacinto Unified | $103,436 |
| 155 | Escondido Union High | $103,416 |
| 156 | San Mateo-Foster City | $103,366 |
| 157 | Lancaster Elementary | $103,314 |
| 158 | Ceres Unified | $103,252 |
| 159 | Willows Unified | $103,220 |
| 160 | San Lorenzo Unified | $103,173 |
| 161 | Twain Harte | $103,137 |
| 162 | Yucaipa-Calimesa Joint Unified | $103,074 |
| 163 | Palo Verde Unified | $103,014 |
| 164 | El Monte City | $102,998 |
| 165 | Morgan Hill Unified | $102,994 |
| 166 | Burton Elementary | $102,922 |
| 167 | Hacienda la Puente Unified | $102,917 |
| 168 | Santa Maria Joint Union High | $102,883 |
| 169 | Redlands Unified | $102,814 |
| 170 | Lindsay Unified | $102,813 |
| 171 | Lemon Grove | $102,719 |
| 172 | Covina-Valley Unified | $102,687 |
| 173 | Oxnard | $102,651 |
| 174 | National Elementary | $102,647 |
| 175 | Cambrian | $102,547 |
| 176 | Lennox | $102,533 |
| 177 | Santee | $102,529 |
| 178 | Rialto Unified | $102,491 |
| 179 | Guadalupe Union Elementary | $102,440 |
| 180 | Pomona Unified | $102,380 |
| 181 | Fallbrook Union Elementary | $102,373 |
| 182 | La Canada Unified | $102,266 |
| 183 | Alta Loma Elementary | $102,258 |
| 184 | Porterville Unified | $102,208 |
| 185 | Manteca Unified | $102,202 |
| 186 | Palos Verdes Peninsula Unified | $102,189 |
| 187 | Lagunitas Elementary | $102,125 |
| 188 | East Whittier City Elementary | $102,102 |
| 189 | Garvey Elementary | $102,081 |
| 190 | Delano Joint Union High | $102,008 |
| 191 | Poway Unified | $101,917 |
| 192 | Shoreline Unified | $101,889 |
| 193 | Tulare Joint Union High | $101,873 |
| 194 | El Dorado Union High | $101,856 |
| 195 | Roseville Joint Union High | $101,811 |
| 196 | Barstow Unified | $101,704 |
| 197 | Fallbrook Union High | $101,607 |
| 198 | Oak Grove Elementary | $101,605 |
| 199 | San Rafael City Elementary | $101,543 |
| 200 | Delhi Unified | $101,442 |
| 201 | Wiseburn Unified | $101,385 |
| 202 | Culver City Unified | $101,382 |
| 203 | Turlock Unified | $101,291 |
| 204 | Williams Unified | $101,141 |
| 205 | Chino Valley Unified | $100,959 |
| 206 | Eastside Union Elementary | $100,952 |
| 207 | Meadows Union Elementary | $100,896 |
| 208 | Chula Vista Elementary | $100,783 |
| 209 | San Ysidro Elementary | $100,619 |
| 210 | Manhattan Beach Unified | $100,572 |
| 211 | Sylvan Union Elementary | $100,424 |
| 212 | Banning Unified | $100,417 |
| 213 | San Benito High | $100,383 |
| 214 | Santa Monica-Malibu Unified | $100,278 |
| 215 | San Marcos Unified | $100,274 |
| 216 | Ontario-Montclair | $100,254 |
| 217 | Grossmont Union High | $100,171 |
| 218 | Millbrae Elementary | $100,170 |
| 219 | Rio Elementary | $100,090 |
| 220 | Alisal Union | $100,035 |
| 221 | Hawthorne | $100,010 |
| 222 | Larkspur-Corte Madera | $100,006 |
| 223 | Burlingame Elementary | $100,000 |
| 224 | Central Union Elementary | $99,764 |
| 225 | Glendora Unified | $99,675 |
| 226 | Colton Joint Unified | $99,632 |
| 227 | El Segundo Unified | $99,626 |
| 228 | Dos Palos Oro Loma Joint Unified | $99,560 |
| 229 | Upland Unified | $99,526 |
| 230 | South San Francisco Unified | $99,437 |
| 231 | Lowell Joint | $99,384 |
| 232 | Livingston Union | $99,261 |
| 233 | Delano Union Elementary | $99,044 |
| 234 | Hughson Unified | $99,016 |
| 235 | Las Virgenes Unified | $98,998 |
| 236 | Atwater Elementary | $98,975 |
| 237 | Oceanside Unified | $98,969 |
| 238 | Keppel Union Elementary | $98,959 |
| 239 | Silver Valley Unified | $98,913 |
| 240 | Galt Joint Union High | $98,750 |
| 241 | Valley Center-Pauma Unified | $98,732 |
| 242 | San Luis Coastal Unified | $98,716 |
| 243 | Hope Elementary | $98,667 |
| 244 | Escondido Union | $98,658 |
| 245 | Salida Union Elementary | $98,651 |
| 246 | Paradise Unified | $98,612 |
| 247 | Empire Union Elementary | $98,611 |
| 248 | Merced Union High | $98,608 |
| 249 | San Carlos Elementary | $98,539 |
| 250 | Mojave Unified | $98,516 |
| 251 | Sacramento City Unified | $98,512 |
| 252 | Winton | $98,507 |
| 253 | Bellflower Unified | $98,500 |
| 254 | West Covina Unified | $98,477 |
| 255 | Monrovia Unified | $98,462 |
| 256 | Temple City Unified | $98,443 |
| 257 | Hanford Joint Union High | $98,374 |
| 258 | Mt. Diablo Unified | $98,346 |
| 259 | Lemoore Union High | $98,337 |
| 260 | Kings Canyon Joint Unified | $98,167 |
| 261 | Hollister | $98,166 |
| 262 | Roseville City Elementary | $98,032 |
| 263 | Stanislaus Union Elementary | $98,019 |
| 264 | Pleasant Valley | $97,945 |
| 265 | Duarte Unified | $97,835 |
| 266 | Napa Valley Unified | $97,792 |
| 267 | Twin Rivers Unified | $97,783 |
| 268 | Palermo Union Elementary | $97,777 |
| 269 | Azusa Unified | $97,768 |
| 270 | Whittier City Elementary | $97,658 |
| 271 | Livermore Valley Joint Unified | $97,468 |
| 272 | El Rancho Unified | $97,462 |
| 273 | Cucamonga Elementary | $97,456 |
| 274 | Escalon Unified | $97,400 |
| 275 | Liberty Union High | $97,392 |
| 276 | Monterey Peninsula Unified | $97,355 |
| 277 | Live Oak Unified | $97,338 |
| 278 | Menifee Union Elementary | $97,282 |
| 279 | Helendale Elementary | $97,227 |
| 280 | San Jose Unified | $97,032 |
| 281 | Esparto Unified | $96,990 |
| 282 | North Monterey County Unified | $96,988 |
| 283 | East Nicolaus Joint Union High | $96,967 |
| 284 | Compton Unified | $96,943 |
| 285 | Antioch Unified | $96,906 |
| 286 | Ramona City Unified | $96,904 |
| 287 | Coronado Unified | $96,902 |
| 288 | Keyes Union | $96,900 |
| 289 | Dry Creek Joint Elementary | $96,887 |
| 290 | Tulare City | $96,734 |
| 291 | South Whittier Elementary | $96,690 |
| 292 | Brentwood Union Elementary | $96,683 |
| 293 | Center Joint Unified | $96,638 |
| 294 | San Pasqual Union Elementary | $96,599 |
| 295 | Little Lake City Elementary | $96,596 |
| 296 | Redwood City Elementary | $96,544 |
| 297 | Kingsburg Joint Union High | $96,444 |
| 298 | Nicasio | $96,413 |
| 299 | Kentfield Elementary | $96,407 |
| 300 | Strathmore Union Elementary | $96,400 |
| 301 | Albany City Unified | $96,394 |
| 302 | San Francisco Unified | $96,368 |
| 303 | San Ramon Valley Unified | $96,311 |
| 304 | Calexico Unified | $96,309 |
| 305 | Aromas - San Juan Unified | $96,301 |
| 306 | Chatom Union | $96,265 |
| 307 | Earlimart Elementary | $96,257 |
| 308 | Patterson Joint Unified | $96,229 |
| 309 | Desert Center Unified | $96,169 |
| 310 | Dinuba Unified | $96,141 |
| 311 | Lemoore Union Elementary | $96,110 |
| 312 | Cayucos Elementary | $95,972 |
| 312 | Summerville Union High | $95,972 |
| 314 | Torrance Unified | $95,902 |
| 315 | William S. Hart Union High | $95,863 |
| 316 | Holtville Unified | $95,859 |
| 317 | Bonsall Unified | $95,753 |
| 318 | Snowline Joint Unified | $95,751 |
| 319 | Newman-Crows Landing Unified | $95,724 |
| 320 | Visalia Unified | $95,695 |
| 321 | Richland Union Elementary | $95,563 |
| 322 | Vacaville Unified | $95,445 |
| 323 | Santa Paula Unified | $95,345 |
| 324 | Firebaugh-Las Deltas Unified | $95,291 |
| 325 | Stockton Unified | $95,270 |
| 326 | Saugus Union | $95,203 |
| 327 | Lompoc Unified | $95,147 |
| 328 | Wilsona Elementary | $95,145 |
| 329 | Orchard Elementary | $94,990 |
| 330 | Burbank Unified | $94,972 |
| 331 | Gilroy Unified | $94,963 |
| 332 | Elk Grove Unified | $94,890 |
| 333 | Alta Vista Elementary | $94,815 |
| 334 | Ross Valley Elementary | $94,809 |
| 335 | King City Union | $94,799 |
| 336 | Santa Ynez Valley Union High | $94,781 |
| 337 | Gridley Unified | $94,755 |
| 338 | Buckeye Union Elementary | $94,745 |
| 339 | Rosedale Union Elementary | $94,715 |
| 340 | Seeley Union Elementary | $94,682 |
| 341 | Chico Unified | $94,637 |
| 342 | Oakley Union Elementary | $94,635 |
| 343 | West Contra Costa Unified | $94,500 |
| 344 | Oakdale Joint Unified | $94,485 |
| 345 | Folsom-Cordova Unified | $94,372 |
| 346 | Lodi Unified | $94,369 |
| 347 | Briggs Elementary | $94,315 |
| 348 | Greenfield Union | $94,235 |
| 349 | Loma Prieta Joint Union Elementary | $94,186 |
| 350 | Rocklin Unified | $94,145 |
| 351 | Rescue Union Elementary | $94,100 |
| 352 | Hickman Community Charter | $94,002 |
| 353 | Cutler-Orosi Joint Unified | $93,888 |
| 354 | Brisbane Elementary | $93,839 |
| 355 | Kingsburg Elementary Charter | $93,833 |
| 356 | Chowchilla Elementary | $93,806 |
| 357 | Alpine Union Elementary | $93,787 |
| 358 | Bear Valley Unified | $93,765 |
| 359 | Reef-Sunset Unified | $93,716 |
| 360 | Hilmar Unified | $93,691 |
| 361 | McSwain Union Elementary | $93,672 |
| 362 | Loomis Union Elementary | $93,638 |
| 363 | Western Placer Unified | $93,595 |
| 364 | Madera Unified | $93,558 |
| 365 | Ventura Unified | $93,427 |
| 366 | Bakersfield City | $93,341 |
| 367 | Pleasant View Elementary | $93,292 |
| 368 | Tracy Joint Unified | $93,286 |
| 369 | Woodville Union Elementary | $93,208 |
| 370 | Natomas Unified | $93,089 |
| 371 | La Honda-Pescadero Unified | $93,017 |
| 372 | Yuba City Unified | $92,981 |
| 373 | Newhall | $92,976 |
| 374 | Fillmore Unified | $92,962 |
| 375 | Lucerne Valley Unified | $92,863 |
| 376 | Kit Carson Union Elementary | $92,860 |
| 377 | Simi Valley Unified | $92,830 |
| 378 | Bonny Doon Union Elementary | $92,827 |
| 379 | Oroville City Elementary | $92,810 |
| 380 | Owens Valley Unified | $92,802 |
| 381 | Walnut Creek Elementary | $92,778 |
| 382 | Yreka Union High | $92,686 |
| 383 | Coast Unified | $92,682 |
| 384 | Parlier Unified | $92,625 |
| 385 | Woodlake Unified | $92,461 |
| 386 | Riverbank Unified | $92,436 |
| 387 | Mendota Unified | $92,407 |
| 388 | Enterprise Elementary | $92,374 |
| 389 | Laton Joint Unified | $92,355 |
| 390 | San Juan Unified | $92,352 |
| 391 | Franklin Elementary | $92,322 |
| 392 | Santa Rita Union Elementary | $92,301 |
| 393 | Shasta Union High | $92,280 |
| 394 | Bishop Unified | $92,206 |
| 395 | Armona Union Elementary | $92,191 |
| 396 | Panama-Buena Vista Union | $92,173 |
| 397 | Central Elementary | $92,162 |
| 398 | San Gabriel Unified | $92,119 |
| 399 | Santa Clara Elementary | $91,995 |
| 400 | Lucia Mar Unified | $91,798 |
| 401 | Woodland Joint Unified | $91,792 |
| 402 | Lafayette Elementary | $91,752 |
| 403 | Knightsen Elementary | $91,696 |
| 404 | Benicia Unified | $91,676 |
| 405 | Orinda Union Elementary | $91,646 |
| 406 | Gustine Unified | $91,590 |
| 407 | Salinas City Elementary | $91,454 |
| 408 | Farmersville Unified | $91,428 |
| 409 | Mammoth Unified | $91,427 |
| 410 | Southern Kern Unified | $91,397 |
| 411 | Corning Union Elementary | $91,365 |
| 412 | Fruitvale Elementary | $91,302 |
| 413 | Caruthers Unified | $91,180 |
| 414 | North County Joint Union Elementary | $91,161 |
| 415 | Alameda Unified | $91,138 |
| 416 | Plumas Lake Elementary | $91,037 |
| 417 | Galt Joint Union Elementary | $91,003 |
| 418 | Wheatland Union High | $90,995 |
| 419 | Oroville Union High | $90,944 |
| 420 | Colusa Unified | $90,941 |
| 421 | Muroc Joint Unified | $90,881 |
| 422 | Eureka Union | $90,773 |
| 423 | Sunnyside Union Elementary | $90,729 |
| 424 | Gravenstein Union Elementary | $90,711 |
| 425 | Orland Joint Unified | $90,657 |
| 426 | Coalinga-Huron Unified | $90,653 |
| 427 | Needles Unified | $90,630 |
| 428 | Pasadena Unified | $90,585 |
| 429 | Tulelake Basin Joint Unified | $90,420 |
| 430 | Pixley Union Elementary | $90,405 |
| 431 | Ripon Unified | $90,337 |
| 432 | Camino Union Elementary | $90,238 |
| 433 | Sulphur Springs Union | $90,195 |
| 434 | Vallecito Union | $90,160 |
| 435 | Chowchilla Union High | $90,155 |
| 436 | Berkeley Unified | $90,080 |
| 437 | Moraga Elementary | $89,990 |
| 438 | Ravenswood City Elementary | $89,971 |
| 439 | Fairfield-Suisun Unified | $89,805 |
| 440 | Calaveras Unified | $89,769 |
| 441 | Big Pine Unified | $89,716 |
| 442 | Pierce Joint Unified | $89,705 |
| 443 | Oak Valley Union Elementary | $89,674 |
| 444 | Mark West Union Elementary | $89,588 |
| 445 | Central Unified | $89,569 |
| 446 | Pleasant Valley Joint Union Elementary | $89,544 |
| 447 | Exeter Unified | $89,424 |
| 448 | Kings River Union Elementary | $89,375 |
| 449 | Planada Elementary | $89,335 |
| 450 | Sierra Sands Unified | $89,299 |
| 451 | Evergreen Union | $89,285 |
| 452 | Taft City | $89,284 |
| 453 | San Lorenzo Valley Unified | $89,273 |
| 454 | Davis Joint Unified | $89,268 |
| 455 | Red Bluff Joint Union High | $89,230 |
| 456 | Rim of the World Unified | $89,207 |
| 457 | Mark Twain Union Elementary | $89,201 |
| 458 | Lassen Union High | $89,163 |
| 459 | Sundale Union Elementary | $89,161 |
| 460 | Moorpark Unified | $89,119 |
| 461 | Tipton Elementary | $89,035 |
| 462 | Richgrove Elementary | $89,006 |
| 463 | Riverdale Joint Unified | $88,887 |
| 464 | Palo Verde Union Elementary | $88,825 |
| 465 | Bennett Valley Union Elementary | $88,661 |
| 466 | McFarland Unified | $88,631 |
| 467 | Amador County Unified | $88,601 |
| 468 | Lamont Elementary | $88,588 |
| 469 | Martinez Unified | $88,518 |
| 470 | Los Olivos Elementary | $88,510 |
| 471 | Byron Union Elementary | $88,359 |
| 472 | Mesa Union Elementary | $88,340 |
| 473 | Gateway Unified | $88,262 |
| 474 | Arvin Union | $88,228 |
| 475 | Janesville Union Elementary | $88,214 |
| 476 | Anderson Union High | $88,171 |
| 477 | Spreckels Union Elementary | $88,096 |
| 478 | Kerman Unified | $88,082 |
| 479 | San Pasqual Valley Unified | $88,063 |
| 480 | Bassett Unified | $88,051 |
| 481 | Sanger Unified | $87,998 |
| 482 | Clovis Unified | $87,991 |
| 483 | Solvang Elementary | $87,776 |
| 484 | Lakeside Union Elementary | $87,740 |
| 485 | Newcastle Elementary | $87,557 |
| 486 | Waugh Elementary | $87,401 |
| 487 | Eastern Sierra Unified | $87,326 |
| 488 | Templeton Unified | $87,319 |
| 489 | Banta Elementary | $87,318 |
| 490 | Gerber Union Elementary | $87,235 |
| 491 | Winters Joint Unified | $87,211 |
| 492 | Liberty Elementary | $87,122 |
| 493 | Roberts Ferry Union Elementary | $87,120 |
| 494 | Oak Grove Union Elementary | $87,116 |
| 495 | Los Angeles Unified | $87,085 |
| 496 | Linden Unified | $87,058 |
| 497 | John Swett Unified | $87,016 |
| 498 | Columbine Elementary | $86,958 |
| 499 | Roseland | $86,928 |
| 500 | Ukiah Unified | $86,916 |
| 501 | Sonora Union High | $86,912 |
| 502 | Springville Union Elementary | $86,911 |
| 503 | Redding Elementary | $86,901 |
| 504 | Oak View Union Elementary | $86,848 |
| 505 | Brittan Elementary | $86,708 |
| 506 | Buttonwillow Union Elementary | $86,592 |
| 507 | Durham Unified | $86,454 |
| 508 | Rockford Elementary | $86,452 |
| 509 | Dixon Unified | $86,402 |
| 510 | Round Valley Joint Elementary | $86,370 |
| 511 | Beardsley Elementary | $86,368 |
| 512 | Pleasant Ridge Union Elementary | $86,249 |
| 513 | Pacifica | $86,183 |
| 514 | Wright Elementary | $86,182 |
| 515 | Pine Ridge Elementary | $85,943 |
| 516 | Hamilton Unified | $85,894 |
| 517 | Healdsburg Unified | $85,691 |
| 518 | Pioneer Union Elementary | $85,656 |
| 519 | Standard Elementary | $85,650 |
| 520 | Red Bluff Union Elementary | $85,625 |
| 521 | Live Oak Elementary | $85,411 |
| 522 | Konocti Unified | $85,331 |
| 523 | Rincon Valley Union Elementary | $85,309 |
| 524 | Jamul-Dulzura Union Elementary | $85,147 |
| 525 | Lassen View Union Elementary | $84,907 |
| 526 | San Bruno Park Elementary | $84,893 |
| 527 | Union Hill Elementary | $84,860 |
| 528 | Lone Pine Unified | $84,851 |
| 529 | Somis Union | $84,822 |
| 530 | Jefferson Union High | $84,627 |
| 531 | Cloverdale Unified | $84,626 |
| 532 | Wilmar Union Elementary | $84,436 |
| 533 | Grass Valley Elementary | $84,401 |
| 534 | Vallejo City Unified | $84,351 |
| 535 | Del Norte County Unified | $84,228 |
| 536 | Sutter Union High | $84,180 |
| 537 | Pacheco Union Elementary | $84,159 |
| 538 | Soquel Union Elementary | $84,061 |
| 539 | West Sonoma County Union High | $83,950 |
| 540 | Curtis Creek Elementary | $83,836 |
| 541 | Laytonville Unified | $83,804 |
| 542 | Sierra-Plumas Joint Unified | $83,759 |
| 543 | Willits Unified | $83,753 |
| 544 | Placerville Union Elementary | $83,692 |
| 545 | Grant Elementary | $83,655 |
| 546 | Edison Elementary | $83,644 |
| 547 | Wasco Union Elementary | $83,490 |
| 548 | Washington Union Elementary | $83,470 |
| 549 | San Miguel Joint Union | $83,457 |
| 550 | Le Grand Union Elementary | $83,333 |
| 551 | Alpaugh Unified | $83,254 |
| 552 | Traver Joint Elementary | $83,232 |
| 553 | Sebastopol Union Elementary | $83,181 |
| 554 | Alta-Dutch Flat Union Elementary | $83,136 |
| 555 | Inglewood Unified | $83,125 |
| 556 | Gratton Elementary | $83,120 |
| 557 | Plumas Unified | $83,032 |
| 558 | Fall River Joint Unified | $82,797 |
| 559 | Shaffer Union Elementary | $82,619 |
| 560 | Midway Elementary | $82,223 |
| 561 | Trinity Alps Unified | $82,158 |
| 562 | Cascade Union Elementary | $82,122 |
| 563 | Clay Joint Elementary | $82,114 |
| 564 | Guerneville Elementary | $82,059 |
| 565 | Antelope Elementary | $81,942 |
| 566 | Cinnabar Elementary | $81,910 |
| 567 | Ackerman Charter | $81,892 |
| 568 | Forestville Union Elementary | $81,864 |
| 569 | Shiloh Elementary | $81,842 |
| 570 | Death Valley Unified | $81,704 |
| 571 | West Side Union Elementary | $81,691 |
| 572 | Clear Creek Elementary | $81,673 |
| 573 | Richfield Elementary | $81,609 |
| 574 | Cottonwood Union Elementary | $81,570 |
| 575 | Knights Ferry Elementary | $81,561 |
| 576 | Modoc Joint Unified | $81,473 |
| 577 | Castaic Union | $81,469 |
| 578 | Cotati-Rohnert Park Unified | $81,294 |
| 579 | River Delta Joint Unified | $81,218 |
| 580 | Mountain Elementary | $81,160 |
| 581 | Belridge Elementary | $81,137 |
| 582 | Penn Valley Union Elementary | $81,121 |
| 583 | Round Valley Unified | $80,857 |
| 584 | Plaza Elementary | $80,838 |
| 585 | Nevada City Elementary | $80,779 |
| 586 | Emery Unified | $80,739 |
| 587 | Twin Hills Union Elementary | $80,723 |
| 588 | Johnstonville Elementary | $80,710 |
| 589 | Rio Bravo-Greeley Union Elementary | $80,674 |
| 590 | Soulsbyville Elementary | $80,648 |
| 591 | Gold Oak Union Elementary | $80,616 |
| 592 | Susanville Elementary | $80,477 |
| 593 | Blochman Union Elementary | $80,335 |
| 594 | Denair Unified | $80,314 |
| 595 | Di Giorgio Elementary | $80,287 |
| 596 | North Cow Creek Elementary | $80,275 |
| 597 | Ojai Unified | $80,160 |
| 598 | Chualar Union | $80,155 |
| 599 | Rio Dell Elementary | $80,065 |
| 600 | Cutten Elementary | $79,941 |
| 601 | Yosemite Unified | $79,925 |
| 602 | Sonoma Valley Unified | $79,852 |
| 603 | Alpine County Unified | $79,824 |
| 604 | Los Molinos Unified | $79,821 |
| 605 | Merced River Union Elementary | $79,595 |
| 606 | Pleasant Grove Joint Union | $79,528 |
| 607 | Jamestown Elementary | $79,389 |
| 608 | Lakeport Unified | $79,326 |
| 609 | Scotts Valley Unified | $79,230 |
| 610 | New Hope Elementary | $79,220 |
| 611 | Columbia Elementary | $79,165 |
| 612 | Lost Hills Union Elementary | $79,120 |
| 613 | Yreka Union Elementary | $78,945 |
| 614 | Mendocino Unified | $78,780 |
| 615 | Placer Hills Union Elementary | $78,594 |
| 616 | Horicon Elementary | $78,582 |
| 617 | Arcohe Union Elementary | $78,565 |
| 618 | Biggs Unified | $78,564 |
| 619 | Tres Pinos Union Elementary | $78,480 |
| 620 | Ducor Union Elementary | $78,361 |
| 621 | Mother Lode Union Elementary | $78,134 |
| 622 | Klamath-Trinity Joint Unified | $78,060 |
| 623 | New Jerusalem Elementary | $77,945 |
| 624 | Geyserville Unified | $77,922 |
| 625 | Alview-Dairyland Union Elementary | $77,683 |
