Adobe Stock
Adobe Stock
Salaries for teachers can vary widely based on geographic region. According to the National Education Association, there is roughly a $40,000 pay difference between teachers in California and Mississippi.
While California ranks second in average salaries according to the NEA, the Learning Policy Institute estimates estimates that 80% of its school districts are experiencing teacher shortages. Because of these shortages, 34 percent of newly-hired teachers have substandard teaching credentials.
Pay per position in Capistrano Unified on average
| Position | Salary |
|---|---|
| Beginning Teacher | $52,915 |
| Mid-range Teacher | $79,510 |
| Principal (Elementary School) | $138,793 |
| Principal (Middle School) | $141,825 |
| Principal (High School) | $161,376 |
| Superintendent | $326,466 |
Districts with the highest-paid teacher
| Rank | District | Salary |
|---|---|---|
| 1 | Mountain View-Los Altos Union High | $156,497 |
| 2 | Saint Helena Unified | $143,971 |
| 3 | Montecito Union Elementary | $135,000 |
| 4 | Hillsborough City Elementary | $133,986 |
| 5 | Laguna Beach Unified | $133,261 |
| 6 | Los Gatos-Saratoga Joint Union High | $131,740 |
| 6 | Los Gatos-Saratoga Union High | $131,740 |
| 8 | Palo Alto Unified | $131,343 |
| 9 | Portola Valley Elementary | $127,902 |
| 10 | Brawley Elementary | $127,167 |
| 11 | Woodside Elementary | $127,030 |
| 12 | Carmel Unified | $126,911 |
| 13 | Santa Clara Unified | $126,520 |
| 14 | San Dieguito Union High | $126,426 |
| 15 | Los Alamitos Unified | $123,482 |
| 16 | Brawley Union High | $123,083 |
| 17 | Newport-Mesa Unified | $122,954 |
| 18 | San Mateo Union High | $122,060 |
| 19 | Central Union High | $120,700 |
| 20 | Menlo Park City Elementary | $120,689 |
| 21 | Sequoia Union High | $119,950 |
| 22 | Alhambra Unified | $119,691 |
| 23 | New Haven Unified | $119,350 |
| 24 | Fremont Union High | $119,185 |
| 25 | Las Lomitas Elementary | $119,111 |
| 26 | Pacific Grove Unified | $119,059 |
| 27 | Arcadia Unified | $118,205 |
| 28 | Huntington Beach Union High | $118,028 |
| 29 | Saratoga Union Elementary | $117,114 |
| 30 | Chaffey Joint Union High | $117,019 |
| 31 | South Monterey County Joint Union High | $116,274 |
| 32 | Corona-Norco Unified | $116,021 |
| 33 | Milpitas Unified | $116,010 |
| 34 | Fullerton Joint Union High | $115,496 |
| 35 | Riverside Unified | $115,432 |
| 36 | Taft Union High | $115,334 |
| 37 | San Rafael City High | $115,299 |
| 38 | Los Gatos Union Elementary | $115,139 |
| 39 | Tamalpais Union High | $115,075 |
| 40 | Victor Elementary | $114,924 |
| 41 | Downey Unified | $114,890 |
| 42 | Sunnyvale | $114,701 |
| 43 | Fremont Unified | $114,623 |
| 44 | Cupertino Union | $114,608 |
| 45 | Whittier Union High | $113,614 |
| 46 | Fullerton Elementary | $113,025 |
| 47 | South Pasadena Unified | $112,570 |
| 48 | Val Verde Unified | $112,391 |
| 49 | Santa Ana Unified | $112,309 |
| 50 | Alvord Unified | $112,291 |
| 51 | East Side Union High | $112,154 |
| 52 | San Leandro Unified | $111,937 |
| 53 | Coachella Valley Unified | $111,614 |
| 54 | Anaheim Union High | $111,534 |
| 55 | Encinitas Union Elementary | $111,331 |
| 56 | Huntington Beach City Elementary | $111,275 |
| 57 | Perris Elementary | $111,246 |
| 58 | Garden Grove Unified | $111,243 |
| 59 | Bret Harte Union High | $110,938 |
| 60 | Tustin Unified | $110,872 |
| 61 | Hueneme Elementary | $110,583 |
| 62 | Palmdale Elementary | $110,575 |
| 63 | Solana Beach Elementary | $110,501 |
| 64 | Irvine Unified | $110,405 |
| 65 | Adelanto Elementary | $110,404 |
| 66 | Savanna Elementary | $110,316 |
| 67 | Perris Union High | $110,267 |
| 68 | Centralia Elementary | $110,065 |
| 69 | Mount Pleasant Elementary | $109,633 |
| 70 | Long Beach Unified | $109,519 |
| 71 | Murrieta Valley Unified | $109,510 |
| 72 | Apple Valley Unified | $109,273 |
| 73 | Mountain View Whisman | $109,243 |
| 74 | Antelope Valley Union High | $109,091 |
| 75 | Magnolia Elementary | $109,085 |
| 76 | La Habra City Elementary | $109,041 |
| 77 | Imperial Unified | $108,964 |
| 78 | Salinas Union High | $108,733 |
| 79 | Westminster | $108,563 |
| 80 | Oak Park Unified | $108,473 |
| 81 | Palm Springs Unified | $108,422 |
| 82 | Anaheim Elementary | $108,168 |
| 83 | Baldwin Park Unified | $108,056 |
| 84 | Pleasanton Unified | $107,982 |
| 85 | Belmont-Redwood Shores Elementary | $107,859 |
| 86 | Ballard Elementary | $107,785 |
| 87 | Heber Elementary | $107,749 |
| 88 | Etiwanda Elementary | $107,668 |
| 89 | Bolinas-Stinson Union | $107,614 |
| 90 | El Centro Elementary | $107,594 |
| 91 | San Bernardino City Unified | $107,530 |
| 92 | Berryessa Union Elementary | $107,330 |
| 93 | Norwalk-La Mirada Unified | $107,259 |
| 94 | Castro Valley Unified | $107,213 |
| 95 | Union Elementary | $107,123 |
| 96 | Carlsbad Unified | $107,077 |
| 97 | Nuview Union | $107,007 |
| 98 | Jurupa Unified | $106,973 |
| 99 | Newark Unified | $106,952 |
| 100 | Terra Bella Union Elementary | $106,848 |
| 101 | Cypress Elementary | $106,844 |
| 102 | Reed Union Elementary | $106,747 |
| 103 | Montebello Unified | $106,683 |
| 104 | Buena Park Elementary | $106,632 |
| 105 | Campbell Union High | $106,528 |
| 106 | Cajon Valley Union | $106,509 |
| 107 | Mountain View Elementary | $106,483 |
| 108 | Dublin Unified | $106,480 |
| 109 | Alum Rock Union Elementary | $106,470 |
| 110 | Rancho Santa Fe Elementary | $106,460 |
| 111 | Orange Unified | $106,421 |
| 112 | Fountain Valley Elementary | $106,407 |
| 113 | Sweetwater Union High | $106,297 |
| 114 | Rowland Unified | $106,213 |
| 115 | Lake Elsinore Unified | $106,164 |
| 116 | Cardiff Elementary | $106,139 |
| 117 | Tahoe-Truckee Unified | $106,066 |
| 118 | Capistrano Unified | $105,993 |
| 119 | Rosemead Elementary | $105,959 |
| 120 | El Monte Union High | $105,941 |
| 121 | Hayward Unified | $105,919 |
| 122 | Mill Valley Elementary | $105,867 |
| 123 | Moreno Valley Unified | $105,781 |
| 124 | Kern High | $105,728 |
| 125 | Santa Maria-Bonita | $105,613 |
| 126 | Cold Spring Elementary | $105,474 |
| 127 | Fresno Unified | $105,423 |
| 128 | Walnut Valley Unified | $105,160 |
| 129 | Ross Elementary | $105,130 |
| 130 | Brea-Olinda Unified | $105,111 |
| 131 | Los Altos Elementary | $105,105 |
| 132 | Goleta Union Elementary | $105,027 |
| 133 | Moreland | $105,010 |
| 134 | Hesperia Unified | $104,954 |
| 135 | Beaumont Unified | $104,946 |
| 136 | Westside Union Elementary | $104,940 |
| 137 | Dixie Elementary | $104,905 |
| 138 | Morongo Unified | $104,891 |
| 139 | Evergreen Elementary | $104,878 |
| 140 | Hemet Unified | $104,786 |
| 141 | Franklin-McKinley Elementary | $104,744 |
| 142 | Ocean View | $104,741 |
| 143 | Campbell Union | $104,687 |
| 144 | Gonzales Unified | $104,682 |
| 145 | Oxnard Union High | $104,556 |
| 146 | Desert Sands Unified | $104,503 |
| 147 | Claremont Unified | $104,412 |
| 148 | Charter Oak Unified | $104,384 |
| 149 | Lawndale Elementary | $104,333 |
| 150 | Marysville Joint Unified | $104,250 |
| 151 | Beverly Hills Unified | $104,206 |
| 152 | Del Mar Union Elementary | $104,185 |
| 153 | Merced City Elementary | $104,151 |
| 154 | Paramount Unified | $103,963 |
| 155 | Romoland Elementary | $103,929 |
| 156 | Hart-Ransom Union Elementary | $103,889 |
| 157 | Glendale Unified | $103,874 |
| 158 | Saddleback Valley Unified | $103,852 |
| 159 | La Mesa-Spring Valley | $103,837 |
| 160 | Placentia-Yorba Linda Unified | $103,802 |
| 161 | ABC Unified | $103,681 |
| 162 | McCabe Union Elementary | $103,643 |
| 163 | Acalanes Union High | $103,574 |
| 164 | Temecula Valley Unified | $103,573 |
| 165 | Westmorland Union Elementary | $103,568 |
| 166 | Thermalito Union Elementary | $103,521 |
| 167 | Soledad Unified | $103,460 |
| 168 | San Marino Unified | $103,440 |
| 169 | San Jacinto Unified | $103,436 |
| 170 | Escondido Union High | $103,416 |
| 171 | San Mateo-Foster City | $103,366 |
| 172 | Lancaster Elementary | $103,314 |
| 173 | Ceres Unified | $103,252 |
| 174 | Willows Unified | $103,220 |
| 175 | San Lorenzo Unified | $103,173 |
| 176 | Twain Harte | $103,137 |
| 177 | Yucaipa-Calimesa Joint Unified | $103,074 |
| 178 | Palo Verde Unified | $103,014 |
| 179 | El Monte City | $102,998 |
| 180 | Morgan Hill Unified | $102,994 |
| 181 | Burton Elementary | $102,922 |
| 182 | Hacienda la Puente Unified | $102,917 |
| 183 | Santa Maria Joint Union High | $102,883 |
| 184 | Redlands Unified | $102,814 |
| 185 | Lindsay Unified | $102,813 |
| 186 | Lemon Grove | $102,719 |
| 187 | Covina-Valley Unified | $102,687 |
| 188 | Oxnard | $102,651 |
| 189 | National Elementary | $102,647 |
| 190 | Cambrian | $102,547 |
| 191 | Lennox | $102,533 |
| 192 | Santee | $102,529 |
| 193 | Fontana Unified | $102,495 |
| 194 | Rialto Unified | $102,491 |
| 195 | Guadalupe Union Elementary | $102,440 |
| 196 | Pomona Unified | $102,380 |
| 197 | Fallbrook Union Elementary | $102,373 |
| 198 | La Canada Unified | $102,266 |
| 199 | Alta Loma Elementary | $102,258 |
| 200 | Porterville Unified | $102,208 |
| 201 | Manteca Unified | $102,202 |
| 202 | Palos Verdes Peninsula Unified | $102,189 |
| 203 | Lagunitas Elementary | $102,125 |
| 204 | East Whittier City Elementary | $102,102 |
| 205 | Garvey Elementary | $102,081 |
| 206 | Delano Joint Union High | $102,008 |
| 207 | Poway Unified | $101,917 |
| 208 | Shoreline Unified | $101,889 |
| 209 | Tulare Joint Union High | $101,873 |
| 210 | El Dorado Union High | $101,856 |
| 211 | Hanford Elementary | $101,818 |
| 212 | Roseville Joint Union High | $101,811 |
| 213 | Barstow Unified | $101,704 |
| 214 | Fallbrook Union High | $101,607 |
| 215 | Oak Grove Elementary | $101,605 |
| 216 | San Rafael City Elementary | $101,543 |
| 217 | Delhi Unified | $101,442 |
| 218 | Wiseburn Unified | $101,385 |
| 219 | Culver City Unified | $101,382 |
| 220 | Vista Unified | $101,308 |
| 221 | Turlock Unified | $101,291 |
| 222 | Williams Unified | $101,141 |
| 223 | Lake Tahoe Unified | $101,117 |
| 224 | Chino Valley Unified | $100,959 |
| 225 | Eastside Union Elementary | $100,952 |
| 226 | Meadows Union Elementary | $100,896 |
| 227 | Chula Vista Elementary | $100,783 |
| 228 | San Ysidro Elementary | $100,619 |
| 229 | Manhattan Beach Unified | $100,572 |
| 230 | Bonita Unified | $100,529 |
| 231 | Sylvan Union Elementary | $100,424 |
| 232 | Banning Unified | $100,417 |
| 233 | San Benito High | $100,383 |
| 234 | Santa Monica-Malibu Unified | $100,278 |
| 235 | San Marcos Unified | $100,274 |
| 236 | Sausalito Marin City | $100,270 |
| 237 | Ontario-Montclair | $100,254 |
| 238 | Grossmont Union High | $100,171 |
| 239 | Millbrae Elementary | $100,170 |
| 240 | Redondo Beach Unified | $100,168 |
| 241 | Rio Elementary | $100,090 |
| 242 | South Bay Union | $100,072 |
| 243 | Alisal Union | $100,035 |
| 244 | Hawthorne | $100,010 |
| 245 | Larkspur-Corte Madera | $100,006 |
| 246 | Burlingame Elementary | $100,000 |
| 247 | Central Union Elementary | $99,764 |
| 248 | Glendora Unified | $99,675 |
| 249 | Colton Joint Unified | $99,632 |
| 250 | El Segundo Unified | $99,626 |
| 251 | Dos Palos Oro Loma Joint Unified | $99,560 |
| 252 | Upland Unified | $99,526 |
| 253 | South San Francisco Unified | $99,437 |
| 254 | Lowell Joint | $99,384 |
| 255 | Livingston Union | $99,261 |
| 256 | Centinela Valley Union High | $99,179 |
| 257 | Delano Union Elementary | $99,044 |
| 258 | Hughson Unified | $99,016 |
| 259 | Las Virgenes Unified | $98,998 |
| 260 | Atwater Elementary | $98,975 |
| 261 | Oceanside Unified | $98,969 |
| 262 | Keppel Union Elementary | $98,959 |
| 263 | Lammersville Joint Unified | $98,931 |
| 264 | Silver Valley Unified | $98,913 |
| 265 | Piner-Olivet Union Elementary | $98,825 |
| 266 | Galt Joint Union High | $98,750 |
| 267 | Corcoran Joint Unified | $98,748 |
| 268 | Valley Center-Pauma Unified | $98,732 |
| 269 | San Luis Coastal Unified | $98,716 |
| 270 | Hope Elementary | $98,667 |
| 271 | Escondido Union | $98,658 |
| 272 | Salida Union Elementary | $98,651 |
| 273 | Paradise Unified | $98,612 |
| 274 | Empire Union Elementary | $98,611 |
| 275 | Merced Union High | $98,608 |
| 276 | San Carlos Elementary | $98,539 |
| 277 | Mojave Unified | $98,516 |
| 278 | Sacramento City Unified | $98,512 |
| 279 | Winton | $98,507 |
| 280 | Bellflower Unified | $98,500 |
| 281 | West Covina Unified | $98,477 |
| 282 | Monrovia Unified | $98,462 |
| 283 | Temple City Unified | $98,443 |
| 284 | Hanford Joint Union High | $98,374 |
| 285 | Mt. Diablo Unified | $98,346 |
| 286 | Lemoore Union High | $98,337 |
| 287 | Kings Canyon Joint Unified | $98,167 |
| 288 | Hollister | $98,166 |
| 289 | Roseville City Elementary | $98,032 |
| 290 | Stanislaus Union Elementary | $98,019 |
| 291 | Pleasant Valley | $97,945 |
| 292 | Duarte Unified | $97,835 |
| 293 | Napa Valley Unified | $97,792 |
| 294 | Twin Rivers Unified | $97,783 |
| 295 | Palermo Union Elementary | $97,777 |
| 296 | Azusa Unified | $97,768 |
| 297 | Whittier City Elementary | $97,658 |
| 298 | Livermore Valley Joint Unified | $97,468 |
| 299 | El Rancho Unified | $97,462 |
| 300 | Cucamonga Elementary | $97,456 |
| 301 | Escalon Unified | $97,400 |
| 302 | Liberty Union High | $97,392 |
| 303 | Monterey Peninsula Unified | $97,355 |
| 304 | Live Oak Unified | $97,338 |
| 305 | Menifee Union Elementary | $97,282 |
| 306 | Novato Unified | $97,251 |
| 307 | Helendale Elementary | $97,227 |
| 308 | Conejo Valley Unified | $97,122 |
| 309 | San Jose Unified | $97,032 |
| 310 | Esparto Unified | $96,990 |
| 311 | North Monterey County Unified | $96,988 |
| 312 | East Nicolaus Joint Union High | $96,967 |
| 313 | Compton Unified | $96,943 |
| 314 | Antioch Unified | $96,906 |
| 315 | Ramona City Unified | $96,904 |
| 316 | Coronado Unified | $96,902 |
| 317 | Keyes Union | $96,900 |
| 318 | Dry Creek Joint Elementary | $96,887 |
| 319 | Tulare City | $96,734 |
| 320 | South Whittier Elementary | $96,690 |
| 321 | Brentwood Union Elementary | $96,683 |
| 322 | Center Joint Unified | $96,638 |
| 323 | San Pasqual Union Elementary | $96,599 |
| 324 | Little Lake City Elementary | $96,596 |
| 325 | Redwood City Elementary | $96,544 |
| 326 | Kingsburg Joint Union High | $96,444 |
| 327 | Nicasio | $96,413 |
| 328 | Kentfield Elementary | $96,407 |
| 329 | Strathmore Union Elementary | $96,400 |
| 330 | Albany City Unified | $96,394 |
| 331 | San Francisco Unified | $96,368 |
| 332 | Waterford Unified | $96,328 |
| 333 | San Ramon Valley Unified | $96,311 |
| 334 | Calexico Unified | $96,309 |
| 335 | Aromas - San Juan Unified | $96,301 |
| 336 | Chatom Union | $96,265 |
| 337 | Earlimart Elementary | $96,257 |
| 338 | Bayshore Elementary | $96,238 |
| 339 | Patterson Joint Unified | $96,229 |
| 340 | Desert Center Unified | $96,169 |
| 341 | Dinuba Unified | $96,141 |
| 342 | Lemoore Union Elementary | $96,110 |
| 343 | Cayucos Elementary | $95,972 |
| 343 | Summerville Union High | $95,972 |
| 345 | Torrance Unified | $95,902 |
| 346 | William S. Hart Union High | $95,863 |
| 347 | Holtville Unified | $95,859 |
| 348 | Bonsall Unified | $95,753 |
| 349 | Snowline Joint Unified | $95,751 |
| 350 | Newman-Crows Landing Unified | $95,724 |
| 351 | Visalia Unified | $95,695 |
| 352 | Richland Union Elementary | $95,563 |
| 353 | Vacaville Unified | $95,445 |
| 354 | Santa Paula Unified | $95,345 |
| 355 | Firebaugh-Las Deltas Unified | $95,291 |
| 356 | Stockton Unified | $95,270 |
| 357 | San Diego Unified | $95,262 |
| 358 | Saugus Union | $95,203 |
| 359 | Lompoc Unified | $95,147 |
| 360 | Wilsona Elementary | $95,145 |
| 361 | Orchard Elementary | $94,990 |
| 362 | Burbank Unified | $94,972 |
| 363 | Gilroy Unified | $94,963 |
| 364 | Elk Grove Unified | $94,890 |
| 365 | Alta Vista Elementary | $94,815 |
| 366 | Ross Valley Elementary | $94,809 |
| 367 | King City Union | $94,799 |
| 368 | Santa Ynez Valley Union High | $94,781 |
| 369 | Gridley Unified | $94,755 |
| 370 | Buckeye Union Elementary | $94,745 |
| 371 | Rosedale Union Elementary | $94,715 |
| 372 | Seeley Union Elementary | $94,682 |
| 373 | Chico Unified | $94,637 |
| 374 | Oakley Union Elementary | $94,635 |
| 375 | West Contra Costa Unified | $94,500 |
| 376 | Oakdale Joint Unified | $94,485 |
| 377 | Orcutt Union Elementary | $94,481 |
| 378 | Lynwood Unified | $94,480 |
| 379 | Folsom-Cordova Unified | $94,372 |
| 380 | Lodi Unified | $94,369 |
| 381 | Briggs Elementary | $94,315 |
| 382 | Greenfield Union | $94,235 |
| 383 | Loma Prieta Joint Union Elementary | $94,186 |
| 384 | Rocklin Unified | $94,145 |
| 385 | Rescue Union Elementary | $94,100 |
| 386 | Wheatland | $94,012 |
| 387 | Hickman Community Charter | $94,002 |
| 388 | Cutler-Orosi Joint Unified | $93,888 |
| 389 | Brisbane Elementary | $93,839 |
| 390 | Kingsburg Elementary Charter | $93,833 |
| 391 | Chowchilla Elementary | $93,806 |
| 392 | Alpine Union Elementary | $93,787 |
| 393 | Bear Valley Unified | $93,765 |
| 394 | Reef-Sunset Unified | $93,716 |
| 395 | Hilmar Unified | $93,691 |
| 396 | McSwain Union Elementary | $93,672 |
| 397 | Loomis Union Elementary | $93,638 |
| 398 | Western Placer Unified | $93,595 |
| 399 | Madera Unified | $93,558 |
| 400 | Placer Union High | $93,554 |
| 401 | Ventura Unified | $93,427 |
| 402 | Pittsburg Unified | $93,344 |
| 403 | Bakersfield City | $93,341 |
| 404 | Pleasant View Elementary | $93,292 |
| 405 | Tracy Joint Unified | $93,286 |
| 406 | Woodville Union Elementary | $93,208 |
| 407 | Natomas Unified | $93,089 |
| 408 | La Honda-Pescadero Unified | $93,017 |
| 409 | Yuba City Unified | $92,981 |
| 410 | Newhall | $92,976 |
| 411 | Fillmore Unified | $92,962 |
| 412 | Lucerne Valley Unified | $92,863 |
| 413 | Kit Carson Union Elementary | $92,860 |
| 414 | Simi Valley Unified | $92,830 |
| 415 | Bonny Doon Union Elementary | $92,827 |
| 416 | Oroville City Elementary | $92,810 |
| 417 | Owens Valley Unified | $92,802 |
| 418 | Walnut Creek Elementary | $92,778 |
| 419 | Yreka Union High | $92,686 |
| 420 | Coast Unified | $92,682 |
| 421 | Parlier Unified | $92,625 |
| 422 | Woodlake Unified | $92,461 |
| 423 | Riverbank Unified | $92,436 |
| 424 | Mendota Unified | $92,407 |
| 425 | Enterprise Elementary | $92,374 |
| 426 | Laton Joint Unified | $92,355 |
| 427 | San Juan Unified | $92,352 |
| 428 | Franklin Elementary | $92,322 |
| 429 | Santa Rita Union Elementary | $92,301 |
| 430 | Shasta Union High | $92,280 |
| 431 | Bishop Unified | $92,206 |
| 432 | Armona Union Elementary | $92,191 |
| 433 | Panama-Buena Vista Union | $92,173 |
| 434 | Central Elementary | $92,162 |
| 435 | San Gabriel Unified | $92,119 |
| 436 | Lincoln Unified | $92,041 |
| 437 | Santa Clara Elementary | $91,995 |
| 438 | Southside Elementary | $91,923 |
| 439 | Lucia Mar Unified | $91,798 |
| 440 | Woodland Joint Unified | $91,792 |
| 441 | Lafayette Elementary | $91,752 |
| 442 | Knightsen Elementary | $91,696 |
| 443 | Benicia Unified | $91,676 |
| 444 | Orinda Union Elementary | $91,646 |
| 445 | Gustine Unified | $91,590 |
| 446 | Salinas City Elementary | $91,454 |
| 447 | Farmersville Unified | $91,428 |
| 448 | Mammoth Unified | $91,427 |
| 449 | Southern Kern Unified | $91,397 |
| 450 | Corning Union Elementary | $91,365 |
| 451 | Santa Barbara Unified | $91,325 |
| 452 | Fruitvale Elementary | $91,302 |
| 453 | Nevada Joint Union High | $91,215 |
| 454 | Caruthers Unified | $91,180 |
| 455 | North County Joint Union Elementary | $91,161 |
| 456 | Alameda Unified | $91,138 |
| 457 | Golden Plains Unified | $91,136 |
| 458 | Monson-Sultana Joint Union Elementary | $91,104 |
| 459 | Plumas Lake Elementary | $91,037 |
| 460 | Galt Joint Union Elementary | $91,003 |
| 461 | Wheatland Union High | $90,995 |
| 462 | Oroville Union High | $90,944 |
| 463 | Colusa Unified | $90,941 |
| 464 | Muroc Joint Unified | $90,881 |
| 465 | Eureka Union | $90,773 |
| 466 | Sunnyside Union Elementary | $90,729 |
| 467 | Gravenstein Union Elementary | $90,711 |
| 468 | Orland Joint Unified | $90,657 |
| 469 | Coalinga-Huron Unified | $90,653 |
| 470 | Needles Unified | $90,630 |
| 471 | Pasadena Unified | $90,585 |
| 472 | Tulelake Basin Joint Unified | $90,420 |
| 473 | Pixley Union Elementary | $90,405 |
| 474 | Ripon Unified | $90,337 |
| 475 | Fowler Unified | $90,323 |
| 476 | Camino Union Elementary | $90,238 |
| 477 | Sulphur Springs Union | $90,195 |
| 478 | Vallecito Union | $90,160 |
| 479 | Chowchilla Union High | $90,155 |
| 480 | Berkeley Unified | $90,080 |
| 481 | Moraga Elementary | $89,990 |
| 482 | Ravenswood City Elementary | $89,971 |
| 483 | Fairfield-Suisun Unified | $89,805 |
| 484 | Calaveras Unified | $89,769 |
| 485 | Big Pine Unified | $89,716 |
| 486 | Pierce Joint Unified | $89,705 |
| 487 | Oak Valley Union Elementary | $89,674 |
| 488 | Buellton Union Elementary | $89,669 |
| 489 | Mark West Union Elementary | $89,588 |
| 490 | Central Unified | $89,569 |
| 491 | Pleasant Valley Joint Union Elementary | $89,544 |
| 492 | Exeter Unified | $89,424 |
| 493 | Kings River Union Elementary | $89,375 |
| 494 | Planada Elementary | $89,335 |
| 495 | Sierra Sands Unified | $89,299 |
| 496 | Evergreen Union | $89,285 |
| 497 | Taft City | $89,284 |
| 498 | San Lorenzo Valley Unified | $89,273 |
| 499 | Davis Joint Unified | $89,268 |
| 500 | Red Bluff Joint Union High | $89,230 |
| 501 | Paso Robles Joint Unified | $89,218 |
| 502 | Rim of the World Unified | $89,207 |
| 503 | Mark Twain Union Elementary | $89,201 |
| 504 | Lassen Union High | $89,163 |
| 505 | Sundale Union Elementary | $89,161 |
| 506 | Moorpark Unified | $89,119 |
| 507 | Tipton Elementary | $89,035 |
| 508 | Richgrove Elementary | $89,006 |
| 509 | Riverdale Joint Unified | $88,887 |
| 510 | Palo Verde Union Elementary | $88,825 |
| 511 | Bennett Valley Union Elementary | $88,661 |
| 512 | McFarland Unified | $88,631 |
| 513 | Amador County Unified | $88,601 |
| 514 | Lamont Elementary | $88,588 |
| 515 | Martinez Unified | $88,518 |
| 516 | Los Olivos Elementary | $88,510 |
| 517 | Byron Union Elementary | $88,359 |
| 518 | Mesa Union Elementary | $88,340 |
| 519 | Gateway Unified | $88,262 |
| 520 | Arvin Union | $88,228 |
| 521 | Janesville Union Elementary | $88,214 |
| 522 | Anderson Union High | $88,171 |
| 523 | Spreckels Union Elementary | $88,096 |
| 524 | Kerman Unified | $88,082 |
| 525 | San Pasqual Valley Unified | $88,063 |
| 526 | Bassett Unified | $88,051 |
| 527 | Sanger Unified | $87,998 |
| 528 | Clovis Unified | $87,991 |
| 529 | Solvang Elementary | $87,776 |
| 530 | Lakeside Union Elementary | $87,740 |
| 531 | Mountain Empire Unified | $87,687 |
| 532 | Newcastle Elementary | $87,557 |
| 533 | Waugh Elementary | $87,401 |
| 534 | Eastern Sierra Unified | $87,326 |
| 535 | Templeton Unified | $87,319 |
| 536 | Banta Elementary | $87,318 |
| 537 | Gerber Union Elementary | $87,235 |
| 538 | Winters Joint Unified | $87,211 |
| 539 | Liberty Elementary | $87,122 |
| 540 | Roberts Ferry Union Elementary | $87,120 |
| 541 | Oak Grove Union Elementary | $87,116 |
| 542 | Los Angeles Unified | $87,085 |
| 543 | Linden Unified | $87,058 |
| 544 | John Swett Unified | $87,016 |
| 545 | Columbine Elementary | $86,958 |
| 546 | Roseland | $86,928 |
| 547 | Ukiah Unified | $86,916 |
| 548 | Sonora Union High | $86,912 |
| 549 | Springville Union Elementary | $86,911 |
| 550 | Redding Elementary | $86,901 |
| 551 | Oak View Union Elementary | $86,848 |
| 552 | Brittan Elementary | $86,708 |
| 553 | Buttonwillow Union Elementary | $86,592 |
| 554 | Durham Unified | $86,454 |
| 555 | Rockford Elementary | $86,452 |
| 556 | Dixon Unified | $86,402 |
| 557 | Round Valley Joint Elementary | $86,370 |
| 558 | Beardsley Elementary | $86,368 |
| 559 | Pleasant Ridge Union Elementary | $86,249 |
| 560 | Pacifica | $86,183 |
| 561 | Wright Elementary | $86,182 |
| 562 | Pine Ridge Elementary | $85,943 |
| 563 | Hamilton Unified | $85,894 |
| 564 | Healdsburg Unified | $85,691 |
| 565 | Pioneer Union Elementary | $85,656 |
| 566 | Standard Elementary | $85,650 |
| 567 | Red Bluff Union Elementary | $85,625 |
| 568 | Live Oak Elementary | $85,411 |
| 569 | Konocti Unified | $85,331 |
| 570 | Rincon Valley Union Elementary | $85,309 |
| 571 | Jamul-Dulzura Union Elementary | $85,147 |
| 572 | Lassen View Union Elementary | $84,907 |
| 573 | San Bruno Park Elementary | $84,893 |
| 574 | Union Hill Elementary | $84,860 |
| 575 | Lone Pine Unified | $84,851 |
| 576 | Washington Unified | $84,842 |
| 577 | Somis Union | $84,822 |
| 578 | Jefferson Union High | $84,627 |
| 579 | Cloverdale Unified | $84,626 |
| 580 | Atascadero Unified | $84,594 |
| 581 | Wilmar Union Elementary | $84,436 |
| 582 | Grass Valley Elementary | $84,401 |
| 583 | Vallejo City Unified | $84,351 |
| 584 | Auburn Union Elementary | $84,317 |
| 585 | Del Norte County Unified | $84,228 |
| 586 | Sutter Union High | $84,180 |
| 587 | Pacheco Union Elementary | $84,159 |
| 588 | Soquel Union Elementary | $84,061 |
| 589 | West Sonoma County Union High | $83,950 |
| 590 | Curtis Creek Elementary | $83,836 |
| 591 | Laytonville Unified | $83,804 |
| 592 | Sierra-Plumas Joint Unified | $83,759 |
| 593 | Willits Unified | $83,753 |
| 594 | Oakland Unified | $83,724 |
| 595 | Placerville Union Elementary | $83,692 |
| 596 | Grant Elementary | $83,655 |
| 597 | Edison Elementary | $83,644 |
| 598 | Wasco Union Elementary | $83,490 |
| 599 | Washington Union Elementary | $83,470 |
| 600 | San Miguel Joint Union | $83,457 |
| 601 | Le Grand Union Elementary | $83,333 |
| 602 | Alpaugh Unified | $83,254 |
| 603 | Traver Joint Elementary | $83,232 |
| 604 | Sebastopol Union Elementary | $83,181 |
| 605 | Alta-Dutch Flat Union Elementary | $83,136 |
| 606 | Inglewood Unified | $83,125 |
| 607 | Gratton Elementary | $83,120 |
| 608 | Sierra Unified | $83,103 |
| 609 | Travis Unified | $83,038 |
| 610 | Plumas Unified | $83,032 |
| 611 | Fall River Joint Unified | $82,797 |
| 612 | Shaffer Union Elementary | $82,619 |
| 613 | Ballico-Cressey Elementary | $82,520 |
| 614 | Sequoia Union Elementary | $82,473 |
| 615 | Maxwell Unified | $82,305 |
| 616 | Midway Elementary | $82,223 |
| 617 | Trinity Alps Unified | $82,158 |
| 618 | Cascade Union Elementary | $82,122 |
| 619 | Clay Joint Elementary | $82,114 |
| 620 | Guerneville Elementary | $82,059 |
| 621 | Antelope Elementary | $81,942 |
| 622 | Cinnabar Elementary | $81,910 |
