According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution refund to an individual, partnership or limited liability company'.
Mike Levin for Congress refunded $75,013 total since October 1, 2019.
The following table lists all refunds the committee made in March.
Committee Refunds in March
| Date | Donor | Amount |
|---|---|---|
| Mar. 16 | Barry Lang | $2,800 |
| Mar. 26 | Kelly Kaplan | $2,800 |
| Mar. 17 | Arnold Winifried Reinsch | $700 |
| Mar. 26 | Randolf Katz | $500 |
| Mar. 18 | Thomas Safran | $200 |
| Mar. 23 | Barry Lang | $147 |
| Mar. 9 | Diane Calkins | $60 |

Alerts Sign-up