San Juan Capistrano property owners paid property taxes amounting to 0.5% of their home’s value in the fourth quarter of 2025—less than 0.6 times the national average, according to BlockShopper.com.
During that period, the median sale price for a San Juan Capistrano home was $1,505,000, with 57 homes sold, according to data. The 2025 median property tax bill in the city was $7,662, representing 0.5% of the median estimated home value.
The average national effective property tax rate was 0.888% in 2024.
Ladera Ranch had the highest rate among Orange County communities.
This article uses estimated inflation values and 2021 county tax statistics to calculate the effective 2025 property tax rate. Some slight differences from the actual rates may occur.
U.S. housing prices increased again in 2025, with the national median hitting roughly $447,000 in June—a 1.13% increase from the previous year, according to Redfin. Supply and demand remain unbalanced, with 36% more sellers than buyers, or 508,715 more homes for sale than there are buyers. Redfin states that a market is balanced when the difference between seller and buyer numbers is 10% or less.
The table below provides a comparison of Ladera Ranch and select other Orange County cities by their median effective property tax rates in the fourth quarter of 2025, based on sales and property tax figures.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ladera Ranch | 22 | $1,750,000 | $15,674 | 0.9% |
| Tustin | 59 | $1,335,000 | $9,023 | 0.7% |
| Brea | 36 | $1,034,000 | $7,536 | 0.7% |
| Las Flores | 6 | $1,302,500 | $9,576 | 0.7% |
| Los Alamitos | 21 | $1,270,000 | $7,911 | 0.6% |
| Buena Park | 70 | $920,000 | $5,482 | 0.6% |
| Placentia | 61 | $1,145,000 | $6,542 | 0.6% |
| North Tustin | 13 | $1,855,000 | $11,098 | 0.6% |
| Fullerton | 155 | $1,150,000 | $6,673 | 0.6% |
| Westminster | 87 | $1,062,000 | $6,245 | 0.6% |
| Cypress | 56 | $1,085,000 | $6,254 | 0.6% |
| Orange | 159 | $1,130,500 | $6,672 | 0.6% |
| Laguna Hills | 40 | $1,360,000 | $8,226 | 0.6% |
| Anaheim | 273 | $1,040,000 | $6,026 | 0.6% |
| Yorba Linda | 91 | $1,499,000 | $9,695 | 0.6% |
| Garden Grove | 124 | $1,005,000 | $6,067 | 0.6% |
| Aliso Viejo | 23 | $1,250,000 | $7,747 | 0.6% |
| Rancho Santa Margarita | 54 | $1,230,000 | $7,325 | 0.6% |
| La Habra | 75 | $940,000 | $5,556 | 0.6% |
| Stanton | 19 | $880,000 | $5,290 | 0.6% |
| Seal Beach | 25 | $1,614,000 | $9,803 | 0.6% |
| Midway City | 6 | $1,170,000 | $6,578 | 0.6% |
| Laguna Niguel | 96 | $1,579,500 | $8,668 | 0.5% |
| Santa Ana | 139 | $910,000 | $4,872 | 0.5% |
| Huntington Beach | 241 | $1,450,000 | $7,510 | 0.5% |
| Newport Beach | 165 | $4,050,000 | $18,814 | 0.5% |
| Lake Forest | 117 | $1,340,000 | $6,913 | 0.5% |
| Fountain Valley | 49 | $1,350,500 | $6,278 | 0.5% |
| San Clemente | 111 | $1,800,000 | $9,558 | 0.5% |
| Irvine | 137 | $2,200,000 | $10,815 | 0.5% |
| Costa Mesa | 118 | $1,672,500 | $7,634 | 0.5% |
| Mission Viejo | 146 | $1,329,000 | $6,410 | 0.5% |
| Laguna Beach | 62 | $2,787,500 | $14,304 | 0.5% |
| San Juan Capistrano | 57 | $1,505,000 | $7,662 | 0.5% |
| La Palma | 9 | $1,237,000 | $6,166 | 0.5% |
| Coto de Caza | 36 | $2,225,000 | $12,021 | 0.5% |
| Rossmoor | 17 | $1,753,000 | $9,396 | 0.5% |
| Villa Park | 7 | $2,649,000 | $12,515 | 0.5% |
| Dana Point | 60 | $2,525,500 | $10,330 | 0.4% |
Details in this article are sourced from BlockShopper.com. The original data is available here.


