Roland Wilhelmy donated $5 to Mike Levin during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Mike Levin’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | R.S. Mcnally | $2,800 |
| 1 | Lisa Mennet | $2,800 |
| 1 | James Hormel | $2,800 |
| 1 | Sue Himmelrich | $2,800 |
| 1 | Barry Lang | $2,800 |
| 1 | Kat Taylor | $2,800 |
| 1 | Robert Kaplan | $2,800 |
| 1 | Leigh Roslansky | $2,800 |
| 1 | Ryan Roslansky | $2,800 |
| 1 | Michael Soloff | $2,800 |
| 1 | Stephanie Kogan | $2,800 |
| 1 | Robert Soros | $2,800 |
| 13 | Milena Geary | $2,500 |
| 14 | Linda Schaps | $2,200 |
| 15 | Christinia Mendoza | $2,005 |
| 16 | Steve White | $2,000 |
| 17 | Lawrence Fritz | $1,800 |
| 18 | Bruce Aidells | $1,500 |
| 19 | Peter Zaffaroni | $1,250 |
| 19 | Maureen Aitken | $1,250 |
| 21 | David Zuckerman | $1,190 |
| 22 | Linda Adams | $1,000 |
| 22 | Kevin Williams | $1,000 |
| 22 | Joan Young | $1,000 |
| 22 | Jeff Friedman | $1,000 |
| 22 | David Barbetta | $1,000 |
| 22 | Tom Ortenberg | $1,000 |
| 22 | Zubin Davar | $1,000 |
| 22 | Nabil Hilal | $1,000 |
| 22 | Elizabeth Clarquist | $1,000 |
| 22 | Stephen Gilula | $1,000 |
| 22 | Matt Moline | $1,000 |
| 22 | Richard Moore | $1,000 |
| 22 | Francis X. De Rosa | $1,000 |
| 22 | Joseph Molina | $1,000 |
| 22 | Lawrence Hurwitz | $1,000 |
| 22 | Helena Birecki | $1,000 |
| 22 | Thomas Normoyle | $1,000 |
| 22 | Jack Rozran | $1,000 |
| 22 | Robert Young | $1,000 |
| 22 | Brandon Chock | $1,000 |
| 22 | Shane Stephens | $1,000 |
| 22 | Diane Berliner | $1,000 |
| 22 | Eddy Klein | $1,000 |
| 22 | Aliyar Katouzian | $1,000 |
| 46 | Maureen E. Schneider | $750 |
| 46 | Gary Burdick | $750 |
| 48 | Bonnie Raitt | $700 |
| 49 | Mark Abramowitz | $600 |
| 49 | Paul Blumenstein | $600 |
| 49 | Larry Wellikson | $600 |
| 49 | Richard Schaps | $600 |
| 49 | James Thorburn | $600 |
| 54 | John Lean | $525 |
| 55 | James J. Hayes | $500 |
| 55 | Frederick Baron | $500 |
| 55 | Robert Zapp | $500 |
| 55 | Paul Kaufman | $500 |
| 55 | Nicholas Navarro | $500 |
| 55 | John Hildebrand | $500 |
| 55 | Bruce Corwin | $500 |
| 55 | Joel Bush | $500 |
| 55 | Sue Erman | $500 |
| 55 | Josh Dillon | $500 |
| 55 | Edward Friedman | $500 |
| 55 | Brenda Klemme | $500 |
| 55 | Philip Quirk | $500 |
| 55 | Clifton Chunn | $500 |
| 55 | Paul Kaczorowski | $500 |
| 55 | Anthony Brunello | $500 |
| 55 | Michael Royce | $500 |
| 55 | Natalie Maxwell Beeby | $500 |
| 55 | Steve Howard | $500 |
| 55 | John Mackey | $500 |
| 55 | R. Verwayne | $500 |
| 55 | Ken Baldwin | $500 |
| 55 | Jim Wolpman | $500 |
| 55 | Stephen James | $500 |
| 55 | Matthew Berzok | $500 |
| 55 | Matt Garlinghouse | $500 |
| 55 | Thomas White | $500 |
| 55 | Mary Stocker Frumkin | $500 |
| 55 | Allison Blackwell | $500 |
| 55 | Barbara Kubarych | $500 |
| 55 | Laura Rivard | $500 |
| 55 | Corey Brown | $500 |
| 55 | Virasb Vahidi | $500 |
| 55 | Viki Rasmussen | $500 |
| 55 | Grace So | $500 |
| 55 | Pemberton Smith | $500 |
| 55 | Lindsey Wiersma | $500 |
| 55 | Herbert Bedolfe | $500 |
| 55 | Joshua Graubart | $500 |
| 55 | Judy Cater | $500 |
| 55 | Robert Semmer | $500 |
| 55 | Lani Miller | $500 |
| 97 | Kevin Daehnke | $450 |
| 98 | Thomas Preston-Werner | $400 |
| 99 | Randee Seiger | $369 |
| 100 | Anthony Crabb | $357 |


