In 2024, Medicaid providers in Mission Viejo submitted claims totaling $652,946 for services listed under the Pathology and Laboratory Procedures category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This reflected a 36.1% rise from 2023, when $479,779 in claims were recorded for the same services.
Medicaid is a public health insurance initiative managed at the state level and funded through a partnership between federal and state governments. Its coverage extends to low-income families and individuals, seniors, children and people with disabilities, making it a key component of the U.S. health care landscape.
Given that Medicaid funds are drawn from taxpayers, shifts in local billing volumes help illustrate how public health funding is allocated within a community.
The “Pathology and Laboratory Procedures” classification includes a collection of Medicaid-reimbursed services based on the type of care given, defined by standardized HCPCS and CPT code groupings. Each billing code is assigned to a specific service category for this data set, using consistent code prefixes and numeric intervals to group services accurately and avoid overlap for longitudinal analyses.
In Mission Viejo, while spending in several Medicaid service categories went up, Pathology and Laboratory Procedures ranked seventh by total Medicaid payments in 2024.
The Pathology and Laboratory Procedures category stood at fifth place among all statewide Medicaid payment categories in California in 2024.
From five years before 2024, Medicaid payments for Pathology and Laboratory Procedures in Mission Viejo grew by $408,089, an increase of 166.7%. There was more rapid growth in specific years, with significant annual increases noted in 2021 and 2023.
The distribution of Medicaid spending within the Pathology and Laboratory Procedures category was not even across the city; payments were mainly limited to a few ZIP codes. In 2024, ZIP code 92691 represented $652,946 in claims, accounting for all Medicaid payments for this category in Mission Viejo.
When examining this category, the majority of Medicaid payments were assigned to a small subset of individual billing codes.
In Mission Viejo, the 36.1% increase in Medicaid expenditures tied to Pathology and Laboratory Procedures between 2024 and 2023 compared to a lower 5.6% change across all Medicaid claim categories in the city for the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending stood at about $871.7 billion in fiscal year 2023. This made up roughly 18% of total national health care spending, a sharp jump from around $613.5 billion in 2019, before the COVID-19 pandemic.
This change represents a jump of roughly 40% in several years, mainly driven by higher enrollment and service use in and after the pandemic period.
Recent federal budget acts passed under the Trump administration proposed marked reductions in federal Medicaid funding and changes to program structure. For instance, the “One Big Beautiful Bill Act,” signed into law in 2025, is anticipated to slash federal Medicaid spending by over $1 trillion over 10 years, adding work requirements and increased cost-sharing that may decrease coverage and funding for certain beneficiaries. These moves are likely to push additional costs onto states and limit growth in federal Medicaid support, even as the program serves millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $244,856 | 9.1% |
| 2021 | $342,407 | 39.8% |
| 2022 | $384,079 | 12.2% |
| 2023 | $479,778 | 24.9% |
| 2024 | $652,946 | 36.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $5,184,221 | 28% |
| 2 | Anesthesia | $3,375,180 | 18.2% |
| 3 | Medicine Services and Procedures | $3,064,929 | 16.6% |
| 4 | Evaluation and Management | $2,416,482 | 13.1% |
| 5 | Radiology Procedures | $1,155,972 | 6.2% |
| 6 | Alcohol and Drug Abuse Treatment | $1,151,810 | 6.2% |
| 7 | Pathology and Laboratory Procedures | $652,946 | 3.5% |
| 8 | Surgery | $404,419 | 2.2% |
| 9 | Dental Services | $343,905 | 1.9% |
| 10 | Temporary National Codes (Non-Medicare) | $276,718 | 1.5% |
| 11 | Procedures / Professional Services | $236,636 | 1.3% |
| 12 | Drugs Administered Other than Oral Method | $124,689 | 0.7% |
| 13 | Ambulance and Other Transport Services and Supplies | $54,883 | 0.3% |
| 14 | Hearing Services | $44,552 | 0.2% |
| 15 | Temporary Codes | $9,256 | 0.1% |
| 16 | Medical And Surgical Supplies | $7,717 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $2,586 | <0.1% |
| 18 | Vision Services | $19 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 87635 | Sars-cov-2 covid-19 amp prb | $91,872 | 30 |
| 80053 | Comprehen metabolic panel | $78,249 | 108 |
| 80307 | Drug test prsmv chem anlyzr | $68,644 | 31 |
| 85025 | Complete cbc w/auto diff wbc | $63,455 | 138 |
| 87491 | Chlmyd trach dna amp probe | $54,896 | 40 |
| 87636 | Sarscov2 & inf a&b amp prb | $47,619 | 12 |
| 83880 | Assay of natriuretic peptide | $29,984 | 13 |
| 87591 | N.gonorrhoeae dna amp prob | $29,505 | 8 |
| 84484 | Assay of troponin quant | $25,221 | 17 |
| 83690 | Assay of lipase | $16,833 | 29 |
| 84145 | Procalcitonin (pct) | $14,783 | 20 |
| 81001 | Urinalysis auto w/scope | $14,377 | 81 |
| 87086 | Urine culture/colony count | $13,630 | 51 |
| 83036 | Hemoglobin glycosylated a1c | $9,095 | 29 |
| 83605 | Assay of lactic acid | $7,058 | 13 |
| 84443 | Assay thyroid stim hormone | $7,043 | 14 |
| 84702 | Chorionic gonadotropin test | $6,688 | 11 |
| 87040 | Blood culture for bacteria | $6,667 | 14 |
| 80048 | Basic metabolic pnl total ca | $6,342 | 19 |
| 84703 | Chorionic gonadotropin assay | $5,507 | 22 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


