Nadia Foster donated $1,000 to Mike Levin during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Mike Levin’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Sheila B. Nickerson | $2,800 |
| 2 | Allen Blue | $2,752 |
| 3 | Brian Morales | $2,550 |
| 4 | Kiaran Snyder | $1,651 |
| 5 | David-Alexandre Gros | $1,000 |
| 5 | Alex Cherin | $1,000 |
| 5 | Nadia Foster | $1,000 |
| 5 | Jennifer A. Batra | $1,000 |
| 5 | Kathleen De Paolo | $1,000 |
| 10 | Arthur Beutler | $850 |
| 11 | Jeffrey Weisberg | $500 |
| 11 | Somerset Perry | $500 |
| 11 | Mark Abramowitz | $500 |
| 11 | Patricia Mara | $500 |
| 11 | William Kritzmire | $500 |
| 11 | Alexander Ma | $500 |
| 11 | Matthew Strauss | $500 |
| 11 | Victor Shao | $500 |
| 11 | Carol Becker | $500 |
| 11 | Shane Stephens | $500 |
| 11 | Stephen James | $500 |
| 11 | Clifton Chunn | $500 |
| 11 | Jill Stone | $500 |
| 24 | John Lean | $400 |
| 25 | Kris Balch | $325 |
| 26 | Cynthia Snell | $300 |
| 26 | Andrew Okun | $300 |
| 26 | Charles W. Buck | $300 |
| 29 | Marilyn Wigglesworth | $250 |
| 29 | Mark Nielsen | $250 |
| 29 | Samuel Baum | $250 |
| 29 | Gary Burdick | $250 |
| 29 | Jonathan Port | $250 |
| 29 | John Grotting | $250 |
| 29 | Richard Neubauer | $250 |
| 29 | Donald Hartley | $250 |
| 29 | Harold Feder | $250 |
| 29 | David M. Thier | $250 |
| 29 | John Lavely Jr. | $250 |
| 29 | Susie Jablinske | $250 |
| 29 | Charles E. Nogales | $250 |
| 29 | Judith King | $250 |
| 29 | Gregor Thomas | $250 |
| 29 | Halle Shilling | $250 |
| 29 | Michael Byowitz | $250 |
| 29 | Patty Ebel | $250 |
| 29 | Naomi Morales | $250 |
| 29 | Barry Hager | $250 |
| 29 | Maureen E. Schneider | $250 |
| 50 | Jeff Hall | $200 |
| 50 | Luke Liem | $200 |
| 50 | Maurine Freeman | $200 |
| 50 | Mike Sandoval | $200 |
| 54 | Julian M. Joshua | $150 |
| 54 | Tara Gillman | $150 |
| 54 | Dennis Michael Bodensteiner | $150 |
| 54 | Alice Moran | $150 |
| 54 | Joan Smith | $150 |
| 59 | Samuel Salkin | $120 |
| 60 | Roger Powalisz | $100 |
| 60 | Rowena Pelayo | $100 |
| 60 | Joel Colburn | $100 |
| 60 | Linda A. Mclaughlin | $100 |
| 60 | Patricia Tanttila | $100 |
| 60 | Jason Dedrick | $100 |
| 60 | Cynthia K. Fletcher-Tyler | $100 |
| 60 | James Haimes | $100 |
| 60 | Norm Levin | $100 |
| 60 | Tracy Strahl | $100 |
| 60 | Geoff Heath | $100 |
| 60 | Kerry Wiger | $100 |
| 60 | Tim Patterson | $100 |
| 60 | Thomas Jones | $100 |
| 60 | Billups Prestridge | $100 |
| 60 | Rosanne Farnum | $100 |
| 60 | Curtis L. Wilbur | $100 |
| 60 | Matthew Cravets | $100 |
| 60 | Atul Patel | $100 |
| 60 | Lora Piazza | $100 |
| 60 | Dale Bruso | $100 |
| 60 | Lynn Bruser | $100 |
| 60 | Lloyd Hubbs | $100 |
| 60 | Peter Vander Arend | $100 |
| 60 | Linda Enochs | $100 |
| 60 | Richard Jaross | $100 |
| 60 | William Byrd | $100 |
| 60 | Jim Healy | $100 |
| 60 | Jennifer White | $100 |
| 60 | Sheri Sachs | $100 |
| 60 | Charles Winner | $100 |
| 60 | Helen Eckmann | $100 |
| 60 | Dennis Martinek | $100 |
| 60 | Ross Tanner | $100 |
| 94 | Philip Ziring | $95 |
| 95 | Guido T. Marx | $85 |
| 96 | Michael Mata | $75 |
| 97 | Stuart Gaiber | $72 |
| 98 | William Tieman | $70 |
| 98 | Toni Cafaro | $70 |
| 100 | Camille Fitzpatrick | $60 |



