Michael D. Kives donated $1,000 to Mike Levin from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mike Levin’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $16,800 | Ghita Huffman |
| 1 | 2020-02-12 | $16,800 | Stephen Mandel |
| 1 | 2020-02-12 | $16,800 | Susan Mandel |
| 4 | 2020-01-10 | $15,300 | Graeme Gabriel |
| 5 | 2020-02-05 | $11,200 | Pat Stryker |
| 5 | 2020-02-18 | $11,200 | Lauren Gabor |
| 5 | 2020-02-25 | $11,200 | Molly Forstall |
| 5 | 2020-02-28 | $11,200 | Nat Simons |
| 9 | 2020-01-28 | $8,400 | Gwendolyn Sontheim |
| 9 | 2020-01-28 | $8,400 | Lawrence E. Hess |
| 9 | 2020-01-28 | $8,400 | Suzanne M. Hess |
| 9 | 2020-02-01 | $8,400 | Tejal Shah |
| 9 | 2020-02-02 | $8,400 | Eugene Vaisberg |
| 9 | 2020-02-03 | $8,400 | Cyndi A. Woollam |
| 9 | 2020-02-05 | $8,400 | Duraid Antone |
| 9 | 2020-02-05 | $8,400 | Veronika Chernyak |
| 17 | 2020-01-28 | $6,000 | Nanci Hull |
| 18 | 2020-01-08 | $5,600 | Michelle Yee |
| 18 | 2020-01-08 | $5,600 | Reid Hoffman |
| 18 | 2020-02-13 | $5,600 | Christopher Calkins |
| 18 | 2020-02-18 | $5,600 | Monica McArthur |
| 18 | 2020-02-19 | $5,600 | Michael Ray |
| 18 | 2020-02-19 | $5,600 | Ruth Sigal |
| 18 | 2020-02-20 | $5,600 | Karen O’Malley |
| 18 | 2020-02-20 | $5,600 | Matthew O’Malley |
| 18 | 2020-02-20 | $5,600 | Tim Disney |
| 18 | 2020-02-20 | $5,600 | Walter Rusinek |
| 18 | 2020-02-22 | $5,600 | Joel Martin |
| 18 | 2020-02-26 | $5,600 | Lois Gunther |
| 18 | 2020-02-26 | $5,600 | Richard Gunther |
| 18 | 2020-02-28 | $5,600 | Jennifer Keller |
| 18 | 2020-02-28 | $5,600 | Kelly Kaplan |
| 18 | 2020-02-28 | $5,600 | Wendy Stahl |
| 18 | 2020-02-29 | $5,600 | Barry Lang |
| 18 | 2020-02-29 | $5,600 | Janet Lang |
| 18 | 2020-02-29 | $5,600 | Michael Soloff |
| 18 | 2020-02-29 | $5,600 | Sue Himmelrich |
| 18 | 2020-03-02 | $5,600 | James Lovelace |
| 18 | 2020-03-05 | $5,600 | William Kritzmire |
| 18 | 2020-03-08 | $5,600 | Diane Calkins |
| 18 | 2020-03-09 | $5,600 | Rosanne Holliday |
| 18 | 2020-03-10 | $5,600 | Audrey Cappell |
| 18 | 2020-03-10 | $5,600 | Jacob Cappell |
| 18 | 2020-03-10 | $5,600 | James Simons |
| 18 | 2020-03-12 | $5,600 | John Vogelstein |
| 18 | 2020-03-16 | $5,600 | Thomas Safran |
| 18 | 2020-03-19 | $5,600 | David R. Atkinson |
| 18 | 2020-03-23 | $5,600 | Albert Davies |
| 18 | 2020-03-28 | $5,600 | Lara Horgan |
| 18 | 2020-03-28 | $5,600 | Mike Grey |
| 18 | 2020-03-30 | $5,600 | Derek Kirkland |
| 52 | 2020-02-18 | $5,592 | Thomas Raffin |
| 53 | 2020-01-25 | $5,400 | Dwight D. Worden |
| 54 | 2020-03-28 | $4,580 | Dwight D. Worden |
| 55 | 2020-06-30 | $4,400 | Thomas Steyer |
| 56 | 2020-02-22 | $4,000 | Ed Rounds |
| 56 | 2020-03-28 | $4,000 | Cindy Gitter |
| 58 | 2020-01-26 | $3,900 | Paula Verdu |
| 59 | 2020-01-18 | $3,100 | Arnold Winifried Reinsch |
| 60 | 2020-01-22 | $3,000 | Larry Marks |
| 60 | 2020-01-25 | $3,000 | Barry Hager |
| 60 | 2020-01-26 | $3,000 | Michael Verdu |
| 60 | 2020-01-27 | $3,000 | Eric Hahn |
| 60 | 2020-01-27 | $3,000 | Jody Gorran |
| 60 | 2020-01-28 | $3,000 | Len Simon |
| 60 | 2020-01-29 | $3,000 | Brian Morales |
| 60 | 2020-01-31 | $3,000 | Dorothea Love |
| 60 | 2020-01-31 | $3,000 | Jacob Lee |
| 60 | 2020-02-05 | $3,000 | Greg Avis |
| 60 | 2020-02-06 | $3,000 | Joy Berus |
| 60 | 2020-02-07 | $3,000 | David Zuckerman |
| 60 | 2020-02-12 | $3,000 | Monica Heredia |
| 60 | 2020-02-27 | $3,000 | Bertram C. Edelstein |
| 60 | 2020-02-27 | $3,000 | Dinesh Davar |
| 75 | 2020-02-05 | $2,880 | Eugene Ludwig |
| 76 | 2020-01-17 | $2,800 | Michelle Yee |
| 76 | 2020-01-17 | $2,800 | Reid Hoffman |
| 76 | 2020-02-22 | $2,800 | Bonnie Grossman |
| 76 | 2020-02-22 | $2,800 | Paul Grossman |
| 76 | 2020-02-28 | $2,800 | Kiaran Snyder |
| 76 | 2020-03-03 | $2,800 | Kiaran Snyder |
| 76 | 2020-03-13 | $2,800 | Michelle Yee |
| 76 | 2020-03-13 | $2,800 | Reid Hoffman |
| 76 | 2020-04-09 | $2,800 | Carla Meyer |
| 76 | 2020-04-09 | $2,800 | Patrick K. Moore |
| 76 | 2020-04-09 | $2,800 | Vin Ryan |
| 76 | 2020-04-11 | $2,800 | John Woollam |
| 76 | 2020-04-17 | $2,800 | David Steinglass |
| 76 | 2020-04-17 | $2,800 | Elizabeth Steinglass |
| 76 | 2020-04-19 | $2,800 | Rondi Grey |
| 76 | 2020-04-27 | $2,800 | Cyndi A. Woollam |
| 76 | 2020-04-27 | $2,800 | Nancy Kohlberg |
| 76 | 2020-05-06 | $2,800 | Elizabeth Naftali |
| 76 | 2020-05-07 | $2,800 | Richard Marin |
| 76 | 2020-05-11 | $2,800 | Lois Gunther |
| 76 | 2020-05-12 | $2,800 | David J. Trone |
| 76 | 2020-05-12 | $2,800 | June S. Trone |
| 76 | 2020-05-13 | $2,800 | Anna Saccheri |
| 76 | 2020-05-13 | $2,800 | Chris Saccheri |
| 76 | 2020-05-19 | $2,800 | Wyatt Bloomfield |



