Laguna Beach property owners paid lower effective tax rates than national average in Q4 2025

Hugh Nguyen, Clerk & Recorder of Orange County
Hugh Nguyen, Clerk & Recorder of Orange County
0Comments

During the fourth quarter of 2025, homeowners in Laguna Beach paid property taxes amounting to 0.5% of their home values, which was less than 0.6 times the national average, according to BlockShopper.com.

The median home sales price in Laguna Beach for the same period stood at $2,787,500, based on sales records from 62 transactions. The city’s median tax bill for 2025 was $14,304, representing 0.5% of the median taxed home value.

The average U.S. effective property tax rate was 0.888% in 2024.

Within Orange County, Ladera Ranch had the region’s highest effective property tax rate.

This article uses estimated inflation numbers and 2021 county tax records to calculate Laguna Beach’s 2025 effective property tax rate. Actual effective rates may vary somewhat from these calculations.

U.S. home prices kept increasing in 2025, with a national median of around $447,000 as of June, up 1.13% from the prior year, Redfin reported. Data also indicated a steep imbalance between supply and demand, with 36% more home sellers than buyers—a difference of 508,715 homes. By Redfin’s definition, a market is considered balanced if the gap between sellers and buyers is within 10%.

The table below shows Ladera Ranch compared to selected Orange County cities by median effective property tax rate, based on fourth quarter 2025 sales and tax data.

City Q4 2025 Sales Q4 2025 Median Price Median tax 2025 Effective tax rate
Ladera Ranch 22 $1,750,000 $15,674 0.9%
Tustin 59 $1,335,000 $9,023 0.7%
Brea 36 $1,034,000 $7,536 0.7%
Las Flores 6 $1,302,500 $9,576 0.7%
Los Alamitos 21 $1,270,000 $7,911 0.6%
Buena Park 70 $920,000 $5,482 0.6%
Placentia 61 $1,145,000 $6,542 0.6%
North Tustin 13 $1,855,000 $11,098 0.6%
Fullerton 155 $1,150,000 $6,673 0.6%
Westminster 87 $1,062,000 $6,245 0.6%
Cypress 56 $1,085,000 $6,254 0.6%
Orange 159 $1,130,500 $6,672 0.6%
Laguna Hills 40 $1,360,000 $8,226 0.6%
Anaheim 273 $1,040,000 $6,026 0.6%
Yorba Linda 91 $1,499,000 $9,695 0.6%
Garden Grove 124 $1,005,000 $6,067 0.6%
Aliso Viejo 23 $1,250,000 $7,747 0.6%
Rancho Santa Margarita 54 $1,230,000 $7,325 0.6%
La Habra 75 $940,000 $5,556 0.6%
Stanton 19 $880,000 $5,290 0.6%
Seal Beach 25 $1,614,000 $9,803 0.6%
Midway City 6 $1,170,000 $6,578 0.6%
Laguna Niguel 96 $1,579,500 $8,668 0.5%
Santa Ana 139 $910,000 $4,872 0.5%
Huntington Beach 241 $1,450,000 $7,510 0.5%
Newport Beach 165 $4,050,000 $18,814 0.5%
Lake Forest 117 $1,340,000 $6,913 0.5%
Fountain Valley 49 $1,350,500 $6,278 0.5%
San Clemente 111 $1,800,000 $9,558 0.5%
Irvine 137 $2,200,000 $10,815 0.5%
Costa Mesa 118 $1,672,500 $7,634 0.5%
Mission Viejo 146 $1,329,000 $6,410 0.5%
Laguna Beach 62 $2,787,500 $14,304 0.5%
San Juan Capistrano 57 $1,505,000 $7,662 0.5%
La Palma 9 $1,237,000 $6,166 0.5%
Coto de Caza 36 $2,225,000 $12,021 0.5%
Rossmoor 17 $1,753,000 $9,396 0.5%
Villa Park 7 $2,649,000 $12,515 0.5%
Dana Point 60 $2,525,500 $10,330 0.4%

BlockShopper.com provided the data for this article. For source information, see here.



Related

Hugh Nguyen, Clerk & Recorder of Orange County

Median home valuation prices in Orange County rose to $1,330,000 in second half of 2025

The median sale price of a home sold in the second half of 2025 in Orange County , while total sales decreased by 14.8%.

Hugh Nguyen, Clerk & Recorder of Orange County

How did home valuation prices perform in Orange County during 2025?

The median sale price of a home sold in 2025 in Orange County rose by $50,000, while total sales decreased by 8.4%.

Hugh Nguyen, Clerk & Recorder of Orange County

Orange County median home valuation prices rose by 2.7% in Q4 2025

The median sale price of a home sold in the fourth quarter of 2025 in Orange County rose by $35,000, while total sales decreased by 15.3%.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South OC Times.