Ibrahim Alhusseini donated $312 to Mike Levin during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mike Levin’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $312 | Ibrahim Alhusseini |
| 2021-03-01 | $2,900 | Mel Katz |
| 2021-03-01 | $500 | Pamela Lopez |
| 2021-03-02 | $500 | Anthony Cinquini |
| 2021-03-02 | $800 | David Myers |
| 2021-03-02 | $5,800 | Kathryn Mangum |
| 2021-03-02 | $250 | Lynne Itamur |
| 2021-03-02 | $250 | Mark Abramowitz |
| 2021-03-02 | $2,900 | Richard Kornfeld |
| 2021-03-02 | $312 | Timothy Disney |
| 2021-03-03 | $1,000 | Beth Ullem |
| 2021-03-03 | $250 | Cynthia V. Guerrero |
| 2021-03-03 | $5,000 | Glen Dake |
| 2021-03-03 | $50 | John Lean |
| 2021-03-03 | $1,000 | Nikhil Garg |
| 2021-03-04 | $50 | Joseph Zammit |
| 2021-03-04 | $350 | Lynn Bruser |
| 2021-03-05 | $250 | Bonnie Diamond |
| 2021-03-05 | $100 | Catherine Shiel |
| 2021-03-05 | $250 | Crista Martin |
| 2021-03-05 | $150 | Lloyd Hubbs |
| 2021-03-05 | $250 | Peter Zahn |
| 2021-03-05 | $55 | William Burd |
| 2021-03-06 | $200 | Emily Mccutchan |
| 2021-03-06 | $35 | Guido T. Marx |
| 2021-03-06 | $250 | Mary A. Barbee |
| 2021-03-07 | $100 | Linda A. Mclaughlin |
| 2021-03-08 | $250 | Byron Malcolm Rabin |
| 2021-03-08 | $2,000 | Gail Eyler |
| 2021-03-08 | $250 | Jennifer Katz |
| 2021-03-08 | $300 | Julian M. Joshua |
| 2021-03-08 | $350 | Kathleen Treseder |
| 2021-03-08 | $1,000 | Lewis Sifford |
| 2021-03-09 | $2,900 | Kevin Rowe |
| 2021-03-10 | $250 | Sara Ruckle Harms |
| 2021-03-12 | $1,000 | Jim Waring |
| 2021-03-12 | $250 | Simon Lipskar |
| 2021-03-14 | $50 | Mason Price |
| 2021-03-15 | $250 | Mike Goodman |
| 2021-03-15 | $150 | Virgil John White |
| 2021-03-15 | $158 | William Dreu |
| 2021-03-15 | $250 | William Sieben |
| 2021-03-16 | $100 | Cynthia K. Fletcher-Tyler |
| 2021-03-16 | $250 | Edward Friedman |
| 2021-03-16 | $1,000 | Francis X. De Rosa |
| 2021-03-16 | $50 | Joshua Aaron Jessen |
| 2021-03-16 | $750 | Peter Weiner |
| 2021-03-16 | $5,800 | Steve Mandel |
| 2021-03-16 | $5,800 | Sue Mandel |
| 2021-03-17 | $350 | James Thorburn |
| 2021-03-17 | $250 | Peter Riley |
| 2021-03-17 | $1,000 | Rohan Patel |
| 2021-03-18 | $250 | Julia Declark |
| 2021-03-19 | $500 | Keri Bevel |
| 2021-03-19 | $300 | Peter Zaffaroni |
| 2021-03-19 | $250 | Robert Wise |
| 2021-03-19 | $500 | Steve Chadima |
| 2021-03-20 | $1,000 | Howard Welinsky |
| 2021-03-21 | $50 | Jonathan Cole |
| 2021-03-21 | $100 | Kathy M. Minton |
| 2021-03-21 | $100 | Stephen Bitondo |
| 2021-03-22 | $2,900 | Garry Nolan |
| 2021-03-22 | $250 | Kirk Malloy |
| 2021-03-22 | $250 | Michael Spiegelman |
| 2021-03-22 | $70 | Peggie Fariss |
| 2021-03-23 | $500 | Milton Erman |
| 2021-03-24 | $500 | Brian Shirken |
| 2021-03-24 | $249 | Jill Stone |
| 2021-03-24 | $240 | Sharon Marie Jacobs |
| 2021-03-25 | $250 | Anne Daigle |
| 2021-03-25 | $500 | Francine Sdao |
| 2021-03-25 | $500 | Jennifer Dibrienza |
| 2021-03-25 | $1,100 | Joy Berus |
| 2021-03-25 | $250 | Nicole Venable |
| 2021-03-25 | $2,900 | Seth Klarman |
| 2021-03-25 | $250 | Sonya Wendell Manfredi |
| 2021-03-25 | $100 | Thomas Given |
| 2021-03-26 | $500 | Cameron Crowe |
| 2021-03-26 | $250 | Cynthia Gitter |
| 2021-03-26 | $250 | Daniel Kidera |
| 2021-03-26 | $100 | Dorothy Moore |
| 2021-03-26 | $5,800 | Ira Lechner |
| 2021-03-26 | $100 | Kim Anderson |
| 2021-03-26 | $500 | Mohannad Malas |
| 2021-03-27 | $50 | Bruce M. Jordan |
| 2021-03-27 | $50 | William Stiles |
| 2021-03-27 | $100 | Yuval Bar-Zemer |
| 2021-03-28 | $100 | Bill Fischer |
| 2021-03-28 | $300 | Stephen W. James |
| 2021-03-28 | $25 | Thomas Penfield |
| 2021-03-28 | $250 | Wayne Dernetz |
| 2021-03-29 | $250 | David Forbes |
| 2021-03-29 | $50 | John Newsome |
| 2021-03-29 | $250 | Margie L. Brown |
| 2021-03-29 | $60 | Randall Benson |
| 2021-03-29 | $5,800 | Sally Hood |
| 2021-03-29 | $5,800 | Simon Pang |
| 2021-03-29 | $2,000 | Steve Silberstein |
| 2021-03-30 | $1,000 | Adam Berkowitz |
| 2021-03-30 | $2,800 | Andrea Spero |
| 2021-03-30 | $5,800 | Anita Bekenstein |
| 2021-03-30 | $1,000 | Anne Mccammon |
| 2021-03-30 | $1,900 | Bertram C. Edelstein |
| 2021-03-30 | $1,000 | James Mccammon |
| 2021-03-30 | $100 | James Mccollum |
| 2021-03-30 | $250 | Jeffrey Reed |
| 2021-03-30 | $5,800 | Joshua Bekenstein |
| 2021-03-30 | $250 | Joshua Gruenberg |
| 2021-03-30 | $2,900 | Karen Helrich |
| 2021-03-30 | $250 | Karl Steinberg |
| 2021-03-30 | $250 | Lois Perry |
| 2021-03-30 | $100 | Monica Marvin |
| 2021-03-30 | $250 | Nancy Pfeiffer |
| 2021-03-30 | $250 | Patricia Masters |
| 2021-03-30 | $50 | Rob Levitsky |
| 2021-03-30 | $75 | Stephen Long |
| 2021-03-31 | $500 | Adam Englander |
| 2021-03-31 | $250 | Adam Shulman |
| 2021-03-31 | $250 | Allison Blackwell |
| 2021-03-31 | $5,800 | Barbara Karplus |
| 2021-03-31 | $1,500 | Bernadette Lee |
| 2021-03-31 | $1,000 | Brian Acacio |
| 2021-03-31 | $2,900 | Bruce Rosenblum |
| 2021-03-31 | $250 | Carla Echols-Hayes |
| 2021-03-31 | $250 | Charles Stone |
| 2021-03-31 | $50 | David Ailor |
| 2021-03-31 | $2,500 | Diane Zeps |
| 2021-03-31 | $100 | Elizabeth Silber |
| 2021-03-31 | $1,000 | Ellen M. Poss |
| 2021-03-31 | $5,800 | James Lovelace |
| 2021-03-31 | $250 | James R. Traut |
| 2021-03-31 | $2,800 | Jan Sinegal |
| 2021-03-31 | $250 | Janice M. Vinci |
| 2021-03-31 | $250 | Jennifer Murphy |
| 2021-03-31 | $2,800 | Jim Sinegal |
| 2021-03-31 | $1,000 | Kari Devries |
| 2021-03-31 | $250 | Kathryn Murtfeldt |
| 2021-03-31 | $200 | Kim Macconnel |
| 2021-03-31 | $2,900 | Lisa Primus |
| 2021-03-31 | $500 | Maureen Aitken |
| 2021-03-31 | $1,000 | Nicolle Miller |
| 2021-03-31 | $250 | Pamela S. Liosi |
| 2021-03-31 | $250 | Perri Wittgrove |
| 2021-03-31 | $250 | Philip Butzen |
| 2021-03-31 | $2,500 | Robert C. Adler |
| 2021-03-31 | $5,800 | Rod Womer |
| 2021-03-31 | $250 | Steven Bernitz |
| 2021-03-31 | $1,000 | Thomas Raffin |
| 2021-03-31 | $500 | Wendy Greuel |
| 2021-03-31 | $4,800 | William Little |
| 2021-03-31 | $2,900 | Yee Phong Thian |
| 2021-03-31 | $250 | Zubin Davar |



