There were 197 companies in cities associated with Orange County, California, that received 203 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 5.9% increase over the number of companies inspected in the previous year, when 186 companies received 190 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 101 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (51.3%). 84 should take voluntary action to correct the organization’s management operations (42.6%). Additionally, 13 companies had to take regulatory and/or administrative actions (6.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 180 Snacks, Inc. | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| ADN Industries | Food and Cosmetics | 03/10/2025 | No Action Indicated (NAI) |
| AME Foods, Inc. | Food and Cosmetics | 07/21/2025 | Voluntary Action Indicated (VAI) |
| Afters Ice Cream, Inc. | Food and Cosmetics | 04/10/2025 | Voluntary Action Indicated (VAI) |
| Albert Uster Imports, Inc. | Food and Cosmetics | 02/19/2025 | No Action Indicated (NAI) |
| Allergan Sales, LLC | Devices | 09/19/2025 | No Action Indicated (NAI) |
| Alliance Medical Products, Inc. | Drugs | 11/07/2025 | Voluntary Action Indicated (VAI) |
| American Airlines, Inc. | Food and Cosmetics | 06/06/2025 | Voluntary Action Indicated (VAI) |
| American National Red Cross The | Biologics | 11/26/2025 | No Action Indicated (NAI) |
| Americold Logistics, LLC | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Amparo Medical Technologies, Inc. | Drugs | 10/21/2025 | No Action Indicated (NAI) |
| Amy USA Group, Inc. | Tobacco | 11/10/2025 | No Action Indicated (NAI) |
| Anderson Seafoods, Inc. | Food and Cosmetics | 04/28/2025 | Voluntary Action Indicated (VAI) |
| Apex Energetics, Inc. | Food and Cosmetics | 06/11/2025 | No Action Indicated (NAI) |
| Ashkan Pirouz, M.D. | Drugs | 03/31/2025 | Voluntary Action Indicated (VAI) |
| Avid Bioservices, Inc. | Drugs | 05/29/2025 | No Action Indicated (NAI) |
| Azile, Inc. | Food and Cosmetics | 01/21/2025 | Voluntary Action Indicated (VAI) |
| B. Braun US Pharmaceutical Manufacturing, LLC | Drugs | 11/21/2025 | Official Action Indicated (OAI) |
| BB Bakery, Inc. | Food and Cosmetics | 06/26/2025 | Voluntary Action Indicated (VAI) |
| Balt USA, LLC | Devices | 06/12/2025 | No Action Indicated (NAI) |
| Balt USA, LLC | Devices | 10/28/2025 | No Action Indicated (NAI) |
| Bar Bakers, LLC | Food and Cosmetics | 10/23/2025 | No Action Indicated (NAI) |
| Bar Bakers, LLC | Veterinary | 10/23/2025 | No Action Indicated (NAI) |
| Barohup, Inc. | Food and Cosmetics | 09/04/2025 | Official Action Indicated (OAI) |
| Beacon Manufacturing, Inc. | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| Benevolence Food Products, LLC | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
| BioTracks, LLC | Biologics | 01/31/2025 | No Action Indicated (NAI) |
| Bodhi Leaf Trading Company | Food and Cosmetics | 04/21/2025 | No Action Indicated (NAI) |
| Buy Nuez de la India | Food and Cosmetics | 06/13/2025 | No Action Indicated (NAI) |
| C. L. Company | Food and Cosmetics | 11/13/2025 | Voluntary Action Indicated (VAI) |
| CDL Services, Inc. | Drugs | 04/28/2025 | Official Action Indicated (OAI) |
| Calatex, Inc. | Devices | 08/27/2025 | Voluntary Action Indicated (VAI) |
| California Cryobank, LLC | Biologics | 06/23/2025 | No Action Indicated (NAI) |
| California Nutrients, Inc. | Food and Cosmetics | 06/11/2025 | No Action Indicated (NAI) |
| Cerenovus | Devices | 05/02/2025 | No Action Indicated (NAI) |
| Chafinity, LLC | Food and Cosmetics | 02/24/2025 | No Action Indicated (NAI) |
| Chai Diaries | Food and Cosmetics | 06/30/2025 | Voluntary Action Indicated (VAI) |
| Charlie’s Chalk Dust, LLC | Tobacco | 11/17/2025 | No Action Indicated (NAI) |
| Chi’s Enterprise, Inc. | Food and Cosmetics | 07/21/2025 | Voluntary Action Indicated (VAI) |
| Clearadvance, LLC | Devices | 09/04/2025 | Voluntary Action Indicated (VAI) |
| Cleland Enterprises, LLC | Food and Cosmetics | 11/19/2025 | Voluntary Action Indicated (VAI) |
| Coast Southwest, Inc. | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
| Coastal Clouds, LLC | Tobacco | 01/24/2025 | No Action Indicated (NAI) |
| Coastal Cocktails, Inc. | Food and Cosmetics | 06/02/2025 | No Action Indicated (NAI) |
| Crema Artisan Bakers, LLC | Food and Cosmetics | 04/11/2025 | Voluntary Action Indicated (VAI) |
| Dandy Cotton Candy Company, Inc. | Food and Cosmetics | 04/15/2025 | Voluntary Action Indicated (VAI) |
| David L. Wirta, M.D. | Drugs | 03/06/2025 | No Action Indicated (NAI) |
| David L. Wirta, M.D. | Drugs | 06/27/2025 | No Action Indicated (NAI) |
| Delta Cafe, LLC | Food and Cosmetics | 05/13/2025 | No Action Indicated (NAI) |
| Design Catapult Manufacturing, Inc. | Devices | 08/19/2025 | Voluntary Action Indicated (VAI) |
| Dios Del Maiz Yun Katz Tortilleria | Food and Cosmetics | 09/23/2025 | Voluntary Action Indicated (VAI) |
| Directus USA, Inc. | Food and Cosmetics | 07/02/2025 | No Action Indicated (NAI) |
| Dojo, LLC | Food and Cosmetics | 04/23/2025 | Voluntary Action Indicated (VAI) |
| ECS Global, LLC | Tobacco | 05/19/2025 | No Action Indicated (NAI) |
| ENTREENOW Corporation | Food and Cosmetics | 03/07/2025 | Voluntary Action Indicated (VAI) |
| Ebanel Laboratories, Inc. | Food and Cosmetics | 06/12/2025 | Voluntary Action Indicated (VAI) |
| Ehsan NMI Sadri, M.D. | Drugs | 04/16/2025 | Official Action Indicated (OAI) |
| Erth Wellness, LLC | Veterinary | 12/01/2025 | No Action Indicated (NAI) |
| Family Tree Produce, Inc. | Food and Cosmetics | 05/01/2025 | No Action Indicated (NAI) |
| Fangyinmeng Inc., M.D. | Biologics | 02/18/2025 | Voluntary Action Indicated (VAI) |
| Fertility Center of Orange County, A Medical Group, Inc. | Biologics | 01/23/2025 | No Action Indicated (NAI) |
| Fertility Center of Southern California | Biologics | 03/14/2025 | Voluntary Action Indicated (VAI) |
| Field Source Food Systems, Inc. | Veterinary | 03/26/2025 | No Action Indicated (NAI) |
| Filo’s Lab, Inc. | Food and Cosmetics | 06/09/2025 | Voluntary Action Indicated (VAI) |
| Fotis & Son Imports, Inc. | Food and Cosmetics | 01/17/2025 | No Action Indicated (NAI) |
| GRAM Laboratories, Inc. | Drugs | 04/08/2025 | Voluntary Action Indicated (VAI) |
| GT Hyper Distibution | Tobacco | 06/26/2025 | Official Action Indicated (OAI) |
| Genesis Biologics, Inc. | Biologics | 11/20/2025 | No Action Indicated (NAI) |
| Glaukos Corporation | Drugs | 04/22/2025 | Voluntary Action Indicated (VAI) |
| Global Premier Fertility Orange County, LLC | Biologics | 04/11/2025 | Voluntary Action Indicated (VAI) |
| Golden Waffles | Food and Cosmetics | 11/10/2025 | No Action Indicated (NAI) |
| Greenfruit Avocados, LLC | Food and Cosmetics | 06/06/2025 | Official Action Indicated (OAI) |
| Hakubaku USA, Inc. | Food and Cosmetics | 01/27/2025 | Voluntary Action Indicated (VAI) |
| Harbor Medtech, Inc. | Devices | 12/03/2025 | No Action Indicated (NAI) |
| Harper’s Pharmacy, Inc. | Food and Cosmetics | 06/24/2025 | Voluntary Action Indicated (VAI) |
| Healthy Kitchen CA 3, LLC | Food and Cosmetics | 06/26/2025 | Voluntary Action Indicated (VAI) |
| HeartStitch, Inc. | Devices | 06/25/2025 | Voluntary Action Indicated (VAI) |
| Heiden’s, Inc. | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Hycor Biomedical, LLC | Devices | 11/26/2025 | Voluntary Action Indicated (VAI) |
| Iherb, LLC | Food and Cosmetics | 09/24/2025 | Voluntary Action Indicated (VAI) |
| Iilabco, LLC | Devices | 05/13/2025 | No Action Indicated (NAI) |
| Imex Leader | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| In the Black Cookie Company, LLC | Food and Cosmetics | 03/18/2025 | No Action Indicated (NAI) |
| Innovate Food, Inc. | Food and Cosmetics | 04/16/2025 | No Action Indicated (NAI) |
| Integrity United, Inc. | Devices | 09/25/2025 | Official Action Indicated (OAI) |
| Interpore Cross International, LLC | Biologics | 01/15/2025 | No Action Indicated (NAI) |
| JMJL Global, Inc. | Tobacco | 03/19/2025 | No Action Indicated (NAI) |
| JenaValve Technology, Inc. | Devices | 10/10/2025 | Voluntary Action Indicated (VAI) |
| Joel M. Neutel, M.D. | Drugs | 04/18/2025 | No Action Indicated (NAI) |
| Johnson & Johnson Surgical Vision, Inc. | Devices | 12/04/2025 | No Action Indicated (NAI) |
| Josette William Ragheb, M.D. | Devices | 05/21/2025 | No Action Indicated (NAI) |
| Joyce Food Distribution, Inc. | Food and Cosmetics | 03/11/2025 | No Action Indicated (NAI) |
| JustFoodForDogs | Veterinary | 12/09/2025 | No Action Indicated (NAI) |
| K B Dental Products, Inc. | Biologics | 07/31/2025 | Voluntary Action Indicated (VAI) |
| KB Medical, Inc. | Devices | 05/21/2025 | Voluntary Action Indicated (VAI) |
| KMI IMI Group | Devices | 04/15/2025 | Voluntary Action Indicated (VAI) |
| Kaiser Foundation Hospital Orange County Irvine Laboratory | Biologics | 03/24/2025 | No Action Indicated (NAI) |
| Khalil Mamoon Usa, Inc. | Tobacco | 11/10/2025 | No Action Indicated (NAI) |
| Kmg-Imports, LLC | Tobacco | 06/17/2025 | Voluntary Action Indicated (VAI) |
| Kmg-Imports, LLC | Tobacco | 01/28/2025 | Official Action Indicated (OAI) |
| Koia Anaheim Facility, LLC | Food and Cosmetics | 07/25/2025 | Voluntary Action Indicated (VAI) |
| Kung Fu Tonic | Food and Cosmetics | 06/13/2025 | No Action Indicated (NAI) |
| LGM Pharma Solutions, LLC | Drugs | 01/24/2025 | No Action Indicated (NAI) |
| LQNN, Inc. | Food and Cosmetics | 05/13/2025 | Voluntary Action Indicated (VAI) |
| La Habra Bakery | Food and Cosmetics | 08/07/2025 | Voluntary Action Indicated (VAI) |
| Laguna Cookie Company | Food and Cosmetics | 11/14/2025 | Voluntary Action Indicated (VAI) |
| Laguna Cookie Company | Veterinary | 11/14/2025 | No Action Indicated (NAI) |
| Layn USA, Inc. | Food and Cosmetics | 12/02/2025 | No Action Indicated (NAI) |
| Le Sanctuaire | Food and Cosmetics | 09/18/2025 | Voluntary Action Indicated (VAI) |
| Left Coast Bakers | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
| Leni’s Industries, Inc. | Food and Cosmetics | 06/23/2025 | Voluntary Action Indicated (VAI) |
| Life Science Outsourcing, Inc. | Drugs | 12/11/2025 | Voluntary Action Indicated (VAI) |
| Lilly’s Gastronomia Italiana | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Lin, James P Inc., M.D. | Biologics | 03/12/2025 | Voluntary Action Indicated (VAI) |
| Linkone, Inc. | Food and Cosmetics | 04/17/2025 | Voluntary Action Indicated (VAI) |
| Mama’s Bread, Inc. | Food and Cosmetics | 06/20/2025 | No Action Indicated (NAI) |
| Marcus Rosencrantz A Professional Corporation, M.D. | Biologics | 04/02/2025 | No Action Indicated (NAI) |
| McGuff Pharmaceuticals, Inc. | Drugs | 04/28/2025 | Official Action Indicated (OAI) |
| McKenna Labs, Inc. | Drugs | 02/13/2025 | Voluntary Action Indicated (VAI) |
| MedisourceRx | Drugs | 06/10/2025 | Official Action Indicated (OAI) |
| Merchsource, LLC | Devices | 10/22/2025 | Voluntary Action Indicated (VAI) |
| MeriCal, LLC | Drugs | 04/30/2025 | Voluntary Action Indicated (VAI) |
| Mesa Cold Storage, Ltd. | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Mtt Investment Corporation | Food and Cosmetics | 04/17/2025 | Voluntary Action Indicated (VAI) |
| NRS Enterprises, Inc. | Food and Cosmetics | 02/25/2025 | Voluntary Action Indicated (VAI) |
| Nellson Nutraceutical, LLC | Food and Cosmetics | 01/07/2025 | Voluntary Action Indicated (VAI) |
| Nellson Nutraceutical, LLC | Food and Cosmetics | 12/12/2025 | Voluntary Action Indicated (VAI) |
| Nielsen Citrus Products Company, Inc. | Food and Cosmetics | 04/17/2025 | Voluntary Action Indicated (VAI) |
| Nijay International, Inc. | Food and Cosmetics | 05/20/2025 | Voluntary Action Indicated (VAI) |
| Nitto Avecia Pharma Services, Inc. | Drugs | 07/25/2025 | No Action Indicated (NAI) |
| Nitto Avecia Pharma Services, Inc. | Veterinary | 07/25/2025 | No Action Indicated (NAI) |
| North American Science Associates, LLC | Drugs | 07/24/2025 | Voluntary Action Indicated (VAI) |
| North American Science Associates, LLC | Biologics | 05/15/2025 | No Action Indicated (NAI) |
| NuCare Pharmaceuticals, Inc. | Drugs | 03/12/2025 | No Action Indicated (NAI) |
| NuLiv Science USA, Inc. | Food and Cosmetics | 05/06/2025 | No Action Indicated (NAI) |
| Nut Just a Cookie, Inc. | Food and Cosmetics | 01/30/2025 | No Action Indicated (NAI) |
| OC Baking Company | Food and Cosmetics | 03/05/2025 | No Action Indicated (NAI) |
| OC Baking Company | Veterinary | 03/05/2025 | No Action Indicated (NAI) |
| Oceanside Health | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Orange Bakery, Inc. | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| Orgenetics, Inc. | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| Overture Resurfacing, Inc. | Devices | 01/30/2025 | Voluntary Action Indicated (VAI) |
| PCTC Intenational, Inc. | Food and Cosmetics | 06/12/2025 | No Action Indicated (NAI) |
| Pack Your Foods | Food and Cosmetics | 04/21/2025 | No Action Indicated (NAI) |
| Partner Coffee Roasters | Food and Cosmetics | 01/31/2025 | Voluntary Action Indicated (VAI) |
| Perfect Delights, Inc. | Food and Cosmetics | 05/27/2025 | Voluntary Action Indicated (VAI) |
| Preferred Pharmaceuticals, Inc. | Drugs | 05/27/2025 | Voluntary Action Indicated (VAI) |
| Premier Distribution | Food and Cosmetics | 02/20/2025 | Voluntary Action Indicated (VAI) |
| Primonutra, Inc. | Food and Cosmetics | 06/04/2025 | No Action Indicated (NAI) |
| Private Label Partners, Inc. | Drugs | 01/17/2025 | Official Action Indicated (OAI) |
| Private Label Partners, Inc. | Veterinary | 01/17/2025 | Official Action Indicated (OAI) |
| Procurement Network, Inc. | Devices | 11/10/2025 | Voluntary Action Indicated (VAI) |
| Quest Diagnostics Nichols Institute | Devices | 04/04/2025 | No Action Indicated (NAI) |
| Quest Diagnostics Nichols Institute | Devices | 05/01/2025 | No Action Indicated (NAI) |
| Reproductive Partners Medical Group, Inc. | Biologics | 02/06/2025 | No Action Indicated (NAI) |
| Resolution Biomedical, Inc. | Devices | 11/19/2025 | Voluntary Action Indicated (VAI) |
| Restaurant Depot | Food and Cosmetics | 12/17/2025 | No Action Indicated (NAI) |
| Robinson Pharma, Inc. | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Robinson Pharma, Inc. | Food and Cosmetics | 11/06/2025 | No Action Indicated (NAI) |
| S. K. Laboratories, Inc. | Food and Cosmetics | 07/22/2025 | Voluntary Action Indicated (VAI) |
| STPCA, Inc. | Food and Cosmetics | 01/24/2025 | Voluntary Action Indicated (VAI) |
| Salt Creek International | Food and Cosmetics | 06/04/2025 | No Action Indicated (NAI) |
| Saucy Lady Corporation | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| SigmaGraft, Inc. | Biologics | 04/25/2025 | Voluntary Action Indicated (VAI) |
| Silliker, Inc. | Drugs | 06/30/2025 | Voluntary Action Indicated (VAI) |
| Silver Reef, LLC | Food and Cosmetics | 05/20/2025 | No Action Indicated (NAI) |
| Sir Owlverick’s, Corp. | Food and Cosmetics | 11/07/2025 | No Action Indicated (NAI) |
| Soaptronic, LLC | Drugs | 04/28/2025 | Voluntary Action Indicated (VAI) |
| Sota Precison Optics, Inc. | Devices | 08/15/2025 | Voluntary Action Indicated (VAI) |
| South Coast Seafoods Company, Inc. | Food and Cosmetics | 04/23/2025 | Voluntary Action Indicated (VAI) |
| Southwest Airlines Company | Food and Cosmetics | 06/09/2025 | No Action Indicated (NAI) |
| Stauber Performance Ingredients, Inc. | Food and Cosmetics | 12/19/2025 | No Action Indicated (NAI) |
| Subchondral Solutions, Inc. | Devices | 07/24/2025 | No Action Indicated (NAI) |
| Sunny Sky Products, LLC | Food and Cosmetics | 11/05/2025 | No Action Indicated (NAI) |
| Synovo Production, Inc. | Devices | 06/12/2025 | Voluntary Action Indicated (VAI) |
| Syntech International, Inc. | Devices | 09/19/2025 | Voluntary Action Indicated (VAI) |
| T & T Supermarket US | Food and Cosmetics | 05/09/2025 | No Action Indicated (NAI) |
| TE Trade, LLC | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| THriV, Inc. | Food and Cosmetics | 06/02/2025 | No Action Indicated (NAI) |
| TNHK Enterprise, Inc. | Food and Cosmetics | 03/31/2025 | No Action Indicated (NAI) |
| TPCS Distributors, Inc. | Food and Cosmetics | 08/25/2025 | No Action Indicated (NAI) |
| Tajmera, LLC | Food and Cosmetics | 05/13/2025 | No Action Indicated (NAI) |
| Tawa Services, Inc. | Food and Cosmetics | 06/05/2025 | Voluntary Action Indicated (VAI) |
| Ten Fu Group USA | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| The Company Manufacturing | Tobacco | 09/30/2025 | Voluntary Action Indicated (VAI) |
| Tisgenx, Inc. | Devices | 05/29/2025 | Voluntary Action Indicated (VAI) |
| Top Tea, Inc. | Food and Cosmetics | 03/07/2025 | Voluntary Action Indicated (VAI) |
| Toshoku America, Inc. | Food and Cosmetics | 03/07/2025 | No Action Indicated (NAI) |
| Tox Laboratory, M.D. | Biologics | 01/28/2025 | Voluntary Action Indicated (VAI) |
| Transfer Technology, Inc. | Devices | 04/30/2025 | Voluntary Action Indicated (VAI) |
| TruAbutment, Inc. | Devices | 01/21/2025 | Official Action Indicated (OAI) |
| True Fresh HPP, LLC. | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Turner New Zealand, Inc. | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| Twenty1 Laboratories, Corp. | Food and Cosmetics | 07/23/2025 | Voluntary Action Indicated (VAI) |
| UCI Chao Family Comprehensive Cancer Center and Ambulatory Care – Blood Donor Center | Biologics | 11/17/2025 | No Action Indicated (NAI) |
| Veyer Logistics, LLC | Food and Cosmetics | 12/16/2025 | No Action Indicated (NAI) |
| Vida Lifescience, LLC | Food and Cosmetics | 04/18/2025 | Voluntary Action Indicated (VAI) |
| Vitabest Nutrition, Inc. | Food and Cosmetics | 07/18/2025 | Voluntary Action Indicated (VAI) |
| Vital Orthopedics, LLC | Biologics | 01/23/2025 | Voluntary Action Indicated (VAI) |
| Vivaldi Coffee Importers, Inc. | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| Wadina Distribution, LLC | Tobacco | 03/12/2025 | Voluntary Action Indicated (VAI) |
| West Coast Fertility Centers, LLC | Biologics | 04/15/2025 | No Action Indicated (NAI) |
| Y. S. Health Corporation | Food and Cosmetics | 06/02/2025 | No Action Indicated (NAI) |
| Yakult U. Inc., S.A. | Food and Cosmetics | 11/06/2025 | No Action Indicated (NAI) |
| Zanon USA, Inc. | Food and Cosmetics | 06/12/2025 | No Action Indicated (NAI) |
| Zest US Wholesale, Inc. | Food and Cosmetics | 04/28/2025 | Official Action Indicated (OAI) |
| Zico Rising, Inc. | Food and Cosmetics | 03/27/2025 | No Action Indicated (NAI) |
| wholesome choice Market, Inc. | Food and Cosmetics | 05/13/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.

